2000 Boston Marathon
Jump to navigation
Jump to search
| 2000 Boston Marathon | |
|---|---|
| File:Osaka07 D9M WMarathon Ndereba running.jpg Women's winner Catherine Ndereba | |
| Venue | Boston, United States |
| Dates | April 17 |
| Champions | |
| Men | Elijah Lagat (2:09:47) |
| Women | Catherine Ndereba (2:26:11) |
The 2000 Boston Marathon was the 104th running of the annual marathon race in Boston, United States and was held on April 17. The elite men's race was won by Kenya's Elijah Lagat in a time of 2:09:47 hours and the women's race was won in 2:26:11 by Catherine Ndereba, also Kenyan.
A total of 15,680 people finished the race, 10,207 men and 5473 women.
Results
[edit | edit source]Men
[edit | edit source]| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 1st place, gold medalist(s) | Elijah Lagat | File:Flag of Kenya.svg Kenya | 2:09:47 |
| 2nd place, silver medalist(s) | Gezahegne Abera | File:Flag of Ethiopia (1996-2009).svg Ethiopia | 2:09:47 |
| 3rd place, bronze medalist(s) | Moses Tanui | File:Flag of Kenya.svg Kenya | 2:09:50 |
| 4 | Ondoro Osoro | File:Flag of Kenya.svg Kenya | 2:10:29 |
| 5 | David Busenei | File:Flag of Kenya.svg Kenya | 2:11:26 |
| 6 | John Kagwe | File:Flag of Kenya.svg Kenya | 2:12:26 |
| 7 | Laban Nkete | File:Flag of South Africa.svg South Africa | 2:12:30 |
| 8 | Joseph Chebet | File:Flag of Kenya.svg Kenya | 2:12:39 |
| 9 | Julius Rutto | File:Flag of Kenya.svg Kenya | 2:13:26 |
| 10 | Silvio Guerra | File:Flag of Ecuador.svg Ecuador | 2:14:18 |
| 11 | Alejandro Cruz | File:Flag of Mexico.svg Mexico | 2:15:09 |
| 12 | Michał Bartoszak | File:Flag of Poland.svg Poland | 2:15:24 |
| 13 | Jackson Kabiga | File:Flag of Kenya.svg Kenya | 2:16:13 |
| 14 | Makhosonke Fika | File:Flag of South Africa.svg South Africa | 2:16:27 |
| 15 | Ryoji Maeda | Error creating thumbnail: Japan | 2:17:04 |
Women
[edit | edit source]References
[edit | edit source]- Results. Association of Road Racing Statisticians. Retrieved 2020-04-13.