2000 Acropolis Rally
Jump to navigation
Jump to search
| 2000 Acropolis Rally 47th Acropolis Rally | |||
|---|---|---|---|
Round 7 of the 2000 World Rally Championship season
| |||
| Host country | File:Flag of Greece.svg Greece | ||
| Rally base | Athens | ||
| Dates run | June 9 2000 – June 11 2000 | ||
| Stages | 19 (390.27 km; 242.50 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,407.56 km (874.62 miles) | ||
| Statistics | |||
| Crews | 117 at start, 48 at finish | ||
| Overall results | |||
| Overall winner | United Kingdom Colin McRae United Kingdom Nicky Grist United Kingdom Ford Motor Co. Ltd. Ford Focus RS WRC '00 | ||
The 2000 Acropolis Rally (formally the 47th Acropolis Rally) was the seventh round of the 2000 World Rally Championship. The race was held over three days between 9 June and 11 June 2000, and was won by Ford's Colin McRae, his 20th win in the World Rally Championship.[1]
Background
[edit | edit source]Entry list
[edit | edit source]Itinerary
[edit | edit source]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 88.81 km | ||||
| 9 June | 11:40 | SS1 | Skourta | 20.02 km |
| 12:11 | SS2 | Klidi | 8.09 km | |
| 12:42 | SS3 | Thiva | 20.12 km | |
| 15:40 | SS4 | Kineta | 9.47 km | |
| 16:05 | SS5 | Agii Theodoroi | 31.11 km | |
| Leg 2 — 159.57 km | ||||
| 10 June | 09:47 | SS6 | Zeli 1 | 28.32 km |
| 10:47 | SS7 | Mendenitsa 1 | 28.05 km | |
| 12:27 | SS8 | Paleohori 1 | 10.71 km | |
| 13:08 | SS9 | Gravia 1 | 25.56 km | |
| 13:47 | SS10 | Elatos 1 | 10.56 km | |
| 15:59 | SS11 | Zeli 2 | 28.32 km | |
| 16:59 | SS12 | Mendenitsa 2 | 28.05 km | |
| Leg 3 — 141.89 km | ||||
| 11 June | 09:27 | SS13 | Pavliani 1 | 24.71 km |
| 10:10 | SS14 | Stromi 1 | 22.82 km | |
| 11:48 | SS15 | Paleohori 2 | 10.71 km | |
| 12:29 | SS16 | Gravia 2 | 25.56 km | |
| 13:08 | SS17 | Elatos 2 | 10.56 km | |
| 15:00 | SS18 | Pavliani 2 | 24.71 km | |
| 15:43 | SS19 | Stromi 2 | 22.82 km | |
| Source:[3] | ||||
Results
[edit | edit source]Overall
[edit | edit source]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | United Kingdom Colin McRae | United Kingdom Nicky Grist | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '00 | 4:56:54.8 | 10 | |
| 2 | 6 | Spain Carlos Sainz | Spain Luis Moya | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '00 | 4:57:17.9 | +23.1 | 6 |
| 3 | 4 | Finland Juha Kankkunen | Finland Juha Repo | Japan Subaru World Rally Team | Subaru Impreza S6 WRC '00 | 5:03:33.1 | +6:38.3 | 4 |
| 4 | 23 | Japan Toshihiro Arai | United Kingdom Roger Freeman | Japan Spike Subaru Team | Subaru Impreza S5 WRC '99 | 5:04:35.6 | +7:40.8 | 3 |
| 5 | 11 | Germany Armin Schwarz | Germany Manfred Hiemer | Czech Republic Škoda Motorsport | Škoda Octavia WRC | 5:06:05.8 | +9:11.0 | 2 |
| 6 | 25 | Saudi Arabia Abdullah Bakhashab | United Kingdom Bobby Willis | Saudi Arabia Toyota Team Saudi Arabia | Toyota Corolla WRC | 5:09:49.7 | +12:54.9 | 1 |
| Source:[4] | ||||||||
World Rally Cars
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]Championship standings
[edit | edit source]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | File:1rightarrow blue.svg | United Kingdom Richard Burns | 38 | File:1rightarrow blue.svg | United Kingdom Robert Reid | 38 | File:1rightarrow blue.svg | Japan Subaru World Rally Team | 58 | |||
| 2 | File:1uparrow green.svg 3 | United Kingdom Colin McRae | 24 | File:1uparrow green.svg 3 | United Kingdom Nicky Grist | 24 | File:1rightarrow blue.svg | United Kingdom Ford Motor Co. Ltd. | 47 | |||
| 3 | File:1downarrow red.svg 1 | Finland Marcus Grönholm | 24 | File:1downarrow red.svg 1 | Finland Timo Rautiainen | 24 | File:1rightarrow blue.svg | France Peugeot Esso | 31 | |||
| 4 | File:1downarrow red.svg 1 | Finland Tommi Mäkinen | 23 | File:1downarrow red.svg 1 | Finland Risto Mannisenmäki | 23 | File:1rightarrow blue.svg | Japan Marlboro Mitsubishi Ralliart | 29 | |||
| 5 | File:1downarrow red.svg 1 | Spain Carlos Sainz | 23 | File:1downarrow red.svg 1 | Spain Luis Moya | 23 | File:1uparrow green.svg 1 | Czech Republic Škoda Motorsport | 8 | |||
FIA Cup for Production Rally Drivers
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]Championship standings
[edit | edit source]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | File:1rightarrow blue.svg | Austria Manfred Stohl | 31 |
| 2 | File:1rightarrow blue.svg | Uruguay Gustavo Trelles | 28 |
| 3 | File:1uparrow green.svg 7 | Argentina Gabriel Pozzo | 16 |
| 4 | File:1downarrow red.svg 1 | Portugal Miguel Campos | 13 |
| 5 | File:1downarrow red.svg 1 | Argentina Claudio Marcelo Menzi | 12 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).