1998 Radisson 200
Jump to navigation
Jump to search
| Race details | |
|---|---|
| 8th round of the 1998 Indy Racing League season | |
| Error creating thumbnail: | |
| Date | August 16, 1998 |
| Official name | Samsonite 200 |
| Location | Pikes Peak International Raceway |
| Course | Permanent racing facility 1.000 mi / 1.609 km |
| Distance | 200 laps 200.000 mi / 321.869 km |
| Pole position | |
| Driver | United States Billy Boat (A. J. Foyt Enterprises) |
| Time | 20.160 |
| Fastest lap | |
| Driver | United States Jeff Ward (ISM Racing) |
| Time | 21.174 (on lap unknown out of 200) |
| Podium | |
| First | Sweden Kenny Bräck (A. J. Foyt Enterprises) |
| Second | United States Robbie Buhl (Team Menard) |
| Third | United States Tony Stewart (Team Menard) |
The 1998 Radisson 200 (also referred to as the Colorado 200 on ABC's TV coverage) was the eighth round of the 1998 Indy Racing League. The race was held on August 16, 1998, at the 1.000 mi (1.609 km) Pikes Peak International Raceway in Fountain, Colorado.
Report
[edit | edit source]| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Qualifying
[edit | edit source]Two laps qualifying. The worst lap from any of the drivers are unknown.
| Pos | No. | Name | Lap | Best (in mph) |
|---|---|---|---|---|
| 1 | 11 | United States Billy Boat | 20.160 | 178.571 |
| 2 | 35 | United States Jeff Ward | 20.200 | 178.218 |
| 3 | 1 | United States Tony Stewart W | 20.239 | 177.874 |
| 4 | 28 | United States Mark Dismore | 20.340 | 176.991 |
| 5 | 14 | Sweden Kenny Bräck | 20.342 | 176.974 |
| 6 | 3 | United States Robbie Buhl | 20.406 | 176.419 |
| 7 | 6 | United States Davey Hamilton | 20.443 | 176.099 |
| 8 | 8 | United States Scott Sharp | 20.463 | 175.927 |
| 9 | 16 | Brazil Marco Greco | 20.471 | 175.859 |
| 10 | 23 | Colombia Roberto Guerrero | 20.567 | 175.038 |
| 11 | 4 | Canada Scott Goodyear | 20.579 | 174.936 |
| 12 | 30 | Brazil Raul Boesel | 20.590 | 174.842 |
| 13 | 10 | United States John Paul Jr. | 20.636 | 174.452 |
| 14 | 18 | United States Steve Knapp R | 20.730 | 173.661 |
| 15 | 12 | United States Buzz Calkins | 20.744 | 173.544 |
| 16 | 51 | United States Eddie Cheever | 20.761 | 173.402 |
| 17 | 91 | United States Buddy Lazier | 20.770 | 173.327 |
| 18 | 77 | France Stéphan Grégoire | 20.833 | 172.803 |
| 19 | 99 | United States Sam Schmidt | 20.890 | 172.327 |
| 20 | 15 | United States Andy Michner R | 20.925 | 172.043 |
| 21 | 98 | United States Donnie Beechler R | 20.926 | 172.035 |
| 22 | 5 | Netherlands Arie Luyendyk | 20.989 | 171.518 |
| 23 | 52 | United States Robby Unser R | 21.425 | 168.028 |
| 24 | 81 | United States Brian Tyler R | 21.490 | 167.520 |
| 25 | 40 | United States Jack Miller1 | Didn't qualify | No speed |
- ^ Couldn't qualify after his chassis had been damaged in a practice crash. He was allowed to start the race at the back of the field.
Failed to qualify or withdrew
[edit | edit source]- United States Stan Wattles for Metro Racing Systems - took part in practice sessions, but withdrew before qualifying.
Race
[edit | edit source]Race Statistics
[edit | edit source]- Lead changes: 10 among 6 drivers
|
| ||||||||||||||||||||||||||||||||||||
Standings after the race
[edit | edit source]
|
|
- Note: Only the top five positions are included for the standings.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]| Previous race: 1998 VisionAire 500K |
Indy Racing League 1998 season |
Next race: 1998 Atlanta 500 Classic |
|
| ||
| Previous race: 1997 Samsonite 200 |
Radisson 200 | Next race: 1999 Radisson 200 |