1995 Bathurst ATCC round
Jump to navigation
Jump to search
This article needs additional citations for verification. (April 2016) |
| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 of 10 in the 1995 Australian Touring Car Championship | ||||||||||||||
| File:Mount Panorama Circuit Map Overview.PNG | ||||||||||||||
| Date | 10–12 March 1995 | |||||||||||||
| Location | Bathurst, New South Wales | |||||||||||||
| Venue | Mount Panorama | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The third round of the 1995 Australian Touring Car Championship was held on the weekend of 10 to 12 March at Mount Panorama, Bathurst, New South Wales. It consisted of two 15 lap races and the "Dash for Cash", a 3 lap sprint for the fastest 10 qualifiers, starting positions for the "dash" were drawn at random. Pole and the overall round was won by John Bowe.
Race results
[edit | edit source]Qualifying
[edit | edit source]Dash for Cash
[edit | edit source]| Pos | No | Name | Team | Laps | Grid | |
|---|---|---|---|---|---|---|
| 1 | 11 | Australia Larry Perkins | Castrol Racing | 3 | 2 | |
| 2 | 17 | Australia Dick Johnson | Dick Johnson Racing | 3 | 5 | |
| 3 | 05 | Australia Peter Brock | Holden Racing Team | 3 | 3 | |
| 4 | 18 | Australia John Bowe | Dick Johnson Racing | 3 | 7 | |
| 5 | 25 | Australia Tony Longhurst | Longhurst Racing | 3 | 4 | |
| 6 | 30 | Australia Glenn Seton | Glenn Seton Racing | 3 | 1 | |
| 7 | 4 | Australia Wayne Gardner | Wayne Gardner Racing | 3 | 6 | |
| 8 | 35 | Australia Alan Jones | Glenn Seton Racing | 3 | 8 | |
| 9 | 015 | Australia Tomas Mezera | Holden Racing Team | 3 | 9 | |
| Ret | 1 | Australia Mark Skaife | Gibson Motorsport | 1 | 10 | |
| Source:[1] | ||||||
Race 1
[edit | edit source]| Pos | No | Name | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 17 | Australia Dick Johnson | Dick Johnson Racing | 15 | 33:45 | 2 |
| 2 | 18 | Australia John Bowe | Dick Johnson Racing | 15 | 33:47 | 1 |
| 3 | 30 | Australia Glenn Seton | Glenn Seton Racing | 15 | 33:48 | 3 |
| 4 | 1 | Australia Mark Skaife | Gibson Motorsport | 15 | 33:55 | 5 |
| 5 | 11 | Australia Larry Perkins | Perkins Engineering | 15 | 33:56 | 7 |
| 6 | 015 | Australia Tomas Mezera | Holden Racing Team | 15 | 34:00 | 6 |
| 7 | 35 | Australia Alan Jones | Glenn Seton Racing | 15 | 34:09 | 8 |
| 8 | 05 | Australia Peter Brock | Holden Racing Team | 15 | 34:13 | 4 |
| 9 | 25 | Australia Tony Longhurst | Longhurst Racing | 15 | 34:33 | 9 |
| 10 | 13 | Australia Phil Ward | Phil Ward Racing | 15 | 34:35 | 12 |
| 11 | 24 | Australia Paul Romano | Romano Racing | 27 | 35:02 | 14 |
| 12 | 49 | Australia David Attard | Alcair Racing | 15 | 35:04 | 15 |
| 13 | 47 | Australia John Trimbole | Daily Planet Racing | 15 | 35:38 | 17 |
| 14 | 38 | Australia Mark Poole | James Rosenberg Racing | 15 | 35:46 | 16 |
| 15 | 74 | Australia Kevin Heffernan | Pace Racing | 14 | + 1 lap | 18 |
| 16 | 62 | Australia Wayne Russell | Novocastrian Motorsport | 14 | + 1 lap | 19 |
| 17 | 88 | Australia Bill O'Brien | Bill O'Brien Racing | 14 | + 1 lap | 20 |
| NC | 10 | Australia Mark Larkham | Larkham Motor Sport | 7 | + 8 laps | 21 |
| NC | 27 | Australia Terry Finnigan | Terry Finnigan Racing | 5 | + 10 laps | 22 |
| NC | 3 | Australia Trevor Ashby | Lansvale Racing Team | 2 | + 13 laps | 13 |
| Ret | 4 | Australia Wayne Gardner | Wayne Gardner Racing | 0 | Accident | 10 |
| Ret | 7 | Australia Neil Crompton | Wayne Gardner Racing | 0 | Accident | 11 |
| Fastest lap: Peter Brock (Holden Racing Team) - 2:14.427 | ||||||
| Source:[2] | ||||||
Race 2
[edit | edit source]| Pos | No | Name | Team | Laps | Time/Retired | Grid | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Australia Mark Skaife | Gibson Motorsport | 15 | 33:49 | 4 | |
| 2 | 18 | Australia John Bowe | Dick Johnson Racing | 15 | 33:52 | 2 | |
| 3 | 11 | Australia Larry Perkins | Perkins Engineering | 15 | 33:55 | 5 | |
| 4 | 015 | Australia Tomas Mezera | Holden Racing Team | 15 | 33:58 | 6 | |
| 5 | 30 | Australia Glenn Seton | Glenn Seton Racing | 15 | 33:58 | 3 | |
| 6 | 05 | Australia Peter Brock | Holden Racing Team | 15 | 33:58 | 8 | |
| 7 | 35 | Australia Alan Jones | Glenn Seton Racing | 15 | 34:00 | 7 | |
| 8 | 25 | Australia Tony Longhurst | Longhurst Racing | 15 | 34:02 | 9 | |
| 9 | 17 | Australia Dick Johnson | Dick Johnson Racing | 15 | 34:27 | 1 | |
| 10 | 3 | Australia Trevor Ashby | Lansvale Racing Team | 15 | 34:56 | 20 | |
| 11 | 49 | Australia David Attard | Alcair Racing | 15 | 34:57 | 12 | |
| 12 | 24 | Australia Paul Romano | Romano Racing | 15 | 34:58 | 11 | |
| 13 | 38 | Australia Mark Poole | James Rosenberg Racing | 15 | 35:08 | 14 | |
| 14 | 13 | Australia Phil Ward | Phil Ward Racing | 13 | + 2 laps | 10 | |
| 15 | 62 | Australia Wayne Russell | Novocastrian Motorsport | 13 | + 2 laps | 16 | |
| NC | 74 | Australia Kevin Heffernan | Pace Racing | 6 | + 9 laps | 15 | |
| NC | 10 | Australia Mark Larkham | Larkham Motor Sport | 2 | + 13 laps | 18 | |
| DNS | 47 | Australia John Trimbole | Daily Planet Racing | Did Not Start | |||
| DNS | 88 | Australia Bill O'Brien | Bill O'Brien Racing | Did Not Start | |||
| DNS | 27 | Australia Terry Finnigan | Terry Finnigan Racing | Did Not Start | |||
| DNS | 4 | Australia Wayne Gardner | Wayne Gardner Racing | Did Not Start | |||
| DNS | 7 | Australia Neil Crompton | Wayne Gardner Racing | Did Not Start | |||
| Fastest lap: John Bowe (Dick Johnson Racing) - 2:13.592 | |||||||
| Source:[2] | |||||||
Championship standings after the event
[edit | edit source]- After Round 3 of 10. Only the top five positions are included.
- Drivers' Championship standings
| Pos. | Driver | Points | |
|---|---|---|---|
| File:1rightarrow blue.svg | 1 | Australia John Bowe | 104 |
| File:1uparrow green.svg 1 | 2 | Australia Larry Perkins | 79 |
| File:1downarrow red.svg 1 | 3 | Australia Peter Brock | 65 |
| File:1uparrow green.svg 1 | 4 | Australia Tomas Mezera | 60 |
| File:1uparrow green.svg 2 | 5 | Australia Dick Johnson | 49 |
References
[edit | edit source]External links
[edit | edit source]| Supercars Championship | ||
|---|---|---|
| Previous race: 1995 Symmons Plains ATCC round |
1995 Supercars Championship | Next race: 1995 Phillip Island ATCC round |
| Previous year: 1972 Bathurst ATCC round |
Mount Panorama ATCC sprint round | Next year: 1996 Bathurst ATCC round |