1992 Belgian Masters
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 28 October – 1 November 1992 |
| Venue | Matchroom Schijnpoort |
| City | Antwerp |
| Country | Belgium |
| Format | Non-ranking event |
| Total prize fund | £60,000 |
| Winner's share | £15,000 |
| Highest break | |
| Final | |
| Champion | File:Flag of Thailand.svg James Wattana (THA) |
| Runner-up | File:Flag of England.svg John Parrott (ENG) |
| Score | 10–5 |
← 1991 1996 → | |
The 1992 Belgian Masters was a professional non-ranking snooker tournament that took place between 28 October and 1 November 1992 at the Matchroom Schijnpoort in Antwerp, Belgium.[1][2] James Wattana won the title, defeating John Parrott 10–5 in the final, and received £15,000 prize money. Stephen Hendry compiled the highest break of the tournament, 130, during his quarter-final defeat of Gary Wilkinson.[3][4]
Wattana reached the final with three deciding frame wins. He was 1–3 behind in the final, before winning four consecutive frames. Wattana later led 7–4 and 8–5, and made a century break (102) in the fifteenth frame to win the match 10–5.[3]
Results
[edit | edit source][3] First round
| Player | Score | Player |
|---|---|---|
| File:Flag of England.svg Ronnie O'Sullivan (ENG) | 4–3 | File:Flag of England.svg Peter Ebdon (ENG) |
| File:Flag of Thailand.svg James Wattana (THA) | 4–3 | File:Flag of Wales (1959–present).svg Terry Griffiths (WAL) |
| File:Flag of England.svg Neal Foulds (ENG) | 4–3 | File:Flag of England.svg Steve Davis (ENG) |
| File:Flag of England.svg Gary Wilkinson (ENG) | 4–3 | File:Flag of Belgium (civil).svg Steve Lemmens (BEL) |
| Quarter-finals Best-of-9 frames | Semi-finals Best-of-11 frames | Final Best-of-19 frames | ||||||||||||
| 5 | ||||||||||||||
| England Gary Wilkinson | 3 | |||||||||||||
| 3 | ||||||||||||||
| England John Parrott | 6 | |||||||||||||
| England John Parrott | 5 | |||||||||||||
| England Neal Foulds | 2 | |||||||||||||
| England John Parrott | 5 | |||||||||||||
| Thailand James Wattana | 10 | |||||||||||||
| England Jimmy White | 4 | |||||||||||||
| Thailand James Wattana | 5 | |||||||||||||
| Thailand James Wattana | 6 | |||||||||||||
| England Ronnie O'Sullivan | 5 | |||||||||||||
| England Mike Hallett | 3 | |||||||||||||
| England Ronnie O'Sullivan | 5 | |||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).