1990 Basque Pelota World Championships
Jump to navigation
Jump to search
| File:1990 Basque Pelota World Championships poster.png Tournament poster | |
| Tournament information | |
|---|---|
| Location | Cuba Havana, Cuba |
| Dates | 14–23 November |
| Administrator | FIPV |
| Teams | 10+ |
| Final positions | |
| Champions | File:Flag of Spain.svg Spain |
| 1st runners-up | File:Flag of Mexico.svg Mexico |
| 2nd runners-up | File:Flag of France.svg France |
The 1990 Basque Pelota World Championships were the 11th edition of the Basque Pelota World Championships organized by the FIPV.
Participating nations
[edit | edit source]- File:Flag of Argentina.svg Argentina
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of Chile.svg Chile
- File:Flag of Cuba.svg Cuba
- File:Flag of France.svg France
- File:Flag of Mexico.svg Mexico
- File:Flag of Spain.svg Spain
- File:Flag of the United States.svg United States
- File:Flag of Uruguay.svg Uruguay
- File:Flag of Venezuela.svg Venezuela
- Others
Events
[edit | edit source]A total of 13 events were disputed, in 4 playing areas.[1]
Trinquete, 5 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | Mexico A. Zea | France A. Aguerre | Spain J. Zufiaurre |
| Hand-pelota (pairs) | France P. Dermit, F. Aramburu | Mexico H. Saldaña, P. Santamaria | Spain M. Choperena, C. Choperena |
| Paleta goma (men's) | Argentina R. Ross, E. Ross | Spain M. Irizar, J. Pagoaga | France M. Lasalle, P. Lissard |
| Paleta cuero | Argentina F. Elortuondo, F. Abadia | Spain L. Altadill, J. Ubanell | France E. Arenas, A. Bergerot |
| Xare | France P. Lasarte, F. Olasagasti | Spain I. Iturbe, J. L. Larrea | Argentina R. Bizzorero, E. Fricerio |
Fronton (30 m), 3 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Paleta goma (men's) | Mexico R. Flores, J. Flores | Argentina H. Fale, S. Supan | Chile J. P. Sáez, J. A. Córdoba |
| Frontenis (men's) | Spain Velasco, Fite | Cuba Anduiza, Perez | Mexico J. Salazar, E. Salazar |
| Frontenis (women's) | Mexico Muñoz, Flores | France Rolet, Sabalza | Spain Martinez, Ortiz |
Fronton (36 m), 4 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | Spain F. Lasa | France B. Muguida | Mexico C. Nuñez |
| Hand-pelota (pairs) | Spain F. Eugui, F. Azcarate | France J. Hirigoyen, D. Mutuberria | Mexico F. Vera, L. Izquierdo |
| Paleta cuero | Spain O. Insausti, J. P. Garcia | Mexico J. Musi, F. Iniestra | France I. Arrosagaray, J. Bonnet |
| Pala corta | Spain D. Garcia, R. Garrido | France F. Prat, O. Galanena | Cuba I. Gonzalez, R. Gonzalez |
Fronton (54 m), 1 event disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Jai alai | Spain A. Compañón, Mugartegui | France P. Etchalus, J. P. Inchauspe | Mexico A. Lopez, F. Valdes |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Spain | 6 | 3 | 3 | 12 |
| 2 | File:Flag of Mexico.svg Mexico | 3 | 2 | 4 | 9 |
| 3 | File:Flag of France.svg France | 2 | 6 | 3 | 11 |
| 4 | File:Flag of Argentina.svg Argentina | 2 | 1 | 1 | 4 |
| 5 | File:Flag of Cuba.svg Cuba (host nation) | 0 | 1 | 1 | 2 |
| 6 | File:Flag of Chile.svg Chile | 0 | 0 | 1 | 1 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).