1985 World Mountain Running Trophy
(Redirected from 1985 World Mountain Running Championships)
| 1985 World Mountain Running Championships | |
|---|---|
| Organisers | WMRA |
| Edition | 1st |
| Date | 23 September |
| Host city | San Vigilio di Marebbe, Italy |
| Events | 4 |
The 1985 World Mountain Running Championships was the 1st edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in San Vigilio di Marebbe, Italy on 23 September 1985.[1]
Results
[edit | edit source]Men individual
[edit | edit source]Distance 14.6 km, difference in height 1082 m, participants 38.[2]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Alfonso Vallicella | 1:06'54" | ||
| Helmut Stuhlpfarrer | 1:07'03" | ||
| Fausto Bonzi | 1:09'41" | ||
| 4 | Claudio Simi | 1:09'58" | |
| 5 | Kenny Stuart | 1:10'38" | |
| 6 | Beat Imhof | 1:10'51" | |
| 7 | Privato Pezzoli | 1:11'01" | |
| 8 | Hans-Peter Näpflin | 1:11'41" | |
| 9 | Fritz Häni | 1:12'02" | |
| 10 | Reinhold Mayer | 1:12'14" |
Team men
[edit | edit source]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Alfonso Vallicella, Fausto Bonzi, Claudio Simi, Privato Pezzoli | 8 | ||
| Beat Imhof, Hans-Peter Näpflin, Fritz Häni | 23 | ||
| 34 |
Men short distance
[edit | edit source]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Kenny Stuart | 32'58" | ||
| Maurizio Simonetti | 33'28" | ||
| Luigi Bortoluzzi | 33'29" | ||
| 4 | Battista Scanzi | 34'11" | |
| 5 | Stefano Visini | 34'50" | |
| 6 | Fritz Aebi | 34'54" | |
| 7 | Toni Held | 35'02" | |
| 8 | Ray Owen | 35'09" | |
| 9 | Shaun Livesey | 35'20" | |
| 10 | Dieter Notz | 35'02" |
Men short distance team
[edit | edit source]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Maurizio Simonetti, Luigi Bortoluzzi, Battista Scanzi, Stefano Visini | 9 | ||
| 18 | |||
| 26 |
Men junior individual
[edit | edit source]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Batista Lizzoli | 22'56" | ||
| Robin Bergstrand | 23'42" | ||
| Mich Wilson | 23'53" | ||
| 4 | Dominik Humbel | 23'53" | |
| 5 | Emiliano Milesi | 24'05" | |
| 6 | Franco Naitza | 24'31" | |
| 7 | Elmar Ellgass | 24'42" | |
| 8 | Isidoro Cavagna | 24'52" | |
| 9 | Didier Fatton | 24'59" | |
| 10 | Markus Kögel | 25'02" |
Men junior team
[edit | edit source]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Batista Lizzoli, Emiliano Milesi, Franco Naitza, Isidoro Cavagna | 12 | ||
| 20 | |||
| 26 |
Women individual
[edit | edit source]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Olivia Grüner | 26'20" | ||
| Chiara Saporetti | 26'36" | ||
| Guidina Dal Sasso | 26'42" | ||
| 4 | Valentina Bottarelli | 27'50" | |
| 5 | Christine Fladt | 27'55" | |
| 6 | Eroica Staudenmann | 28'34" | |
| 7 | Sonia Basso | 28'36" | |
| 8 | Andrea Zirknitzer | 29'12" | |
| 9 | Pauline Haworth | 29'24" | |
| 10 | Gaby Schütz | 29'30" |
Women team
[edit | edit source]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Chiara Saporetti, Guidina Dal Sasso, Valentina Bottarelli, Sonia Basso | 9 | ||
| 18 | |||
| 27 |
References
[edit | edit source]External links
[edit | edit source]- World Mountain Running Association official web site