1985 Welsh Professional Championship
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 7–11 May 1985 |
| Venue | Abertillery Leisure Centre |
| City | Abertillery |
| Country | Wales |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Winner's share | £6,000 |
| Final | |
| Champion | Wales Terry Griffiths |
| Runner-up | Wales Doug Mountjoy |
| Score | 9–4 |
← 1984 1986 → | |
The 1985 BCE Welsh Professional Championship was a professional non-ranking snooker tournament, which took place in May 1985.[1]
Terry Griffiths won the tournament defeating Doug Mountjoy 9–4 in the final.[2]
Main draw
[edit | edit source]| Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| Wales Terry Griffiths | 6 | ||||||||||||||||||
| Wales Tony Chappel | 6 | Wales Tony Chappel | 0 | ||||||||||||||||
| Wales Marcus Owen | 0 | Wales Terry Griffiths | 9 | ||||||||||||||||
| Wales Ray Reardon | 3 | ||||||||||||||||||
| Wales Ray Reardon | 6 | ||||||||||||||||||
| Wales Clive Everton | 2 | ||||||||||||||||||
| Wales Terry Griffiths | 9 | ||||||||||||||||||
| Wales Doug Mountjoy | 4 | ||||||||||||||||||
| Wales Doug Mountjoy | 6 | ||||||||||||||||||
| Wales Steve Newbury | 6 | Wales Steve Newbury | 5 | ||||||||||||||||
| Wales Wayne Jones | 2 | Wales Doug Mountjoy | 9 | ||||||||||||||||
| Wales Cliff Wilson | 2 | ||||||||||||||||||
| Wales Cliff Wilson | 6 | ||||||||||||||||||
| Wales Colin Roscoe | 3 | ||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).