1982 Intertoto Cup
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Teams | 36 |
| Final positions | |
| Champions | Group winners Standard Liège Widzew Łódź Aarhus Gymnastikforening Lyngby Admira/Wacker Wien Bohemians Prague IK Brage Östers IF IFK Göteborg |
In the 1982 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.
Group stage
[edit | edit source]The 36 competing teams were divided into nine groups of four teams each.
Group 1
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | STA | LEV | CHM | HVI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 7 | — | 2–1 | 1–0 | 3–0 | ||
| 2 | West Germany Bayer Leverkusen | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 6 | 4–0 | — | 2–0 | 1–0 | |
| 3 | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 6 | 0–1 | 5–0 | — | 7–1 | ||
| 4 | 6 | 1 | 3 | 2 | 5 | 9 | −4 | 5 | 1–1 | 3–4 | 3–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 2
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | WID | BIE | STG | LIÈ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland Widzew Łódź | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | — | 2–1 | 0–1 | 3–1 | |
| 2 | West Germany Arminia Bielefeld | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 6 | 1–1 | — | 3–1 | 1–1 | |
| 3 | 6 | 3 | 0 | 3 | 7 | 8 | −1 | 6 | 1–2 | 1–2 | — | 1–0 | ||
| 4 | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 5 | 2–0 | 3–2 | 1–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | AGF | BRE | NIT | STU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 14 | 12 | +2 | 8 | — | 2–1 | 1–0 | 6–1 | ||
| 2 | West Germany Werder Bremen | 6 | 3 | 1 | 2 | 21 | 13 | +8 | 7 | 4–1 | — | 3–3 | 7–2 | |
| 3 | Czechoslovakia Nitra | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 5 | 3–4 | 3–5 | — | 5–3 | |
| 4 | Austria Sturm Graz | 6 | 2 | 0 | 4 | 11 | 21 | −10 | 4 | 3–0 | 2–1 | 0–2 * | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
- Note: The result of the match Sturm Graz–Nitra was later revoked because the match only lasted 55 minutes.
Group 4
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | LYN | DUI | MOL | LUZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 8 | — | 1–3 | 0–0 | 2–0 | ||
| 2 | West Germany Duisburg | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 7 | 1–2 | — | 4–1 | 2–0 | |
| 3 | Poland Motor Lublin | 6 | 1 | 3 | 2 | 8 | 11 | −3 | 5 | 2–2 | 3–2 | — | 2–2 | |
| 4 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 4 | 1–4 | 0–0 | 1–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 5
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ADM | HTA | NOR | HKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria Admira/Wacker Wien | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 9 | — | 2–1 | 1–0 | 3–0 | |
| 2 | Israel Hapoel Tel Aviv | 6 | 4 | 0 | 2 | 12 | 10 | +2 | 8 | 4–0 | — | 2–0 | 1–0 | |
| 3 | Sweden Norrköping | 6 | 2 | 0 | 4 | 14 | 8 | +6 | 4 | 0–1 | 5–0 | — | 7–1 | |
| 4 | Israel Hapoel Kfar Saba | 6 | 1 | 1 | 4 | 8 | 18 | −10 | 3 | 1–1 | 3–4 | 3–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | B05 | GWA | YB | LIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechoslovakia Bohemians Prague | 6 | 6 | 0 | 0 | 16 | 3 | +13 | 12 | — | 1–0 | 5–0 | 2–1 | |
| 2 | Poland Gwardia Warsaw | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 5 | 0–1 | — | 2–2 | 1–0 | |
| 3 | 6 | 2 | 1 | 3 | 8 | 13 | −5 | 5 | 1–3 | 2–1 | — | 0–2 | ||
| 4 | Austria LASK | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 2 | 1–4 | 2–3 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BRA | PSZ | SPA | WSC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden Brage | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 10 | — | 2–0 | 2–0 | 3–0 | |
| 2 | Poland Pogoń Szczecin | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 7 | 1–0 | — | 2–0 | 3–3 | |
| 3 | Czechoslovakia Sparta Prague | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 4 | 0–1 | 1–0 | — | 2–2 | |
| 4 | Austria Wiener Sport-Club | 6 | 0 | 3 | 3 | 10 | 15 | −5 | 3 | 1–2 | 3–4 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ÖST | BRN | ŁKS | ZÜR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden Öster | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 | — | 2–0 | 4–3 | 3–0 | |
| 1 | Czechoslovakia Zbrojovka Brno | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 9 | 2–0 | — | 2–1 | 4–1 | |
| 3 | Poland ŁKS Łódź | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 4 | 1–1 | 0–0 | — | 3–0 | |
| 4 | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 2 | 1–2 | 2–3 | 3–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
- Matches
Round 1
| Zbrojovka Brno Czechoslovakia | 4–1 | |
|---|---|---|
| Nesvacil File:Soccerball shade.svg 6' (1:0) (Staub)File:Soccerball shade.svg 15' (o.g.) Mikulicka File:Soccerball shade.svg 55' (3:0) Češek File:Soccerball shade.svg 62' (4:0) |
FCZ summary | File:Soccerball shade.svg 69' (4:1) Kundert Yellow card Schönenberger |
Round 2
| Zürich | 1–2 | Sweden Öster |
|---|---|---|
| Seiler File:Soccerball shade.svg 62' (1:2) | FCZ summary | File:Soccerball shade.svg 27' (0:1) Stavander File:Soccerball shade.svg 42' (0:2) Stavander |
Round 3
| Öster Sweden | 3–0 | |
|---|---|---|
| Mattsson File:Soccerball shade.svg 40' (1:0) Hallén File:Soccerball shade.svg 78' (2:0) Hallén File:Soccerball shade.svg 90' (3:0) |
FCZ summary | Yellow card Maissen Yellow card Lüdi Yellow card Zappa |
Round 4
| Zürich | 2–3 | Czechoslovakia Zbrojovka Brno |
|---|---|---|
| Rufer File:Soccerball shade.svg 2' (1:0) Zwicker File:Soccerball shade.svg 62' (2:2) |
FCZ summary | File:Soccerball shade.svg 12' (pen. 1:1) Janečka File:Soccerball shade.svg 42' (1:2) Janečka File:Soccerball shade.svg 78' (2:3) Nesvacil Yellow card 80' Mikulicka |
Round 5
Round 6
| Zürich | 3–0 | Poland ŁKS Łódź |
|---|---|---|
| Jerković File:Soccerball shade.svg 53' (1:0) Rufer File:Soccerball shade.svg 68' (2:0) Lüdi File:Soccerball shade.svg 87' (3:0) |
FCZ summary |
Group 9
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | GÖT | NÆS | CHB | OST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden IFK Göteborg | 6 | 4 | 1 | 1 | 19 | 11 | +8 | 9 | — | 5–0 | 4–4 | 2–1 | |
| 2 | 6 | 3 | 1 | 2 | 13 | 14 | −1 | 7 | 4–2 | — | 3–1 | 5–1 | ||
| 3 | 6 | 2 | 1 | 3 | 17 | 16 | +1 | 5 | 2–4 | 4–0 | — | 5–2 | ||
| 4 | Czechoslovakia Baník Ostrava | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 3 | 0–2 | 1–1 | 3–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
See also
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- [1] by Pawel Mogielnicki