1981 LPGA Championship
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | June 11–14, 1981 |
| Location | Mason, Ohio |
| Course(s) | Jack Nicklaus Golf Center Grizzly Course |
| Tour | LPGA Tour |
| Format | Stroke play - 72 holes |
| Statistics | |
| Par | 72 |
| Length | 6,258 yards (5,722 m)[1] |
| Cut | 149 (+5) |
| Prize fund | $150,000 |
| Winner's share | $22,500 |
| Champion | |
| 280 (−8) | |
Location in the United States
Location in Ohio
The 1981 LPGA Championship was the 27th LPGA Championship, played June 11–14 at Jack Nicklaus Golf Center at Kings Island in Mason, Ohio, a suburb northeast of Cincinnati.
Donna Caponi sank a fifteen-foot (4.5 m) birdie putt on the final green to win her second LPGA Championship, a stroke ahead of runners-up Jerilyn Britz and Pat Meyers. It was Caponi's fourth and final major title.[2][3]
Final leaderboard
[edit | edit source]Sunday, June 14, 1981
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 69-68-70-73=280 | −8 | 22,500 | |
| T2 | 67-71-71-72=281 | −7 | 12,600 | |
| 68-70-72-71=281 | ||||
| 4 | 72-72-69-70=283 | −5 | 7,500 | |
| T5 | 72-69-73-70=284 | −4 | 5,350 | |
| 72-70-71-71=284 | ||||
| 70-72-72-70=284 | ||||
| 8 | 71-77-69-68=285 | −3 | 4,350 | |
| 9 | 69-70-73-74=286 | −2 | 4,050 | |
| T10 | 69-74-72-72=287 | −1 | 3,600 | |
| 73-70-72-72=287 |
Source:[2]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).