1971 Dutch Grand Prix
| 1971 Dutch Grand Prix | |||
|---|---|---|---|
|
Zandvoort original layout | |||
| Race details | |||
| Date | 20 June 1971 | ||
| Official name | XIX Grote Prijs van Nederland | ||
| Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
| Course | Permanent racing facility | ||
| Course length | 4.193 km (2.605 miles) | ||
| Distance | 70 laps, 293.51 km (182.35 miles) | ||
| Weather | Wet | ||
| Pole position | |||
| Driver | Ferrari | ||
| Time | 1:17.42 | ||
| Fastest lap | |||
| Driver |
| Ferrari | |
| Time | 1:34.95 on lap 49 | ||
| Podium | |||
| First | Ferrari | ||
| Second | BRM | ||
| Third | Ferrari | ||
|
Lap leaders
| |||
The 1971 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 20 June 1971. It was race 4 of 11 in both the 1971 World Championship of Drivers and the 1971 International Cup for Formula One Manufacturers. Due to heavy rain, the track was treacherously wet and slippery, giving a large advantage to "wet-weather men" Jacky Ickx and Pedro Rodriguez, who also happened to be equipped with highly suitable cars and tyres.
This was the last Formula One race on a circuit with no safety features on it. Because of this the Dutch Grand Prix was canceled the next year, but the circuit came back in 1973; and the layout had been modified.
Classification
[edit | edit source]

Qualifying
[edit | edit source]- Peterson set his time in the March-Alfa Romeo
Race
[edit | edit source]| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ferrari | 70 | 1:56:20.0 | 1 | 9 | |
| 2 | 8 | BRM | 70 | + 7.99 | 2 | 6 | |
| 3 | 3 | Switzerland Clay Regazzoni | Ferrari | 69 | + 1 lap | 4 | 4 |
| 4 | 16 | March-Ford | 68 | + 2 laps | 13 | 3 | |
| 5 | 23 | Surtees-Ford | 68 | + 2 laps | 7 | 2 | |
| 6 | 9 | Switzerland Jo Siffert | BRM | 68 | + 2 laps | 8 | 1 |
| 7 | 10 | BRM | 66 | + 4 laps | 9 | ||
| 8 | 30 | Netherlands Gijs van Lennep | Surtees-Ford | 65 | + 5 laps | 21 | |
| 9 | 21 | France Jean-Pierre Beltoise | Matra | 65 | + 5 laps | 11 | |
| 10 | 24 | Brabham-Ford | 65 | + 5 laps | 16 | ||
| 11 | 5 | Tyrrell-Ford | 65 | + 5 laps | 3 | ||
| 12 | 26 | McLaren-Ford | 63 | + 7 laps | 14 | ||
| NC | 31 | France Henri Pescarolo | March-Ford | 62 | + 8 laps | 15 | |
| NC | 22 | United States Skip Barber | March-Ford | 60 | + 10 laps | 24 | |
| NC | 28 | McLaren-Ford | 60 | + 10 laps | 23 | ||
| Ret | 19 | Spain Alex Soler-Roig | March-Ford | 57 | Engine | 17 | |
| Ret | 25 | Australia Tim Schenken | Brabham-Ford | 39 | Suspension | 19 | |
| Ret | 6 | France François Cevert | Tyrrell-Ford | 29 | Accident | 12 | |
| DSQ | 29 | Surtees-Ford | 19 | Disqualified | 18 | ||
| DSQ | 14 | Lotus-Ford | 17 | Disqualified | 4 | ||
| Ret | 18 | Italy Nanni Galli | March-Alfa Romeo | 7 | Accident | 20 | |
| Ret | 4 | United States Mario Andretti | Ferrari | 5 | Fuel pump | 16 | |
| Ret | 15 | Australia Dave Walker | Lotus-Pratt & Whitney | 5 | Accident | 22 | |
| Ret | 20 | Matra | 2 | Spun off | 5 | ||
| DNS | 12 | South Africa Dave Charlton | Lotus-Ford | - | Car crashed in practice by Walker[2][3] | - | |
Source:[4]
| |||||||
Notes
[edit | edit source]- This was the Formula One World Championship debut for that year's Le Mans winner and Dutch driver Gijs van Lennep and Australian driver David Walker.
- This was the 10th fastest lap set by a Belgian driver.
- This was the 50th race for British constructor McLaren.
- This was the Formula One World Championship debut for American engine supplier Pratt & Whitney.
- For the first time in 42 races, and since the 1967 Canadian Grand Prix, a Ford-powered car did not end in a podium finish. This set a new record.
Championship standings after the race
[edit | edit source]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Note: Only the top five positions are included for both sets of standings.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons