1960 French motorcycle Grand Prix
Jump to navigation
Jump to search
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 of 7 races in the 1960 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| File:Circuit Charade 1958 1988.png | |||||||||||||||||||||||||||
| Date | 22 May 1960 | ||||||||||||||||||||||||||
| Location | Clermont-Ferrand | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1960 French motorcycle Grand Prix was the first round of the 1960 Grand Prix motorcycle racing season. It took place on 22 May 1960 at the Clermont-Ferrand circuit.
500 cc classification
[edit | edit source]| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | United Kingdom John Surtees | MV Agusta | 25 | 1:39:21.6 | 8 |
| 2 | Error creating thumbnail: Remo Venturi | MV Agusta | 25 | +3:01.7 | 6 |
| 3 | Australia Bob Brown | Norton | 24 | +1 lap | 4 |
| 4 | South Africa Paddy Driver | Norton | 24 | +1 lap | 3 |
| 5 | Error creating thumbnail: Ladi Richter | Norton | 24 | +1 lap | 2 |
| 6 | BMW | 24 | +1 lap | 1 | |
| 7 | New Zealand Hugh Anderson | Norton | 24 | +1 lap | |
| 8 | Australia Bob West | Norton | 24 | +1 lap | |
| 9 | New Zealand John Hempleman | Norton | 24 | +1 lap | |
| 10 | France Jacques Insermini | Norton | 24 | +1 lap | |
| 11 | Error creating thumbnail: Hans-Günter Jäger | BMW | 23 | +2 laps | |
| 12 | South Africa Jannie Stander | Norton | 23 | +2 laps | |
| 13 | Error creating thumbnail: Lothar John | BMW | 22 | +3 laps | |
| 14 | France Jean-Pierre Bayle | Norton | 22 | +3 laps | |
| 15 | Error creating thumbnail: Fritz Kläger | Horex | 21 | +4 laps | |
| 16 | France Antoine Paba | Norton | 20 | +5 laps | |
| [1] | |||||
350 cc classification
[edit | edit source]Sidecar classification
[edit | edit source]References
[edit | edit source]