1960 CCCF Championship squads
These are the squads for the countries that played in the 1960 CCCF Championship.[1]
The age listed for each player is on 14 February 1960, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Netherlands Antilles
[edit | edit source]Head coach: Argentina Ángel Botta
Costa Rica
[edit | edit source]Head coach: Uruguay Rubén Amorín
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Hernán Alvarado Guerrero | 25 November 1932 (aged 27) | 12 | 0 | |
| 2 | GK | Carlos Alvarado Villalobos | 11 December 1927 (aged 32) | 6 | 0 | |
| 3 | GK | Felipe Induni | 16 August 1940 (aged 19) | 0 | 0 | |
| 4 | DF | Álvaro Chaves | 11 January 1941 (aged 19) | 0 | 0 | |
| 5 | DF | Mario Cordero | 7 April 1930 (aged 29) | 20 | 6 | |
| 6 | DF | Álvaro McDonald | 26 January 1938 (aged 22) | 0 | 0 | |
| 7 | DF | Alex Sánchez | 20 July 1930 (aged 29) | 16 | 0 | |
| 8 | DF | Giovanni Rodríguez Chavarría | 8 January 1936 (aged 24) | 0 | 0 | |
| 9 | DF | José Luis Quesada | 1 December 1926 (aged 33) | 0 | 0 | |
| 10 | MF | Marvin Rodríguez | 26 November 1934 (aged 25) | 15 | 1 | |
| 11 | MF | Tulio Quirós | 7 August 1930 (aged 29) | 1 | 0 | |
| 12 | MF | Edgar Quesada | 16 August 1931 (aged 28) | 23 | 1 | |
| 13 | MF | Juan José Gámez | 8 July 1939 (aged 20) | 0 | 0 | |
| 14 | MF | Guillermo Valenciano | 18 October 1939 (aged 20) | 0 | 0 | |
| 15 | MF | Miguel Cortés | 30 July 1939 (aged 20) | 0 | 0 | |
| 16 | FW | Alberto Armijo | 27 September 1926 (aged 33) | 5 | 0 | |
| 17 | FW | Juan Ulloa | 5 February 1935 (aged 25) | 1 | 1 | |
| 18 | FW | Jorge Monge | 14 February 1938 (aged 22) | 14 | 10 | |
| 19 | FW | Rubén Jiménez | 9 December 1932 (aged 27) | 16 | 2 | |
| 20 | FW | Óscar Bejarano | 15 September 1932 (aged 27) | 3 | 0 | |
| 21 | FW | Carlos Enrique Herrera | 1 January 1936 (aged 24) | 0 | 0 | |
| 22 | FW | Guillermo Padilla | 0 | 0 | ||
| 23 | FW | Rigoberto Rojas | 27 March 1938 (aged 21) | 0 | 0 |
Cuba
[edit | edit source]Head coach: Emilio Muriente
Honduras
[edit | edit source]Head coach: Carlos Padilla
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Efraín Salinas | 3 | 0 | ||
| 2 | GK | José León Najarro | 0 | 0 | ||
| 3 | GK | Mariano Aguiluz | 0 | 0 | ||
| 4 | DF | Roberto Güity | 27 March 1934 (aged 25) | 0 | 0 | |
| 5 | DF | Joaquín Padilla | 0 | 0 | ||
| 6 | DF | Roy Padilla | 4 | 0 | ||
| 7 | DF | Wilfredo García | 5 | 0 | ||
| 8 | DF | Jorge Alberto Solís | 3 August 1935 (aged 24) | 4 | 0 | |
| 9 | DF | Marco Antonio Rosales | 0 | 0 | ||
| 10 | MF | Felipe Barahona | 1 | 0 | ||
| 11 | MF | Ronald Leaky | 12 | 3 | ||
| 12 | MF | Carlos "Rolín" Castillo | 0 | 0 | ||
| 13 | MF | Abraham Pavón | 3 | 0 | ||
| 14 | MF | Carlos Avilés | 0 | 0 | ||
| 15 | MF | René Rodríguez Reyes | 0 | 0 | ||
| 16 | MF | Carlos Sarmiento | 0 | 0 | ||
| 17 | MF | Ernesto Henríquez | 0 | 0 | ||
| 18 | FW | Rodolfo Godoy | 1928 (aged 31–32) | 12 | 9 | |
| 19 | FW | Melvin Prince | 5 | 1 | ||
| 20 | FW | Clement Thompson | 0 | 0 | ||
| 21 | FW | Carlos "Leke" Meza | 0 | 0 | ||
| 22 | FW | Reynaldo Zeyala | 9 | 1 | ||
| 23 | Alfonso Uclés | 0 | 0 |
Suriname
[edit | edit source]Head coach: André Kamperveen
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).