1953 Masters Tournament
![]() Front cover of the 1953 Masters Guide | |
| Tournament information | |
|---|---|
| Dates | April 9–12, 1953 |
| Location | Augusta, Georgia Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Course | Augusta National Golf Club |
| Organized by | Augusta National Golf Club |
| Tour | PGA Tour |
| Statistics | |
| Par | 72 |
| Length | 6,950 yards (6,355 m)[1] |
| Field | 71 players |
| Cut | none |
| Winner's share | $4,000 |
| Champion | |
| United States Ben Hogan | |
| 274 (−14) | |
| Location map | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
The 1953 Masters Tournament was the 17th Masters Tournament, held April 9–12 at Augusta National Golf Club in Augusta, Georgia.
Ben Hogan shattered the Masters scoring record by five strokes with a 274 (−14),[2] which stood for twelve years, until Jack Nicklaus' 271 in 1965. Hogan shot four rounds of 70 or better,[3] and went on to win the U.S. Open by six strokes in June and the British Open by four in July. Through 2022, it remains the only time these three majors were won in the same calendar year.
Hogan, age forty, led by four strokes after 54 holes and finished five ahead of runner-up Ed Oliver to win his second Masters, the seventh of his nine major titles. This win was commemorated five years later in 1958 with the dedication of the Hogan Bridge over Rae's Creek at the par-3 12th hole.[4]
Hogan was the first Masters winner over age forty; a few months older than Hogan, Sam Snead won the next year at 41.
Course
[edit | edit source]| Hole | Yards | Par | Hole | Yards | Par | |
|---|---|---|---|---|---|---|
| 1 | 400 | 4 | 10 | 470 | 4 | |
| 2 | 555 | 5 | 11 | 445 | 4 | |
| 3 | 355 | 4 | 12 | 155 | 3 | |
| 4 | 220 | 3 | 13 | 470 | 5 | |
| 5 | 450 | 4 | 14 | 420 | 4 | |
| 6 | 190 | 3 | 15 | 505 | 5 | |
| 7 | 365 | 4 | 16 | 190 | 3 | |
| 8 | 520 | 5 | 17 | 400 | 4 | |
| 9 | 420 | 4 | 18 | 420 | 4 | |
| Out | 3,475 | 36 | In | 3,475 | 36 | |
| Source:[2] | Total | 6,950 | 72 | |||
Field
[edit | edit source]- 1. Masters champions
Jimmy Demaret (10), Claude Harmon (9), Ben Hogan (2,6,9,10), Byron Nelson (2,6,9), Henry Picard (6), Gene Sarazen (2,4,6), Horton Smith (10), Sam Snead (4,6,9,10), Craig Wood (2)
- Ralph Guldahl (2) and Herman Keiser did not play.
- 2. U.S. Open champions
Julius Boros (9,10), Billy Burke, Olin Dutra (6), Chick Evans (3,a), Lloyd Mangrum (9,10), Fred McLeod, Cary Middlecoff (9,10,12), Sam Parks Jr., Lew Worsham (9,10)
- 3. U.S. Amateur champions
Dick Chapman (5,a), Charles Coe (a), Skee Riegel (9), Jess Sweetser (5,a), Jack Westland (11,a)
- 4. British Open champions
Jock Hutchison (6), Denny Shute (6)
- 5. British Amateur champions
Frank Stranahan (9,a), Robert Sweeny Jr. (a), Harvie Ward (9,a)
- 6. PGA champions
Jim Ferrier (9), Vic Ghezzi, Bob Hamilton (12), Chandler Harper, Johnny Revolta (9), Jim Turnesa (12)
- 7. Members of the U.S. 1953 Ryder Cup team
- Team not selected in time for inclusion
- 8. Members of the U.S. 1953 Walker Cup team
- Team not selected in time for inclusion
- 9. Top 24 players and ties from the 1952 Masters Tournament
Al Besselink, Arnold Blum (a), Tommy Bolt (10), Jack Burke Jr., George Fazio (10), Doug Ford (10), Fred Hawkins, Clayton Heafner, Joe Kirkwood Jr., Chuck Kocsis (a), Ted Kroll (10,12), Johnny Palmer
- 10. Top 24 players and ties from the 1952 U.S. Open
Al Brosch, Johnny Bulla, Clarence Doser (12), Leland Gibson, Chick Harbert (12), Jimmy Jackson (a), Milon Marusic, Dick Metz, Ed Oliver, Earl Stewart, Harry Todd, Felice Torza, Bill Trombley, Bo Wininger
- Paul Runyan (6) did not play.
- 11. 1952 U.S. Amateur quarter-finalists
Don Cherry (a), Al Mengert
- Gene Littler (a), Jim McHale Jr. (a) and Dick Yost (a) did not play.
- 12. 1952 PGA Championship quarter-finalists
- 13. One amateur, not already qualified, selected by a ballot of ex-U.S. Amateur champions
- 14. One professional, not already qualified, selected by a ballot of ex-U.S. Open champions
- 15. Two players, not already qualified, with the best scoring average in the winter part of the 1953 PGA Tour
- 16. Foreign invitations
John de Bendern (5,a), Ricardo Rossi, Peter Thomson
Round summaries
[edit | edit source]First round
[edit | edit source]Thursday, April 9, 1953
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | United States Chick Harbert | 68 | −4 |
| T2 | United States Al Besselink | 69 | −3 |
| United States Ed Oliver | |||
| T4 | United States Ben Hogan | 70 | −2 |
| United States Milan Marusic | |||
| T6 | United States Tommy Bolt | 71 | −1 |
| United States Bob Hamilton | |||
| United States Ted Kroll | |||
| United States Sam Snead | |||
| T10 | United States Skip Alexander | 72 | E |
| United States Dick Chapman (a) | |||
| United States Frank Stranahan (a) |
Second round
[edit | edit source]Friday, April 10, 1953
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | United States Ben Hogan | 70-69=139 | −5 |
| 2 | United States Bob Hamilton | 71-69=140 | −4 |
| T3 | United States Chick Harbert | 68-73=141 | −3 |
| United States Ted Kroll | 71-70=141 | ||
| T5 | United States Lloyd Mangrum | 74-68=142 | −2 |
| United States Milan Marusic | 70-72=142 | ||
| United States Ed Oliver | 69-73=142 | ||
| T8 | United States Al Besselink | 69-75=144 | E |
| United States Julius Boros | 73-71=144 | ||
| United States Leland Gibson | 73-71=144 | ||
| United States Lew Worsham | 74-70=144 |
Third round
[edit | edit source]Saturday, April 11, 1953
With a 66 (−6), 1951 champion Ben Hogan set the 54-hole scoring record at 205 (−11).[8]
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | United States Ben Hogan | 70-69-66=205 | −11 |
| 2 | United States Ed Oliver | 69-73-67=209 | −7 |
| 3 | United States Bob Hamilton | 71-69-70=210 | −6 |
| 4 | United States Chick Harbert | 68-73-70=211 | −5 |
| 5 | United States Lloyd Mangrum | 74-68-71=213 | −3 |
| T6 | United States Al Besselink | 69-75-70=214 | −2 |
| United States Tommy Bolt | 71-75-68=214 | ||
| United States Ted Kroll | 71-70-73=214 | ||
| 9 | United States Chandler Harper | 74-72-69=215 | −1 |
| T10 | United States Jack Burke Jr. | 78-69-69=216 | E |
| United States Leland Gibson | 73-71-72=216 | ||
| United States Dick Mayer | 73-72-71=216 | ||
| United States Dick Metz | 73-72-71=216 | ||
| United States Frank Stranahan (a) | 72-75-69=216 | ||
| United States Harvie Ward (a) | 73-74-69=216 |
Final round
[edit | edit source]Sunday, April 12, 1953
Final leaderboard
[edit | edit source]| Champion |
| Silver Cup winner (low amateur) |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (US$) |
|---|---|---|---|---|
| 1 | United States Ben Hogan (c) | 70-69-66-69=274 | −14 | 4,000 |
| 2 | United States Ed Oliver | 69-73-67-70=279 | −9 | 2,500 |
| 3 | United States Lloyd Mangrum | 74-68-71-69=282 | −6 | 1,700 |
| 4 | United States Bob Hamilton | 71-69-70-73=283 | −5 | 1,400 |
| T5 | United States Tommy Bolt | 71-75-68-71=285 | −3 | 900 |
| United States Chick Harbert | 68-73-70-74=285 | |||
| 7 | United States Ted Kroll | 71-70-73-72=286 | −2 | 700 |
| 8 | United States Jack Burke Jr. | 78-69-69-71=287 | −1 | 650 |
| 9 | United States Al Besselink | 69-75-70-74=288 | E | 600 |
| T10 | United States Julius Boros | 73-71-75-70=289 | +1 | 523 |
| United States Chandler Harper | 74-72-69-74=289 | |||
| United States Fred Hawkins | 75-70-74-70=289 |
Scorecard
[edit | edit source]| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| United States Hogan | −11 | −12 | −12 | −13 | −13 | −12 | −12 | −11 | −11 | −11 | −11 | −11 | −12 | −12 | −13 | −13 | −13 | −14 |
| United States Oliver | −7 | −8 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −8 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −9 |
| United States Mangrum | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −4 | −5 | −6 |
| United States Hamilton | −5 | −5 | −5 | −5 | −5 | −6 | −6 | −6 | −6 | −5 | −5 | −5 | −4 | −5 | −5 | −4 | −5 | −5 |
| United States Bolt | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −3 | −3 |
| United States Harbert | −5 | −5 | −5 | −2 | −3 | −2 | −2 | −2 | −3 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −3 | −3 |
Cumulative tournament scores, relative to par
| Birdie | Bogey | Double bogey | Triple bogey + |
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Masters.com – past winners and results
- Augusta.com – 1953 Masters leaderboard and scorecards
