1953 Coronation Trophy
Jump to navigation
Jump to search
| 1953 Coronation Trophy | |||
|---|---|---|---|
| Race details | |||
| Date | 25 May 1953 | ||
| Official name | III Coronation Trophy | ||
| Location | Crystal Palace Circuit, London | ||
| Course | Permanent racing facility | ||
| Course length | 2.164 km (1.349 miles) | ||
| Distance | 10 (final) laps, 21.64 km (13.49 miles) | ||
| Pole position | |||
| Driver | Connaught | ||
| Grid positions set by heat results | |||
| Fastest lap | |||
| Driver | United Kingdom Tony Rolt | Connaught | |
| Time | 1:08.8 | ||
| Podium | |||
| First | Connaught | ||
| Second | Cooper-Bristol | ||
| Third | Cooper-Alta | ||
The 3rd Coronation Trophy was a Formula Two motor race held on 25 May 1953 at Crystal Palace Circuit, London. The race was run over two heats of 10 laps and a final of 10 laps.
Tony Rolt in a Connaught Type A-Lea Francis won Heat 1 and set fastest lap in that heat. Peter Whitehead in a Cooper T24-Alta won Heat 2 and set fastest lap in that heat.
Rolt won the final, starting from pole by way of being fastest winner in the heats, and set fastest lap. Ken Wharton was second in a Cooper T23-Bristol and Peter Whitehead third.[1][2]
Entries
[edit | edit source]Note - a blue background denotes entries that DNA (did not arrive)
Results
[edit | edit source]Heats
[edit | edit source]Final
[edit | edit source]Grid positions for the final were determined by the drivers' finishing times in the heats.
| Pos. | Driver | Car | Time/Retired | Grid |
|---|---|---|---|---|
| 1 | United Kingdom Tony Rolt | Connaught-Lea Francis | 11:42.2, 114.72kph | 1 |
| 2 | United Kingdom Ken Wharton | Cooper-Bristol | +2.0s | 2 |
| 3 | United Kingdom Peter Whitehead | Cooper-Alta | +14.0s | 3 |
| 4 | United Kingdom Lance Macklin | HWM-Alta | +14.6s | 4 |
| 5 | United Kingdom Stirling Moss | Cooper-Alta | +21.8s | 7 |
| 6 | United Kingdom Graham Whitehead | Cooper-Bristol | +25.6s | 6 |
| 7 | United Kingdom Peter Collins | HWM-Alta | +29.6s | 5 |
| 8 | United Kingdom Bill Aston | Aston Butterworth | +38.2s | 8 |
| 9 | United Kingdom Jack Fairman | HWM-Alta | +1:15.4 | 10 |
| 10 | United Kingdom Torrie Large | Alta F2 | +1 lap | 9 |
| Ret | United Kingdom Leslie Marr | Connaught-Lea Francis | 1 lap, crash | 11 |
References
[edit | edit source]