1953 Buenos Aires Grand Prix
Jump to navigation
Jump to search
| 1953 Buenos Aires Grand Prix | |||
|---|---|---|---|
| File:Autódromo Oscar y Juan Gálvez Circuito N° 4 (Histórico).svg | |||
| Race details | |||
| Date | February 1, 1953 | ||
| Official name | Gran Premio Ciudad de Buenos Aires | ||
| Location | Argentina | ||
| Course | Purpose built | ||
| Course length | 4.708 km (2.924 miles) | ||
| Distance | 40 laps, 188.32 km (117.01 miles) | ||
| Pole position | |||
| Driver | Ferrari 375 | ||
| Time | 2m 20.2 (120.89 km/h) | ||
| Fastest lap | |||
| Driver | Italy Luigi Villoresi | Ferrari 500 | |
| Time | 2m 22.5 (118.94 km/h) | ||
| Podium | |||
| First | Ferrari | ||
| Second | Ferrari | ||
| Third | Ferrari | ||
Results from the 1953 Formula Libre Buenos Aires Grand Prix, held on February 1, 1953, at the Autódromo Juan y Óscar Gálvez in Buenos Aires.[1]
Classification
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).