| icon | This is the template test cases page for the sandbox of Template:Canada census. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
Testing sandbox version
edit source{{../sandbox}}
Canada census – Canada census/testcases community profile
| 2021 | 2016 | 2011 | |
|---|---|---|---|
| Population | 15,000 (2.0% from 2016) | 12000 (+1.5% from 2011) | 10,000 (+2.2% from 2006) |
| Land area | 9.42 km2 (3.64 sq mi) | 9.42 km2 (3.64 sq mi) | 9.42 km2 (3.64 sq mi) |
| Population density | 500.0/km2 (1,295/sq mi) | 484.2/km2 (1,254/sq mi) | 477.1/km2 (1,236/sq mi) |
| Median age | 40.4 (M: 38.6, F: 42.3) | 42.1 (M: 40.8, F: 44.7) | 40.4 (M: 38.6, F: 42.3) |
| Private dwellings | 599 (total) 400 (occupied) | 577 (total) | 561 (total) |
| Median household income | $59,177 | $54,825 | $52,177 |
2011 parameters only
edit sourceCanada census – Canada census/testcases community profile
| 2011 | |
|---|---|
| Population | 10,000 (+2.2% from 2006) |
| Land area | 9.42 km2 (3.64 sq mi) |
| Population density | 477.1/km2 (1,236/sq mi) |
| Median age | 40.4 (M: 38.6, F: 42.3) |
| Private dwellings | 561 (total) |
| Median household income | $52,177 |
2016 parameters only
edit sourceCanada census – Canada census/testcases community profile
| 2016 | |
|---|---|
| Population | 12000 (+1.5% from 2011) |
| Land area | 9.42 km2 (3.64 sq mi) |
| Population density | 484.2/km2 (1,254/sq mi) |
| Median age | 42.1 (M: 40.8, F: 44.7) |
| Private dwellings | 577 (total) |
| Median household income | $54,825 |
2021 parameters only
edit sourceCanada census – Canada census/testcases community profile
| 2021 | |
|---|---|
| Population | 15,000 (2.0% from 2016) |
| Land area | 9.42 km2 (3.64 sq mi) |
| Population density | 500.0/km2 (1,295/sq mi) |
| Median age | 40.4 (M: 38.6, F: 42.3) |
| Private dwellings | 599 (total) 400 (occupied) |
| Median household income | $59,177 |
Testing main template
edit source2021 and 2016
edit source{{Canada census
|2021_population=15,000|2021_pop_delta=2.0|2021_land_area=9.42|2021_pop_density=500.0
|2021_median_age=40.4|2021_median_age_m=38.6|2021_median_age_f=42.3
|2021_total_pvt_dwell=|2021_mean_hh_income=59,177|2021_access_date=2012-01-01
|2016_population=12000|2016_pop_delta=+1.5|2016_land_area=9.42|2016_pop_density=484.2
|2016_median_age=42.1|2016_median_age_m=40.8|2016_median_age_f=44.7
|2016_total_pvt_dwell=577|2016_mean_hh_income=54,825|2016_access_date=2010-09-01
}}
Canada census – Canada census/testcases community profile
| 2021 | 2016 | |
|---|---|---|
| Population | 15,000 (2.0% from 2016) | 12,000 (+1.5% from 2011) |
| Land area | 9.42 km2 (3.64 sq mi) | 9.42 km2 (3.64 sq mi) |
| Population density | 500.0/km2 (1,295/sq mi) | 484.2/km2 (1,254/sq mi) |
| Median age | 40.4 (M: 38.6, F: 42.3) | 42.1 (M: 40.8, F: 44.7) |
| Private dwellings | 577 (total) | |
| Median household income | $59,177 | $54,825 |
2011 parameters only
edit source{{Canada census
|2011_population=10,000|2011_pop_delta=+2.2|2011_land_area=9.42|2011_pop_density=477.1
|2011_median_age=40.4|2011_median_age_m=38.6|2011_median_age_f=42.3
|2011_total_pvt_dwell=561|2011_mean_hh_income=52,177
}}
Canada census – Canada census/testcases community profile
| 2011 | |
|---|---|
| Population | 10,000 (+2.2% from 2006) |
| Land area | 9.42 km2 (3.64 sq mi) |
| Population density | 477.1/km2 (1,236/sq mi) |
| Median age | 40.4 (M: 38.6, F: 42.3) |
| Private dwellings | 561 (total) |
| Median household income | $52,177 |
References: 2011[8]
2016 parameters only
edit source{{Canada census
|2016_population=12,000|2016_pop_delta=+1.5|2016_land_area=9.42|2016_pop_density=484.2
|2016_median_age=42.1|2016_median_age_m=40.8|2016_median_age_f=44.7
|2016_total_pvt_dwell=577|2016_mean_hh_income=54,825
}}
Canada census – Canada census/testcases community profile
| 2016 | |
|---|---|
| Population | 12,000 (+1.5% from 2011) |
| Land area | 9.42 km2 (3.64 sq mi) |
| Population density | 484.2/km2 (1,254/sq mi) |
| Median age | 42.1 (M: 40.8, F: 44.7) |
| Private dwellings | 577 (total) |
| Median household income | $54,825 |
References: 2016[7]
References
edit source- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).