List of world welterweight boxing champions
(Redirected from World Welterweight Champion)
Template:SHORTDESC: The welterweight world champions listed from Mysterious Billy Smith to Harry Lewis are claimants who were not widely accepted outside of the USA as world champions, and are thus not traditionally included in the list of world champions in the welterweight division. Starting with Paddy Duffy follows a more widely accepted chronological List of World Welterweight Boxing Champions, as recognized by four of the major sanctioning bodies:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA)
- The World Boxing Council (WBC), founded in 1963
- The International Boxing Federation (IBF), founded in 1983
- The World Boxing Organization (WBO), founded in 1988
Lists of Champions
[edit | edit source]World claimants
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| 14 December 1892 | 26 July 1894 | World claim | |
| Continued to claim title after losing to Mike "Twin" Sullivan | 1 November 1907 | World claim | |
| 1 November 1907 | 23 Jan 1908 | World claim | |
| 23 Jan 1908 | March 1911-vacated | World claim |
World/Undisputed
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| 30 October 1888 | 10 July 1890 (died) | World | |
| 17 February 1891 | 20 December 1897 (vacated) | World | |
| 25 August 1898 | 17 April 1900 | World | |
| 17 April 1900 | 5 June 1900 | World | |
| 5 June 1900 | 13 August 1900 | World | |
| 13 August 1900 | 16 October 1900 | World | |
| 16 October 1900 | 24 May 1901 | World | |
| 24 May 1901 | 18 December 1901 | World | |
| 18 December 1901 | 16 October 1906 | BarbadosBarbados Joe Walcott | World |
| 16 October 1906 | 23 April 1907 | World | |
| 23 April 1907 | 1908 (vacated) | World | |
| 1 April 1912 | 1 January 1914 | World | |
| 1 January 1914 | 24 January 1914 | DenmarkWaldemar Holberg | World |
| 24 January 1914 | 21 March 1914 | United KingdomTom McCormick | World |
| 21 March 1914 | 1 June 1915 | United KingdomMatt Wells | World |
| 1 June 1915 | 22 June 1915 | World | |
| 22 June 1915 | 31 August 1915 | World | |
| 31 August 1915 | 24 April 1916 | United KingdomTed Kid Lewis | World |
| 24 April 1916 | 25 June 1917 | World | |
| 25 June 1917 | 17 March 1919 | United KingdomTed Kid Lewis | World |
| 17 March 1919 | 1 November 1922 | World/NYSAC/NBA | |
| 1 November 1922 | 20 May 1926 | NBA/NYSAC | |
| 20 May 1926 | 3 June 1927 | NBA/NYSAC | |
| 3 June 1927 | 25 July 1929 | NBA/NYSAC | |
| 25 July 1929 | 9 May 1930 | NBA/NYSAC | |
| 9 May 1930 | 5 September 1930 | NBA/NYSAC | |
| 5 September 1930 | 14 April 1931 | NBA/NYSAC | |
| 14 April 1931 | 23 October 1931 | NBA/NYSAC | |
| 23 October 1931 | 28 January 1932 | CanadaLou Brouillard | NBA/NYSAC |
| 28 January 1932 | 22 February 1933 | NBA/NYSAC | |
| 22 February 1933 | 29 May 1933 | NBA/NYSAC | |
| 29 May 1933 | 28 May 1934 | CanadaJimmy McLarnin | NBA/NYSAC |
| 28 May 1934 | 17 September 1934 | NBA/NYSAC | |
| 17 September 1934 | 28 May 1935 | CanadaJimmy McLarnin | NBA/NYSAC |
| 28 May 1935 | 31 May 1938 | NBA/NYSAC | |
| 31 May 1938 | 4 October 1940 | NBA/NYSAC | |
| 4 October 1940 | 29 July 1941 | NBA/NYSAC | |
| 29 July 1941 | 1 February 1946 | NBA/NYSAC | |
| 1 February 1946 | 25 September 1946 (vacated) | NBA/NYSAC | |
| 20 December 1946 | 9 August 1950 (vacated) | NBA/NYSAC | |
| 14 March 1951 | 18 May 1951 | NBA | |
| 18 May 1951 | 29 August 1951 | CubaKid Gavilán | NBA/NYSAC |
| 4 February 1952 | 20 October 1954 | CubaKid Gavilán | NBA/NYSAC |
| 20 October 1954 | 1 April 1955 | NBA/NYSAC | |
| 1 April 1955 | 10 June 1955 | NBA/NYSAC | |
| 10 June 1955 | 14 March 1956 | NBA/NYSAC | |
| 14 March 1956 | 12 September 1956 | NBA/NYSAC | |
| 12 September 1956 | 22 February 1957 (vacated) | NBA/NYSAC | |
| 6 June 1958 | 5 December 1958 | NBA/NYSAC | |
| 5 December 1958 | 27 May 1960 | NBA/NYSAC | |
| 27 May 1960 | 1 April 1961 | CubaBenny 'Kid' Paret | NBA/NYSAC |
| 1 April 1961 | 30 September 1961 | United States Virgin IslandsEmile Griffith | NBA/NYSAC |
| 30 September 1961 | 24 March 1962 | CubaBenny 'Kid' Paret | NBA/NYSAC |
| 24 March 1962 | 21 March 1963 | United States Virgin IslandsEmile Griffith | NBA/NYSAC—WBA/WBC |
| Title Splits into WBA and WBC Belts during Griffith's reign | |||
| 21 March 1963 | 8 June 1963 | CubaLuis Manuel Rodríguez | WBA/WBC |
| 8 June 1963 | 10 December 1965 (vacated) | United States Virgin IslandsEmile Griffith | WBA/WBC |
| 28 November 1966 | 18 April 1969 | WBA/WBC | |
| 18 April 1969 | 3 December 1970 | MexicoJosé Nápoles | WBA/WBC |
| 3 December 1970 | 4 June 1971 | WBA/WBC | |
| 4 June 1971 | 6 December 1975 | MexicoJosé Nápoles | WBA/WBC |
| 16 September 1981 | 9 November 1982 (retires) | WBA/WBC | |
| Title Split into WBA, WBC, and IBF Belts | |||
| 6 December 1985 | 27 September 1986 | WBA/WBC/IBF | |
| 27 September 1986 | 22 August 1987 | United KingdomLloyd Honeyghan | WBA/WBC/IBF |
| 13 December 2003 | 5 February 2005 | WBA/WBC/IBF | |
| 5 February 2005 | 7 January 2006 | WBA/WBC/IBF | |
| 29 July 2023 | 9 November 2023 | WBO/WBA (Super)/WBC/IBF | |
WBC
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| |||
| 8 December 1962 | 21 March 1963 | United States Virgin Islands Emile Griffith | WBC |
| 21 March 1963 | 8 June 1963 | Cuba Luis Manuel Rodriguez | WBC |
| 8 June 1963 | 25 April 1966-Vacated | United States Virgin Islands Emile Griffith | WBC |
| 24 August 1966 | 18 April 1969 | WBC | |
| 18 April 1969 | 3 December 1970 | Mexico José Napoles | WBC |
| 3 December 1970 | 4 June 1971 | WBC | |
| 4 June 1971 | 6 December 1975 | Mexico José Napoles | WBC |
| 6 December 1975 | 22 June 1976 | United Kingdom John H Stracey | WBC |
| 22 June 1976 | 14 January 1979 | Mexico Carlos Palomino | WBC |
| 14 January 1979 | 30 November 1979 | Puerto Rico Wilfred Benítez | WBC |
| 30 November 1979 | 20 June 1980 | WBC | |
| 20 June 1980 | 25 November 1980 | Panama Roberto Durán | WBC |
| 25 November 1980 | 9 November 1982-Retired | WBC | |
| 13 August 1983 | 6 December 1985 | WBC | |
| 6 December 1985 | 27 September 1986 | WBC | |
| 27 September 1986 | 28 October 1987 | United Kingdom Lloyd Honeyghan | WBC |
| 28 October 1987 | 29 March 1988 | Mexico Jorge Vaca | WBC |
| 29 March 1988 | 4 February 1989 | United Kingdom Lloyd Honeyghan | WBC |
| 4 February 1989 | 19 August 1990 | WBC | |
| 19 August 1990 | 18 March 1991 | WBC | |
| 18 March 1991 | 29 November 1991 | Jamaica Simon Brown | WBC |
| 29 November 1991 | 6 March 1993 | WBC | |
| 6 March 1993 | 12 April 1997 | WBC | |
| 12 April 1997 | 18 September 1999 | WBC | |
| 18 September 1999 | 3 March 2000- Vacated | Puerto Rico Félix Trinidad | WBC |
| 4 March 2000 | 17 June 2000 | WBC | |
| 17 June 2000 | 26 January 2002 | WBC | |
| 26 January 2002 | 25 January 2003 | WBC | |
| 25 January 2003 | 13 December 2003 | Nicaragua Ricardo Mayorga | WBC |
| 13 December 2003 | 5 February 2005 | WBC | |
| 5 February 2005 | 7 January 2006 | WBC | |
| 7 January 2006 | 4 November 2006 | Argentina Carlos Manuel Baldomir | WBC |
| 4 November 2006 | 6 June 2008- Retired | WBC | |
| 21 June 2008 | 16 April 2011 | WBC | |
| 16 April 2011 | 17 September 2011 | WBC | |
| 17 September 2011 | 12 September 2015- Retired | WBC | |
| 23 January 2016 | 4 March 2017 | WBC | |
| 4 March 2017 | 24 April 2018- Vacated | WBC | |
| 8 September 2018 | 28 September 2019 | WBC | |
| 28 September 2019 | 29 July 2023 | WBC | |
| 29 July 2023 | 18 June 2024-Stripped | WBC | |
| 18 June 2024 | Present | WBC | |
WBA
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| 8 December 1962 | 21 March 1963 | United States Virgin IslandsEmile Griffith | WBA |
| 21 March 1963 | 8 June 1963 | Cuba Luis Manuel Rodriguez | WBA |
| 8 June 1963 | 25 April 1966-Vacated | United States Virgin Islands Emile Griffith | WBA |
| 24 August 1966 | 18 April 1969 | WBA | |
| 18 April 1969 | 3 December 1970 | Cuba Jose Napoles | WBA |
| 3 December 1970 | 4 June 1971 | WBA | |
| 4 June 1971 | 1975-Stripped | Cuba Jose Napoles | WBA |
| 28 June 1975 | 17 July 1976 | Puerto Rico Ángel Espada | WBA |
| 17 July 1976 | 2 August 1980 | Mexico Pipino Cuevas | WBA |
| 2 August 1980 | 16 September 1981 | WBA | |
| 16 September 1981 | 9 November 1982-Retired | WBA | |
| 13 February 1983 | 27 September 1986 | WBA | |
| 27 September 1986 | 1987-Vacated | United Kingdom Lloyd Honeyghan | WBA |
| 6 February 1987 | 22 August 1987 | WBA | |
| 22 August 1987 | 29 July 1988 | WBA | |
| 29 July 1988 | 12 December 1988-Vacated | Colombia Tomas Molinares | WBA |
| 4 February 1989 | 8 July 1990 | WBA | |
| 8 July 1990 | 19 January 1991 | WBA | |
| 19 January 1991 | 31 October 1992 | WBA | |
| 31 October 1992 | 4 June 1994 | Venezuela Crisanto España | WBA |
| 4 June 1994 | 17 October 1997-Vacated | Ghana Ike Quartey | WBA |
| 10 October 1998 | 2000-Stripped | WBA | |
| 17 February 2001 | 30 March 2002 | Guyana Andrew Lewis | WBA |
| 30 March 2002 | 13 December 2003 | Nicaragua Ricardo Mayorga | WBA Super Champion |
| 12 September 2003 | 2 April 2005 | WBA Regular Champion | |
| 13 December 2003 | 5 February 2005 | WBA Super Champion | |
| 5 February 2005 | 7 January 2006-Stripped | WBA Super Champion | |
| 2 April 2005 | 13 May 2006 | WBA Regular Champion | |
| 13 May 2006 | 31 August 2006-Vacated | United Kingdom Ricky Hatton | WBA |
| 2 December 2006 | 26 July 2008 | Puerto Rico Miguel Cotto | WBA |
| 26 July 2008 | 24 January 2009 | Mexico Antonio Margarito | WBA Super Champion |
| 3 October 2008 | 10 April 2009 | Ukraine Yuriy Nuzhnenko | WBA Regular Champion |
| 24 January 2009 | 22 May 2010-Stripped | WBA Super Champion | |
| 10 April 2009 | 29 April 2012 | Ukraine Vyacheslav Senchenko | WBA Regular Champion |
| 29 April 2012 | 22 June 2013 | WBA | |
| 22 June 2013 | 14 December 2013 | WBA | |
| 14 December 2013 | 3 May 2014 | Argentina Marcos Maidana | WBA |
| 3 May 2014 | 11 January 2016-Retired | WBA Super Champion | |
| February 2015 | 7 November 2016 | WBA Regular Champion | |
| 7 November 2016 | 20 July 2019 | WBA Super Champion | |
| 7 November 2016 | 18 February 2017 | Russia David Avanesyan | WBA Regular Champion |
| 18 February 2017 | 3 October 2017-Vacated | WBA Regular Champion | |
| 27 January 2018 | 15 July 2018 | Argentina Lucas Matthysse | WBA Regular Champion |
| 15 July 2018 | 20 July 2019 | Philippines Manny Pacquiao | WBA Regular Champion |
| 20 July 2019 | 29 January 2021-Stripped | Philippines Manny Pacquiao | WBA Super Champion |
| 6 September 2020 | 29 January 2021-Elevated | Cuba Yordenis Ugás | WBA Regular Champion |
| 29 January 2021 | 16 April 2022 | Cuba Yordenis Ugás | WBA Super Champion |
| 30 October 2021 | 16 April 2022 | Russia Radzhab Butaev | WBA Regular Champion |
| 16 April 2022 | 30 August 2024-Elevated | Lithuania Eimantas Stanionis | WBA Regular Champion |
| 16 April 2022 | 29 July 2023 | WBA Super Champion | |
| 29 July 2023 | 30 August 2024 | WBA Super Champion | |
| 30 August 2024 | 12 April 2025 | Lithuania Eimantas Stanionis | WBA Champion |
| 12 April 2025 | 1 August 2025-Vacated | WBA Champion/WBA Super Champion | |
| 2 May 2025 | 1 August 2025-Elevated | WBA Regular Champion | |
| 1 August 2025 | Present | WBA Champion |
IBF
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| Title inaugurated | |||
| 4 February 1984 | 27 September 1986 | IBF | |
| 27 September 1986 | 28 October 1987-Stripped | United Kingdom Lloyd Honeyghan | IBF |
| 23 April 1988 | 4 October 1991-Vacated | IBF | |
| 4 October 1991 | 19 June 1993 | IBF | |
| 19 June 1993 | 3 March 2000-Vacated | Puerto Rico Félix Trinidad | IBF |
| 12 May 2001 | 12 December 2001-Vacated | IBF | |
| 13 April 2002 | 22 March 2003 | Italy Michele Piccirillo | IBF |
| 22 March 2003 | 5 February 2005 | IBF | |
| 5 February 2005 | 8 April 2006 | IBF | |
| 8 April 2006 | 20 June 2006-Vacated | IBF | |
| 28 October 2006 | 12 April 2008 | Puerto Rico Kermit Cintron | IBF |
| 12 April 2008 | 23 May 2008-Vacated | Mexico Antonio Margarito | IBF |
| 2 August 2008 | 16 April 2009-Vacated | Ghana Joshua Clottey | IBF |
| 1 August 2009 | 11 December 2009 | South Africa Isaac Hlatshwayo | IBF |
| 11 December 2009 | 3 September 2011 | Slovenia Dejan Zavec | IBF |
| 3 September 2011 | 8 November 2011-Vacated | IBF | |
| 9 June 2012 | 20 October 2012 | IBF | |
| 20 October 2012 | 7 December 2013 | IBF | |
| 7 December 2013 | 16 August 2014 | IBF | |
| 16 August 2014 | 27 May 2017 | United Kingdom Kell Brook | IBF |
| 27 May 2017 | 29 July 2023 | IBF | |
| 29 July 2023 | 9 November 2023-Stripped | IBF | |
| 9 November 2023 | 7 July 2025-Vacated | IBF | |
| 13 Sep 2025 | Present | United Kingdom Lewis Crocker | IBF |
WBO
[edit | edit source]| Date won | Date lost | Name | |
|---|---|---|---|
| Title inaugurated | |||
| 6 May 1989 | 15 December 1989-Vacated | Mexico Genaro Leon | WBO |
| 15 December 1989 | 12 February 1993 | WBO | |
| 12 February 1993 | 16 October 1993-Vacated | Denmark Gert Bo Jacobsen | WBO |
| 16 October 1993 | 13 April 1996 | Republic of Ireland Eamonn Loughran | WBO |
| 13 April 1996 | 6 October 1996-Vacated | Mexico José Luis López | WBO |
| 22 February 1997 | 1997-Vacated | Romania Michael Loewe | WBO |
| 14 February 1998 | 6 May 2000 | Russia Ahmed Kotiev | WBO |
| 6 May 2000 | 16 March 2002-Vacated | Puerto Rico Daniel Santos | WBO |
| 16 March 2002 | 14 July 2007 | Mexico Antonio Margarito | WBO |
| 14 July 2007 | 9 February 2008 | WBO | |
| 9 February 2008 | 7 June 2008 | Puerto Rico Carlos Quintana | WBO |
| 7 June 2008 | 12 November 2008-Vacated | WBO | |
| 21 February 2009 | 14 November 2009 | Puerto Rico Miguel Cotto | WBO |
| 14 November 2009 | 9 June 2012 | Philippines Manny Pacquiao | WBO |
| 9 June 2012 | 12 April 2014 | WBO | |
| 12 April 2014 | 2 May 2015 | Philippines Manny Pacquiao | WBO |
| 2 May 2015 | 6 July 2015-Stripped | WBO | |
| 6 July 2015 | 9 February 2016-Vacated | WBO | |
| 5 March 2016 | 5 November 2016 | WBO | |
| 5 November 2016 | 2 July 2017 | Philippines Manny Pacquiao | WBO |
| 2 July 2017 | 6 June 2018 | Australia Jeff Horn | WBO |
| 9 June 2018 | 12 August 2024 | WBO | |
| 12 August 2024 | Present | WBO | |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]