Toporu
Jump to navigation
Jump to search
Toporu | |
|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | Romania |
| County | Giurgiu |
| Government | |
| • Mayor (2020–2024) | Constantin I. Ionescu (PSD) |
Area | 91.47 km2 (35.32 sq mi) |
| Elevation | 85 m (279 ft) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 087225 |
| Area code | +(40) x46 |
| Vehicle reg. | GR |
| Website | primariatoporu |
Toporu is a commune located in Giurgiu County, Muntenia, Romania. It is composed of two villages, Tomulești and Toporu.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 2,576 | — |
| 2011 | 2,340 | −9.2% |
| 2021 | 1,695 | −27.6% |
| Source: Census data | ||
Natives
[edit | edit source]- Dinu Adameșteanu (1913 – 2004), archaeologist
- Andrei Speriatu (born 1957), footballer