English Schools' Athletics Championships
Template:SHORTDESC: The English Schools' Athletics Championships are annual national athletics competitions organised by the English Schools' Athletic Association ESAA for students in England aged 12–18 for track and field, cross country and race walking.
The events are used to select the English team for the Schools International Athletics Board competitions (which involve England, Scotland, Wales, and Northern Ireland) and the ISF World Schools' Cross Country Championships and World Schools Track & Field Championships.[1]
Age groups
[edit | edit source]Age groups for the championships are defined based on a student's age on 31 August of the school year in which the competition is held as follows:[2]
| Group (Boys, Girls) | Age at 31 August | Age at Event | School Year |
|---|---|---|---|
| Junior (JB, JG) | 13–14 | 12–14 | 8–9 |
| Intermediate (IB, IG) | 15–16 | 14–16 | 10–11 |
| Senior (SB, SG) | 17–18 | 16–18 | 12–13 |
Track and field championships
[edit | edit source]The track and field championships have been held every year since 1925 (except for 1940–1945 due to World War II), are the 4th largest athletics event in the world and since 2003 have been held at the major athletics venues of Birmingham Alexander Stadium, Sportscity, Manchester, Gateshead International Stadium and former Sheffield Don Valley Stadium.[3][4][5][6][7][8][9][10][11]
To be eligible to compete students must attain an entry standard Archived 11 July 2017 at the Wayback Machine. Each county selects a team for the championships from the eligible students attending schools in their area subject to various constraints including maximum team sizes and students only being allowed to participate in a single individual event at the championships. Teams earn points based on the finishing position of their students in each event and their performances levels.[12] The teams compete for various trophies based on their points earned. Since 1951 Essex have attained the overall highest points total the most times.
Championship records
[edit | edit source]Boy's
[edit | edit source]| Junior (13-14) | ||||
|---|---|---|---|---|
| Event | Mark | Athlete | County | Year |
| 100 m | 10.64 | Divine Ebechukwu Iheme | Oxfordshire | 2024 |
| 200 m | 21.99 | Remi Jokosenumi | Middlesex | 2018 |
| 300 m | 34.81 | Amir Sultan - Edwards | London | 2018 |
| 800 m | 1:56.00 | Findlay Mclaren | Essex | 2023 |
| 1500 m | 4:03.60 | Douglas Stones | Humberside | 1979 |
| 80 m hurdles (84cm) | 10.50 | Joseph Harding | Essex | 2017 |
| 4 × 100 m relay | 43.33 | Surrey | 2025 | |
| High jump | 1.96 m | Richard Byers | Cumbria | 2005 |
| Long jump | 6.76 m | Jerel Livingston | London | 2018 |
| Triple jump | 14.26 m | Jomiloju Hughes | London | 2024 |
| Pole vault | 4.30 m | Neil Winter | Avon | 1988 |
| Shot put (4kg) | 18.29 m | Michael Wheeler | Surrey | 2006 |
| Discus throw (1.25kg) | 54.54 m | Curtis Griffith-Parker | London | 2005 |
| Javelin throw (600g) | 69.89 m | Hugo Bucher | Middlesex | 2025 |
| Hammer throw (4kg) | 70.78 m | Andrew Tolputt | Berkshire | 1982 |
| Intermediate (15-16) | ||||
| 100 m | 10.41 | Divine Iheme | Oxfordshire | 2025 |
| 200 m | 21.32 | Sean Appiah | Essex | 2024 |
| 400 m | 47.18 | Chris Clarke | Berkshire | 2006 |
| 800 m | 1:50.93 | Michael Rimmer | Merseyside | 2002 |
| 1500 m | 3:49.15 | Matthew Shirling | Merseyside | 2012 |
| 3000 m | 8:20.00 | Kevin Steere | Norfolk | 1971 |
| 100 m hurdles (91.5cm) | 12.69 | Jaiden Dean | Norfolk | 2022 |
| 400 m hurdles (84cm) | 51.83 | Samael Lunt | Cheshire | 2022 |
| 1500 m steeplechase | 4:13.66 | Zac Seddon | Berkshire | 2010 |
| 4 × 100 m relay | 41.85 | London | 2010 | |
| High jump | 2.12 m | Femi Abejide | London | 1981 |
| Long jump | 7.80 m | Daniel Emegbor | Hertfordshire | 2025 |
| Triple jump | 15.91 m | Jonathan Moore | West Midlands | 2000 |
| Pole vault | 4.86 m | Frankie Johnson | Bedfordshire | 2017 |
| Shot put (5kg) | 20.48 m | Carl Myerscough | Lancashire | 1996 |
| Discus throw (1.5kg) | 61.24 m | Emeka Udechuku | London | 1995 |
| Javelin throw (700g) | 77.12 m | James Whiteaker | Kent | 2014 |
| Hammer throw (5kg) | 73.58 m | Andrew Tolputt | Berkshire | 1984 |
| Senior (17-18) | ||||
| 100 m | 10.40 | Mike Powell | London | 1980 |
| 200 m | 20.85 | Ethan Franklin | Essex | 2025 |
| 400 m | 46.26 | Mark Hylton | Berkshire | 1995 |
| 800 m | 1:48.60 | Paul Burgess | Leicestershire | 1989 |
| 1500 m | 3:45.90 | Clifton Bradeley | Staffordshire | 1984 |
| 3000 m | 8:10.50 | John Nuttall | Lancashire | 1985 |
| 110 m hurdles (99cm) | 13.69 | Jack Meredith | Merseyside | 2010 |
| 400 m hurdles (91.5cm) | 51.45 | Rayhan Mourtada | Kent | 2025 |
| 2000 m steeplechase | 5:38.20 | Spencer Duval | Staffordshire | 1989 |
| 4 × 100 m relay | 40.55 | Essex | 2025 | |
| High jump | 2.25 m | Geoff Parsons | Kent | 1983 |
| Long jump | 7.68 m | Jonathan Moore | West Midlands | 2001 |
| Triple jump | 15.92 m | Lawrence Lynch | London | 1985 |
| Pole vault | 5.16 m | Ben Flint | South Yorkshire | 1998 |
| Shot put (6kg) | 20.64 m | Carl Myerscough | Somerset | 1998 |
| Discus throw (1.75kg) | 61.87 m | Lawrence Okoye | Surrey | 2010 |
| Javelin throw (800g) | 73.41 m | Harry Huges | Suffolk | 2016 |
| Hammer throw (6kg) | 76.84 m | Jake Norris | Berkshire | 2017 |
Girl's
[edit | edit source]| Junior (13-14) | ||||
|---|---|---|---|---|
| Event | Mark | Athlete | County | Year |
| 100 m | 11.58 | Ashleigh Nelson | Staffordshire | 2005 |
| 200 m | 23.72 | Annable Fasuba | Devon | 2025 |
| 300 m | 38.61 | Isla Perry | Devon | 2025 |
| 800 m | 2:06.22 | Tilly Simpson | Derby | 2015 |
| 1500 m | 4:23.58 | Jessica Judd | Essex | 2009 |
| 75 m hurdles (76cm) | 10.90 | Pippa Earley | Surrey | 2015 |
| 4 × 100 m relay | 47.37 | Surrey | 2012 | |
| High jump | 1.77 m | Lee Haggett | London | 1986 |
| Long jump | 6.22 m | Margaret Cheetham | Merseyside | 1983 |
| Pole vault | 3.62 m | Emillie Oakden | Sussex | 2018 |
| Shot put | 14.08 m | Adanna Udechuku | Essex | 2025 |
| Discus throw (1kg) | 39.89 m | Sophie Mace | Surrey | 2013 |
| Javelin throw (500g) | 43.77 m | Mila Desborough | Dorset | 2025 |
| Hammer throw (3kg) | 58.01 m | Pheobe Baggott | Staffordshire | 2016 |
| Intermediate (15-16) | ||||
| 100 m | 11.63 | Darryl Neita | London | 2012 |
| 200 m | 23.62 | Vernicha James | London | 2000 |
| 300 m | 37.93 | Cheriece Hylton | Kent | 2013 |
| 800 m | 2:03.12 | Phoebe Gill | Hertfordshire | 2023 |
| 1500 m | 4:16.24 | Georgia Peel | Hampshire | 2009 |
| 3000 m | 9:27.15 | Harriet Knowles-Jones | Greater Manchester | 2014 |
| 80 m hurdles (76cm) | 10.85 | Thea Brown | Cheshire | 2023 |
| 300 m hurdles (76cm) | 41.13 | Lucia Bertacchini | Hampshire | 2025 |
| 1500 m steeplechase | 4:54.55 | Evelyn Wildman | Buckinghamshire | 2025 |
| 4 × 100 m relay | 46.10 | Surrey | 2016 | |
| High jump | 1.83 m | Aileen Wilson | Leicestershire | 2000 |
| Long jump | 6.38 m | Margaret Cheetham | Merseyside | 1985 |
| Triple jump | 12.59 m | Leila Newth | Middlesex | 2025 |
| Pole vault | 3.93 m | Molly Caudery | Cornwall | 2015 |
| Shot put (3kg) | 15.08 m | Sophie McKinna | Norfolk | 2010 |
| Discus throw (1kg) | 49.36 m | Claire Smithson | Sussex | 1999 |
| Javelin throw (500g) | 52.21 m | Emma Hamplett | Staffordshire | 2014 |
| Hammer throw (3kg) | 65.06 m | Katie Head | Essex | 2016 |
| Senior (17-18) | ||||
| 100 m | 11.59 | Rebecca Drummond | Staffordshire | 1995 |
| 200 m | 23.40 | Simone Jacobs | Berkshire | 1984 |
| 400 m | 53.99 | Hannah Williams | Hampshire | 2016 |
| 800 m | 2:04.40 | Khahisa Mhlanga | Essex | 2017 |
| 1500 m | 4:15.08 | Amy Griffiths | Leicestershire | 2014 |
| 3000 m | 9:04.37 | Paula Radcliffe | Bedfordshire | 1992 |
| 100 m hurdles (84cm) | 13.50 | Lesley-Anne Skeete | Somerset | 1986 |
| 400 m hurdles (76cm) | 57.81 | Hayley McLean | Essex | 2013 |
| 1500 m steeplechase | 4:40.23 | Victoria Weir | Devon | 2016 |
| 4 × 100 m relay | 46.80 | Surrey | 2017 | |
| High jump | 1.88 m | Vikki Hubbard | Lincolnshire | 2006 |
| Pole vault | 4.20 m | Molly Caudery | Cornwall | 2017 |
| Long jump | 6.65 m | Fiona May | Derbyshire | 1989 |
| Triple jump | 12.88 m | Ahtollah Rose | Greater Manchester | 2011 |
| Shot put (4kg) | 15.65 m | Eden Francis | Leicestershire | 2007 |
| Discus throw (1kg) | 52.74 m | Claire Smithson | Sussex | 2001 |
| Javelin throw (600g) | 52.68 m | Harriet Court | Kent | 2025 |
| Hammer throw (4kg) | 61.65 m | Sophie Hitchon | Lancashire | 2009 |
Cross country championships
[edit | edit source]The cross country championships have been held every year since 1960 for boys and 1968 for girls (except for 2001 due to the foot-and-mouth outbreak). Originally separate events were held for boys and girls but since 1989 they have always been combined.
Combined events and race waking championships
[edit | edit source]A separate championships is held each year for combined events and race walking. For combined events students compete in the track and field pentathlon (JB, JG), heptathlon (IG, SG), octathlon (IB) and decathlon (SB) events.[13] For race walking students compete over 3000 metres (JB, JG, IG) and 5000 metres (IB, SB, SG).[14]
Notable competitors
[edit | edit source]Many competitors at the English Schools' Athletics Championships have gone on to win individual Olympic and World Championship medals including multiple gold medallists Mo Farah, Jessica Ennis-Hill, Kelly Holmes and Greg Rutherford.
External links
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).