Roger Joe
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Roger Joe | ||
| Date of birth | 21 January 1986 | ||
| Place of birth | Port Vila, Vanuatu[1] | ||
| Position | Defender | ||
| Team information | |||
Current team | Tafea FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Shepherds United | ||
| 2007–2009 | Yatel F.C. | ||
| 2009– | Tafea FC | ||
| International career‡ | |||
| 2004– | Vanuatu | 7 | (0) |
|
* Club domestic league appearances and goals as of 11 April 2009 ‡ National team caps and goals as of 11 April 2009 | |||
Roger Joe (born 21 January 1986 in Port Vila) is a football defender from Vanuatu. He currently plays for Vanuatu Premia Divisen side Tafea FC and the Vanuatu national football team.
International matches
[edit | edit source]| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1. | 15 May 2004 | Apia | File:Flag of Samoa.svg Samoa | 0–3 | 2006 FIFA World Cup qualification |
| 2. | 19 May 2004 | Apia | File:Flag of Fiji.svg Fiji | 0–3 | 2006 FIFA World Cup qualification |
| 3. | 31 May 2004 | Adelaide | File:Flag of Fiji.svg Fiji | 1–0 | 2006 FIFA World Cup qualification |
| 4. | 2 June 2004 | Adelaide | File:Flag of New Zealand.svg New Zealand | 4–2 | 2006 FIFA World Cup qualification |
| 5. | 4 June 2004 | Adelaide | File:Flag of Australia (converted).svg Australia | 3–0 | 2006 FIFA World Cup qualification |
| 6. | 6 June 2004 | Adelaide | File:Flag of French Polynesia.svg Tahiti | 2–1 | 2006 FIFA World Cup qualification |
| 7. | 10 September 2008 | Port Vila | File:Flag of Fiji.svg Fiji | 2–1 | 2010 FIFA World Cup qualification |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Roger Joe – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).