Reverence (Faithless album)
| Reverence | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 15 April 1996[1] | |||
| Recorded | 1995 | |||
| Studio | Swanyard Studios (London) | |||
| Genre | ||||
| Length | 52:50 | |||
| Label | ||||
| Producer | Rollo | |||
| Faithless chronology | ||||
| ||||
| Singles from Reverence | ||||
| ||||
Reverence is the debut album by English electronic music group Faithless, released in April 1996 and then reissued in October. The album contains several singles that have subsequently become Faithless classics, such as "Don't Leave", "Salva Mea", and "Insomnia". The album reached number 26 on the UK Albums Chart.
In November 1996, the album was re-released as Reverence / Irreverence containing an extra CD with remixes of the original songs.
Track listing
[edit | edit source]All songs written by Rollo Armstrong, Sister Bliss and Maxi Jazz, except where noted.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Reverence" | 7:43 | |
| 2. | "Don't Leave" (featuring Pauline Taylor) | Armstrong, Bliss, Jamie Catto | 4:02 |
| 3. | "Salva Mea" | 10:47 | |
| 4. | "If Lovin' You is Wrong" | 4:17 | |
| 5. | "Angeline" | Armstrong, Bliss, Catto | 3:37 |
| 6. | "Insomnia" | 8:47 | |
| 7. | "Dirty Ol' Man" | 3:05 | |
| 8. | "Flowerstand Man" (featuring Dido) | Armstrong, Dido Armstrong | 3:22 |
| 9. | "Baseball Cap" | 2:56 | |
| 10. | "Drifting Away" (featuring Penny Shaw) | Armstrong, Bliss | 4:09 |
Reverence / Irreverence
[edit | edit source]| Reverence / Irreverence | ||||
|---|---|---|---|---|
| Remix album by | ||||
| Released | 11 November 1996[7] | |||
| Genre | Trip hop, dance | |||
| Length | CD1: 52:50 CD2: 47:53 | |||
| Label | ||||
| Producer | Rollo | |||
| Faithless chronology | ||||
| ||||
Reverence / Irreverence is a re-release of Reverence album, featuring a bonus CD with remixes.
| No. | Title | Length |
|---|---|---|
| 1. | "Flowerstand Man (Matt Benbrook Remix)" (featuring Dido) | 3:58 |
| 2. | "Angeline (The Innocents Mix)" | 1:47 |
| 3. | "Reverence (DJ Tamsin Re-fix)" | 5:18 |
| 4. | "Soundcheck Jam" | 3:00 |
| 5. | "Salva Mea (Way Out West Remix)" | 7:46 |
| 6. | "Don't Leave (Floating Remix by Rollo & Sister Bliss)" (featuring Pauline Taylor) | 5:53 |
| 7. | "Drifting Away (Paradiso Mix by Angelo D'Caruso)" (featuring Penny Shaw) | 6:46 |
| 8. | "Insomnia (Moody Mix by Rollo & Sister Bliss)" | 10:40 |
| 9. | "Baseball Dub (Cheeky All Stars Remix by Goetz, Matt Benbrook, Rollo & Sister Bliss)" | 2:40 |
Charts
[edit | edit source]| Chart (1996–1997) | Peak position |
|---|---|
| Australian Albums (ARIA)[8] | 51 |
| Austrian Albums (Ö3 Austria)[9] | 26 |
| Belgian Albums (Ultratop Flanders)[10] | 47 |
| Belgian Albums (Ultratop Wallonia)[11] | 37 |
| Dutch Albums (Album Top 100)[12] | 45 |
| Finnish Albums (Suomen virallinen lista)[13] | 13 |
| German Albums (Offizielle Top 100)[14] | 17 |
| Hungarian Albums (MAHASZ)[15] | 13 |
| New Zealand Albums (RMNZ)[16] | 17 |
| Norwegian Albums (VG-lista)[17] | 7 |
| Swiss Albums (Schweizer Hitparade)[18] | 18 |
| UK Albums (OCC)[19] | 26 |
Certifications
[edit | edit source]| Region | Certification | Certified units/sales |
|---|---|---|
| Germany (BVMI)[20] | Gold | 250,000^ |
| Netherlands (NVPI)[21] | Gold | 50,000^ |
| Norway (IFPI Norway)[22] | Gold | 25,000* |
| Switzerland (IFPI Switzerland)[23] | Gold | 25,000^ |
| United Kingdom (BPI)[24] | Platinum | 300,000* |
|
* Sales figures based on certification alone. | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Hanson, Amy. Reverence at AllMusic. Retrieved 2011-09-16.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ 3/02, p. 132
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Austriancharts.at – Faithless – Reverence" (in German). Hung Medien. Retrieved 29 May 2020.
- ^ "Ultratop.be – Faithless – Reverence" (in Dutch). Hung Medien. Retrieved 29 May 2020.
- ^ "Ultratop.be – Faithless – Reverence" (in French). Hung Medien. Retrieved 29 May 2020.
- ^ "Dutchcharts.nl – Faithless – Reverence" (in Dutch). Hung Medien. Retrieved 29 May 2020.
- ^ "Faithless: Reverence" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 29 May 2020.
- ^ "Offiziellecharts.de – Faithless – Reverence" (in German). GfK Entertainment Charts. Retrieved 29 May 2020.
- ^ "Album Top 40 slágerlista – 1996. 43. hét" (in Hungarian). MAHASZ. Retrieved 18 September 2025.
- ^ "Charts.nz – Faithless – Reverence". Hung Medien. Retrieved 29 May 2020.
- ^ "Norwegiancharts.com – Faithless – Reverence". Hung Medien. Retrieved 29 May 2020.
- ^ "Swisscharts.com – Faithless – Reverence". Hung Medien. Retrieved 29 May 2020.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved 29 May 2020.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Enter Reverence in the "Artiest of titel" box. Select 1996 in the drop-down menu saying "Alle jaargangen".
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
