Pyuthan 1 (constituency)
(Redirected from Pyuthan 1)
| Pyuthan 1 | |
|---|---|
| Parliamentary constituency | |
| File:Pyuthan1PratinidhiSabha.svg Pyuthan 1 in Lumbini Province | |
| Province | Lumbini Province |
| District | Pyuthan District |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Janamorcha |
| Member of Parliament | Durga Paudel |
Pyuthan 1 is the parliamentary constituency of Pyuthan District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit | edit source]Pyuthan 1 incorporates the entirety of Pyuthan District.
Assembly segments
[edit | edit source]It encompasses the following Lumbini Provincial Assembly segment
- Pyuthan 1(A)
- Pyuthan 1(B)
Members of Parliament
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Shiva Raj Subedi | Nepali Congress | |
| 1999 | Hari Acharya | Rastriya Janamorcha | |
| 2008 | Narayan Prasad Adhikari | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Bam Dev Gautam | CPN (Unified Marxist–Leninist) | |
| 2017 | Durga Paudel | Rastriya Janamorcha | |
| 2022 | Surya Bahadur Thapa Chhetri | CPN (Unified Marxist–Leninist) | |
1(A)[edit | edit source]
|
1(B)[edit | edit source]
| |||||||||||||||||||||
Election results
[edit | edit source]Election in the 2020s
[edit | edit source]2022 general election
[edit | edit source]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Surya Bahadur Thapa Chhetri | CPN (UML) | 41,118 | 49.37 | |
| Durga Paudel | Rastriya Janamorcha | 35,814 | 43.00 | |
| Krishna Prasad Pokharel | Rastriya Swatantra Party | 3,318 | 3.98 | |
| Hom Bahadur Budhathoki Magar | Rastriya Prajatantra Party | 1,472 | 1.77 | |
| Madhav Singh K.C. | CPN (Marxist–Leninist) | 1,121 | 1.35 | |
| Others | 440 | 0.53 | ||
| Total | 83,283 | 100.00 | ||
| Majority | 5,304 | |||
| CPN (UML) gain | ||||
| Source: [2] | ||||
Election in the 2010s
[edit | edit source]| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Janamorcha | Durga Paudel | 47,514 | |
| Nepali Congress | Dr. Govinda Raj Pokharel | 31,286 | |
| CPN (Marxist–Leninist) | Madhav Singh K.C. | 2,565 | |
| Others | 1,281 | ||
| Result | Janamorcha gain | ||
| Source: Election Commission | |||
1(A)[edit | edit source]
|
1(B)[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 13,962 | |
| Rastriya Janamorcha | Kishna Bahadur Khadka | 8,724 | |
| UCPN (Maoist) | Navaraj Subedi | 7,054 | |
| Nepali Congress | Hukum Bahadur Bista | 5,215 | |
| CPN (Marxist–Leninist) | Yam Bahadur Gurung | 1,017 | |
| Others | 626 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
[edit | edit source]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Narayan Prasad Adhikari | 13,096 | |
| Rastriya Janamorcha | Hari Acharya | 11,345 | |
| CPN (Unified Marxist–Leninist) | Dhan Bahadur Rayamajhi | 9,349 | |
| Nepali Congress | Diwakar Gautam | 4,925 | |
| CPN (Marxist–Leninist) | Ravi Lal Roka Magar | 1,869 | |
| Others | 2,567 | ||
| Invalid votes | 1,665 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
[edit | edit source]| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Janamorcha | Hari Acharya | 14,890 | |
| CPN (Marxist–Leninist) | Chakra Bahadur Roka Magar | 6,194 | |
| Nepali Congress | Diwakar Gautam | 5,806 | |
| Rastriya Prajatantra Party | Netra Bahadur Rokaya | 4,944 | |
| Others | 695 | ||
| Invalid votes | 770 | ||
| Result | Janamorcha gain | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Shiva Raj Subedi | 9,403 | |
| Independent | Keshar Bahadur Gurung | 9,143 | |
| Rastriya Prajatantra Party | Tanka Bahadur Bista | 7,855 | |
| Others | 1,137 | ||
| Result | Congress hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Shiva Raj Subedi | 6,536 | |
| Samyukta Janamorcha Nepal | 4,628 | ||
| Result | Congress gain | ||
| Source: [1] | |||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).