Phuket Andaman F.C.
This article needs additional citations for verification. (October 2014) |
| Error creating thumbnail: File missing | |||
| Full name | Phuket Andaman Football Club สโมสรฟุตบอลภูเก็ต อันดามัน | ||
|---|---|---|---|
| Nicknames | The Lobsters (ล็อบสเตอร์) | ||
| Founded | 2019, as Patong City Football Club 2022, as Phuket Andaman Football Club | ||
| Ground | Surakul Stadium Phuket, Thailand | ||
| Capacity | 15,000 | ||
| Owner(s) | Higher Sport Co., Ltd. | ||
| Chairman | Russ Horsley | ||
| Head Coach | vacant | ||
| League | Thai League 3 | ||
| 2024–25 | Thai League 3, 11th of 12 in the Southern region | ||
|
| |||
Phuket Andaman Football Club (Thai: สโมสรฟุตบอลภูเก็ต อันดามัน) is a Thai professional football club based in Phuket. It plays in the Thai League 3 Southern region.
History
[edit | edit source]In 2009, the club is formed as Phuket Football Club, nicknamed The Southern Sea Kirins, and admitted to the Regional League South Division. Club home games to be played at Surakul Stadium. Sirirak Konthong named as the first ever coach of Phuket. In 2010 Phuket won the Southern Regional Division 2 and finished 2nd in the Division 2 Champions League after losing to Buriram FC in the final anyway the club promoted to Division 1.
In 2017, Phuket F.C. decided to dissolve the club due to financial problems about unfair contract cancellation.[1]
In 2018, Phuket F.C. collapsed and combined with Phuket City.[2]
In 2022, Phuket Andaman competed in the Thai League 3 for the 2022–23 season. It is their 3rd season in the professional league. The club started the season with a 1–0 home win over Muang Trang United[3] and they ended the season with a 1–2 away defeat to Muang Trang United.[4] The club has finished 6th place in the league of the Southern region. In addition, in the 2022–23 Thai League Cup Phuket Andaman was defeated 0–1 by Young Singh Hatyai United in the first qualification round, causing them to be eliminated.[5]
Honours
[edit | edit source]Domestic leagues
[edit | edit source]- Regional League Division 2
- Runners-up (1): 2010
- Regional League South Division
- Winners (1): 2010
Stadium and locations
[edit | edit source]| Coordinates | Location | Stadium | Capacity | Year |
|---|---|---|---|---|
| Lua error: callParserFunction: function "#coordinates" was not found. | Phuket | Surakul Stadium | 15,000 | 2009 – present |
Seasons
[edit | edit source]| Season | League | FA Cup | League Cup | T3 Cup | Top scorer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||||
| Phuket F.C. | ||||||||||||||||
| 2009 | DIV 2 South | 14 | 2 | 3 | 9 | 11 | 23 | 9 | 8th | R1 | ||||||
| 2010 | DIV 2 South | 24 | 17 | 4 | 3 | 51 | 18 | 55 | 1st | R3 | R1 | Ivory Coast Diarra Ali | 11 | |||
| 2011 | DIV 1 | 34 | 11 | 12 | 11 | 45 | 47 | 45 | 9th | R3 | QF | Ivory Coast Adama Koné | 12 | |||
| 2012 | DIV 1 | 34 | 10 | 10 | 14 | 40 | 47 | 40 | 13th | Opted out | R2 | Ivory Coast Ibrahim Kanoute | 7 | |||
| 2013 | DIV 1 | 34 | 8 | 15 | 11 | 36 | 42 | 39 | 13th | R4 | R1 | Brazil Luiz Eduardo Purchino | 7 | |||
| 2014 | DIV 1 | 34 | 12 | 11 | 11 | 39 | 39 | 47 | 11th | R2 | R3 | Thailand Wasan Natasan | 12 | |||
| 2015 | DIV 1 | 38 | 12 | 7 | 19 | 38 | 65 | 43 | 18th | R3 | R1 | Cameroon Berlin Ndebe-Nlome | 16 | |||
| 2016 | DIV 2 South | 22 | 5 | 11 | 6 | 30 | 32 | 26 | 9th | R1 | R1 | Thailand Sukree Etae | 6 | |||
| 2017 | T4 South | 24 | 14 | 6 | 4 | 37 | 17 | 48 | 2nd | Opted out | Opted out | Thailand Nattapoom Maya | 13 | |||
| Patong City F.C. | ||||||||||||||||
| 2019 | TA South | 3 | 3 | 0 | 0 | 10 | 4 | 9 | 2nd | Opted out | Ineligible | |||||
| 2020–21 | T3 South | 17 | 3 | 2 | 12 | 16 | 36 | 11 | 10th | Opted out | QR1 | Thailand Yodwong Misen | 10 | |||
| 2021–22 | T3 South | 24 | 5 | 5 | 14 | 18 | 32 | 20 | 11th | Opted out | Opted out | Thailand Yodwong Misen | 10 | |||
| Phuket Andaman F.C. | ||||||||||||||||
| 2022–23 | T3 South | 22 | 8 | 6 | 8 | 26 | 30 | 30 | 6th | Opted out | QR1 | Thailand Yodwong Misen | 8 | |||
| 2023–24 | T3 South | 22 | 6 | 3 | 13 | 23 | 35 | 21 | 9th | Opted out | QR1 | Opted out | Brazil Jefferson Mateus | 10 | ||
| 2024–25 | T3 South | 22 | 4 | 5 | 13 | 18 | 35 | 17 | 11th | Opted out | QR2 | Opted out | Thailand Sarod Jitsanoh | 9 | ||
| Champions | Runners-up | Third Place | Promoted | Relegated |
|
|
|
|
Coaching staff
[edit | edit source]| Position | Name |
|---|---|
| Chairman | England Russ Horsley |
| Head coach | Thailand Phuwanart Saengsri |
| Assistant coach | File:Flag placeholder.svg |
| Goalkeeper coach | File:Flag placeholder.svg |
| Fitness coach | File:Flag placeholder.svg |
| Performance analysis | File:Flag placeholder.svg |
| Club doctor | File:Flag placeholder.svg |
| Physiotherapist | File:Flag placeholder.svg |
| Masseur | File:Flag placeholder.svg |
| Team Manager | England Russ Horsley |
Coaches
[edit | edit source]| Name | Nat | Period | Honours |
|---|---|---|---|
| Sirirak Konthong | Thailand | 2009 | |
| Arjhan Srong-ngamsub | Thailand | 2010 | |
| Surachai Jirasirichote | Thailand | 2011 | |
| Sompong Wattana | Thailand | 2011 | |
| Miloš Joksić | Serbia | 2012 | |
| Narong Ajarayut | Thailand | 2012 | |
| Anurak Srikerd | Thailand | 2012 | |
| Paniphon Kerdyam | Thailand | 2013 | |
| Stefano Cugurra Teco | Brazil | 2013 – June 2014 | |
| Suphachai Srilachai | Thailand | July 2014 – August 2014 | |
| Reuther Moreira | Brazil | August 2014 – November 2014 | |
| Trongyod Klinsrisook | Thailand | November 2014 – December 2015 | |
| Pittaya Phimarnman | Thailand | January 2016 – December 2016 | |
| Niwat Nuisa-nga | Thailand | January 2017 – November 2017 |
Players
[edit | edit source]- As of 31 January 2025
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- http://phuketfootballclub.com/news/%E0%B9%82%E0%B8%A3%E0%B8%99%E0%B8%B4%E0%B8%99%E0%B9%80%E0%B8%9B%E0%B8%B4%E0%B8%94%E0%B8%95%E0%B8%B1%E0%B8%A7%E0%B8%A2%E0%B8%B4%E0%B9%88%E0%B8%87%E0%B9%83%E0%B8%AB%E0%B8%8D%E0%B9%88-%E0%B8%9E%E0%B8%A3/
- http://www.siamsport.co.th/football/thaileague3/view/41767
- http://www.thailive.net/2017/12/17/official-%E0%B8%A0%E0%B8%B9%E0%B9%80%E0%B8%81%E0%B9%87%E0%B8%95-%E0%B8%8B%E0%B8%B4%E0%B8%95%E0%B8%B5%E0%B9%89%E0%B8%95%E0%B8%B1%E0%B9%89%E0%B8%87-%E0%B9%82%E0%B8%84%E0%B9%89%E0%B8%8A/
https://competition.tl.prod.c0d1um.io/media/tmp/dbf05868-2f84-4c47-8662-aa6a8e104f78.pdf
External links
[edit | edit source]- Phuket Andaman F.C. on FacebookLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).