PB-46 Quetta-IX
Jump to navigation
Jump to search
| PB-45 Quetta-IX | |
|---|---|
| Constituency for the Provincial Assembly of Balochistan | |
| File:PB-46 Quetta-IX (2023).svg | |
| Region | Quetta City area of Quetta District |
| Current constituency | |
| Created | 2018 |
| Party | Pashtunkhwa Milli Awami Party |
| Member | Nasrullah Zayrai |
| Created from | PB-6 Quetta-VI PB-31 Quetta-VIII |
PB-46 Quetta-IX (پی بی-46 کوئٹہ-9) is a constituency of the Provincial Assembly of Balochistan.[1][2]
General elections 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| pmln | malikmuslehuddin | 4,989 | 56.21 | ||
| JUI (F) | Sardar Ahmed Khan Shahwani | 1,755 | 10.30 | ||
| BNP (M) | Malik Naseer Ahmed Shahwani | 1,537 | 9.02 | ||
| PNAP | Hamdullah | 1,440 | 8.45 | ||
| PPP | Riaz Ahmed | 1,380 | 8.10 | ||
| TLP | Agha Umar | 509 | 4.16 | ||
| Independent | Pasand Khan | 439 | 3.86 | ||
| PMAP | Jamshed-Ur-Rehman Dotani | 336 | 2.32 | ||
| Independent | Mir Nasir Ali Rind | 285 | 1.43 | ||
| Independent | Mir Muhammad Ullah | 239 | 1.16 | ||
| Others | Others (twenty six candidates) | 2,724 | 15.99 | ||
| Turnout | 17,978 | 33.85 | |||
| Total valid votes | 17,043 | 94.80 | |||
| Rejected ballots | 935 | 5.20 | |||
| Majority | 2,928 | 16.91 | |||
| Registered electors | 53,118 | ||||
General elections 2018
[edit | edit source]| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
See also
[edit | edit source]Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
External links
[edit | edit source]- Election commission Pakistan Archived 2014-02-21 at the Wayback Machine's official website
- Awazoday.com check result
- Balochistan's Assembly Archived 2022-05-24 at the Wayback Machine official site