Open de Divonne
(Redirected from Open Divonne)
| Tournament information | |
|---|---|
| Location | Divonne-les-Bains, France |
| Established | 1993 |
| Course | Golf de Divonne Les Bains |
| Par | 72 |
| Tour | Challenge Tour |
| Format | Stroke play |
| Prize fund | £50,000 |
| Month played | July |
| Final year | 1995 |
| Final champion | |
| Sweden Patrik Sjöland | |
| Location map | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
The Open de Divonne was a golf tournament on the Challenge Tour, held from 1993 to 1995 at Divonne-les-Bains in France, near Geneva and the border with Switzerland.
Winners
[edit | edit source]| Year | Winner | Score | To par | Margin of victory |
Runner-up | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Open Divonne | ||||||||
| 1995 | Sweden Patrik Sjöland | 269 | −19 | 5 strokes | France Nicolas Kalouguine | [1] | ||
| 1994 | England Stuart Cage | 272 | −16 | 2 strokes | Wales Stephen Dodd | [2] | ||
| Open de Divonne | ||||||||
| 1993 | Sweden Fredrik Larsson | 275 | −13 | 2 strokes | England Liam White | [3] | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).