2001 OFC Club Championship
| Tournament details | |
|---|---|
| Host country | Papua New Guinea |
| Dates | 9–22 January 2001 |
| Teams | 11 (from 11 associations) |
| Final positions | |
| Champions | Australia Wollongong Wolves (1st title) |
| Runners-up | Error creating thumbnail: Tafea |
| Third place | New Zealand Napier City Rovers |
| Fourth place | French Polynesia AS Vénus |
| Tournament statistics | |
| Matches played | 23 |
| Goals scored | 160 (6.96 per match) |
| Top scorer(s) | Australia Sasho Petrovski (13 goals) |
← 1999 2005 → | |
The 2001 OFC Club Championship was the third season of Oceania's premier club football tournament organised by OFC.
Wollongong Wolves defeated Tafea 1–0 in the final, which was played at Lloyd Robines Stadium in Port Moresby, Papua New Guinea.[1] As winners, Wollongong Wolves qualified for the 2001 FIFA Club World Championship, which was however cancelled.[2]
South Melbourne were the defending champions, but did not qualify for the tournament.[citation needed]
Participants
[edit | edit source]A total of 11 teams from 11 OFC member associations entered the competition.
| Association | Team | Qualifying method |
|---|---|---|
| Teams entering the group stage | ||
| American Samoa American Samoa | PanSa | 2000 ASFA Soccer League champion |
| Australia Australia | Wollongong Wolves | 1999–2000 Australian National Soccer League champion |
| Cook Islands Cook Islands | Tupapa Maraerenga | 1999–2000 Cook Islands Cup winners |
| Fiji Fiji | Foodtown Warriors Labasa | 2000 Fiji National Club Championship champion |
| New Zealand New Zealand | Napier City Rovers | 2000 New Zealand National Soccer League champion |
| Papua New Guinea Papua New Guinea | Unitech | 2000 Papua New Guinea National Club Championship Champion |
| Samoa Samoa | Titavi | 2000 Samoa National League champion |
| Solomon Islands Solomon Islands | Laugu United | 2000 Honiara FA League champion |
| French Polynesia Tahiti | Vénus | 1999–2000 Tahiti Ligue 1 champion |
| Tonga Tonga | Lotoha'apai | 2000 Tonga Club Championship champion |
| Error creating thumbnail: Vanuatu | Tafea | 2000 Vanuatu Port Vila Football League champion |
Schedule
[edit | edit source]| Phase | Round | Dates |
|---|---|---|
| Group stage | Matchday 1 | 9–10 January 2001 |
| Matchday 2 | 11–12 January 2001 | |
| Matchday 3 | 13–14 January 2001 | |
| Matchday 4 | 15–16 January 2001 | |
| Matchday 5 | 17–18 January 2001 | |
| Knockout stage | Semi-finals | 20 January 2001 |
| Third place play-off | 22 January 2001 | |
| Final |
Group stage
[edit | edit source]Group A
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WOL | NAP | LAU | UNI | FOO | LOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Wollongong Wolves | 5 | 5 | 0 | 0 | 38 | 0 | +38 | 15 | Advance to knockout stage | — | — | — | 6–0 | 5–0 | — | |
| 2 | New Zealand Napier City Rovers | 5 | 3 | 1 | 1 | 16 | 2 | +14 | 10 | 0–1 | — | 1–1 | — | — | — | ||
| 3 | Solomon Islands Laugu United | 5 | 3 | 1 | 1 | 19 | 14 | +5 | 10 | 0–10 | — | — | — | — | 7–0 | ||
| 4 | Papua New Guinea Unitech | 5 | 2 | 0 | 3 | 10 | 19 | −9 | 6 | — | 0–2 | 2–8 | — | — | — | ||
| 5 | Fiji Foodtown Warriors | 5 | 1 | 0 | 4 | 7 | 17 | −10 | 3 | — | — | 1–3 | 1–3 | — | — | ||
| 6 | Tonga Lotohaʻapai | 5 | 0 | 0 | 5 | 4 | 42 | −38 | 0 | 0–16 | 0–9 | — | — | 2–5 | — |
| Lotohaʻapai Tonga | 0–16 | Australia Wollongong Wolves |
|---|---|---|
| Report |
|
| Foodtown Warriors Fiji | 1–3 | Solomon Islands Laugu United |
|---|---|---|
| Report |
|
| Unitech Papua New Guinea | 0–2 | New Zealand Napier City Rovers |
|---|---|---|
| Report |
| Napier City Rovers New Zealand | 1–1 | Solomon Islands Laugu United |
|---|---|---|
| Report |
| Unitech Papua New Guinea | 5–2 | Tonga Lotohaʻapai |
|---|---|---|
| Report |
| Wollongong Wolves Australia | 5–0 | Fiji Foodtown Warriors |
|---|---|---|
| Report |
| Foodtown Warriors Fiji | 1–3 | Papua New Guinea Unitech |
|---|---|---|
| Report |
| Lotohaʻapai Tonga | 0–9 | New Zealand Napier City Rovers |
|---|---|---|
| Report |
|
| Foodtown Warriors Fiji | 0–4 | New Zealand Napier City Rovers |
|---|---|---|
| Report |
| Wollongong Wolves Australia | 6–0 | Papua New Guinea Unitech |
|---|---|---|
| Report |
| Laugu United Solomon Islands | 7–0 | Tonga Lotohaʻapai |
|---|---|---|
|
Report |
| Lotohaʻapai Tonga | 2–5 | Fiji Foodtown Warriors |
|---|---|---|
| Report |
|
| Napier City Rovers New Zealand | 0–1 | Australia Wollongong Wolves |
|---|---|---|
| Report |
Group B
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TAF | ASV | TIT | TUP | PAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Tafea | 4 | 4 | 0 | 0 | 22 | 1 | +21 | 12 | Advance to knockout stage | — | 6–0 | 5–1 | — | 0–2[a] | |
| 2 | French Polynesia AS Vénus | 4 | 3 | 0 | 1 | 18 | 7 | +11 | 9 | — | — | — | 10–1 | 0–2[b] | ||
| 3 | Samoa Titavi | 4 | 2 | 0 | 2 | 5 | 11 | −6 | 6 | — | 0–6 | — | 2–0 | — | ||
| 4 | Cook Islands Tupapa | 4 | 1 | 0 | 3 | 3 | 21 | −18 | 3 | 0–9 | — | — | — | — | ||
| 5 | American Samoa PanSa | 4 | 0 | 0 | 4 | 0 | 8 | −8 | 0 | — | — | 0–2[c] | 0–2[d] | — |
Notes:
| AS Vénus French Polynesia | 2–0 Awarded | American Samoa PanSa |
|---|---|---|
| Report |
| Tafea Error creating thumbnail: | 5–1 | Samoa Titavi |
|---|---|---|
|
Report |
| PanSa American Samoa | 0–2 Awarded | Cook Islands Tupapa |
|---|---|---|
| Report |
| Tafea Error creating thumbnail: | 2–0 Forfeit | American Samoa PanSa |
|---|---|---|
| Report |
| AS Vénus French Polynesia | 10–1 | Cook Islands Tupapa |
|---|---|---|
|
Report |
Note: The OFC disciplinary committee ruled that 7 of PanSa's 18 players were not registered according to international transfer rules, some of which had been fielded in their first two matches. The first two matches were thus awarded 2–0 to the opposition, whilst PanSa were unable to field a team in the 3rd match (which was not played, and subsequently awarded 2–0 to Tafea). PanSa then withdrew from the competition, causing their fourth match to be awarded 2–0 to Titavi.
Knockout stage
[edit | edit source]Bracket
[edit | edit source]<section begin=Bracket />
<section end=Bracket />
Semi-finals
[edit | edit source]| Wollongong Wolves Australia | 4–2 | French Polynesia AS Vénus |
|---|---|---|
| Report |
|
| Tafea Error creating thumbnail: | 4–2 | New Zealand Napier City Rovers |
|---|---|---|
| Report |
Third place play-off
[edit | edit source]<section begin=TPP />
<section end=TPP />