List of Kenyan counties by Human Development Index
(Redirected from List of provinces of Kenya by Human Development Index)

This is a list of counties in Kenya ranked according to the Human Development Index (HDI) for the year 2023. The highest HDI was recorded in Nairobi County (0.771), while Mandera County registered the lowest value (0.548). Kenya's national HDI stood at 0.602 in 2023, classifying it within the medium human development category. Regionally, the Mount Kenya region exhibited the highest overall development, whereas North Eastern region and North Rift region displayed the lowest levels of human development.[1][2]
Counties
[edit | edit source]Regions
[edit | edit source]| Rank | ∆ | Region | HDI (2023) |
|---|---|---|---|
| 1 | Steady | Nairobi | 0.771 |
| 2 | Steady | Mount Kenya | 0.643 |
| 3 | Lower Eastern | 0.610 | |
| 4 | South Rift | 0.605 | |
| 5 | Decrease (2) | Western | 0.605 |
| 6 | Decrease (2) | Coast | 0.599 |
| 7 | Nyanza | 0.595 | |
| 8 | Decrease (3) | North Rift | 0.583 |
| 9 | Steady | Northern | 0.509 |
Provinces
[edit | edit source]| Rank | Province | HDI (2023) [3] |
|---|---|---|
| Medium human development | ||
| 1 | Nairobi Province | 0.694 |
| 2 | Central Province | 0.656 |
| – | File:Flag of Kenya.svg Kenya | 0.628 |
| 3 | Eastern Province | 0.620 |
| 4 | Rift Valley Province | 0.619 |
| 5 | Western Province | 0.610 |
| 6 | Coast Province | 0.607 |
| 7 | Nyanza Province | 0.604 |
| Low human development | ||
| 8 | North Eastern Province | 0.487 |
See also
[edit | edit source]- List of counties of Kenya by GDP
- List of East African Community sub regions by Human Development Index
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).