List of current Konfrontacja Sztuk Walki fighters
Konfrontacja Sztuk Walki (English: Martial Arts Confrontation) better known by its initials KSW, is widely considered to be the premiere mixed martial arts organization in Poland and one of the leading in Europe.
This list is an up-to-date roster of those fighters currently under contract with the KSW League. With fighters whose contract status cannot be determined, if will be included on this list if they have fought within the last two years for the promotion. Unlike the UFC, KSW does allow its fighters to compete in other promotions, so many fighters on this list may appear in MMA events outside of KSW. Each fight record has four categories: wins, losses, draws, and no-contests. All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
Notes
[edit | edit source]- The tables are sortable and the calculation for Endeavor and MMA records (win–loss–draw (no contest)) are formulated as follows: Fight records calculation: (1) Plus one point of the total wins for fighters have not loss a fight; (2) Negative points of total loses for fighters have not won a fight; (3) Add number of wins to the winning percentage; (4) A draw counts as 0.5 (5) No contest does not factor as one of the variables of the calculation.
- Plus one point of the total wins for fighters having not lost a fight: 5–0–0 = 6
- Negative points of total losses for fighters having not won a fight: 0–3–0 = -3
- Add number of wins to the winning percentage: 10–1–0 = 10.90 | 10 + (10/11)
- A draw counts as 0.5: 8–4–1 = 8.65 | 8 + (8.5/13)
- No contest does not factor as one of the variables of the calculation: 8–2–0 (1 NC) = 8.80 | 8 + (8/10)
Fighters
[edit | edit source]Heavyweight (265 Ib, 120.2 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Phil De Fries (C) | F-11 | 26–6 (1) | 12–0 | 2024 | |
| Poland | Mariusz Pudzianowski | Pudzian | 17–9 (1) | 17–8 (1) | 2023 |
| Serbia | Darko Stošić | Hammer | 21–7 | 7–2 | 2024 |
| Poland | Marek Samociuk | 13-5 | 5–3 | 2025 | |
| Poland | Arkadiusz Wrzosek | The Polish Hightower | 6–1 | 6–1 | 2025 |
| Poland | Szymon Bajor | 26–12 | 4–4 | 2025 | |
| Czech Republic | Michal Martínek | Blackbeard | 11–6 | 2–3 | 2024 |
| Poland | Filip Stawowy | The Tank | 10–6 | 1–4 | 2025 |
| Slovakia | Štefan Vojčák | Mutant | 9–1 | 3–1 | 2024 |
| BrazilGermany | Ricardo Prasel | Alemão | 13–6 | 2–3 | 2025 |
| Poland | Kamil Gawryjołek | Mały | 5–2 | 2–2 | 2025 |
| Poland | Artur Szpilka | Szpila | 3–1 | 2–1 | 2024 |
| Brazil | Matheus Scheffel | Buffa | 18–12 | 1–2 | 2024 |
| Czech Republic | Viktor Pešta | 19–9 | 1–1 | 2023 | |
| Ivan Vitasović | 13–6–1 | 1–1 | 2024 | ||
| Latvia | Oļegs Jemeļjanovs | 11–5 | 0–2 | 2024 | |
| Poland | Patryk Tołkaczewski | Gleba | 0–2 | 0–2 | 2024 |
| Miha Frlic | 4–0–1 | 1–0 | 2025 | ||
| Poland | Michał Turyński | 1–0 | 1–0 | 2024 | |
| Brazil | Augusto Sakai | 16-6-1 | 0–1 | 2024 |
Light Heavyweight (205 Ib, 93 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Poland | Rafał Haratyk (C) | Polish Tank | 20–5–2 | 4–0 | 2024 |
| Poland | Marcin Wójcik | The Giant | 20–10 | 6–5 | 2024 |
| Poland | Damian Piwowarczyk | Piwo / Długi / Damsyn | 9–4 | 6–4 | 2025 |
| Poland | Bartosz Leśko | 15–5–2 | 4–3 | 2025 | |
| Ukraine | Bohdan Gnidko | 10–2 | 3–2 | 2024 | |
| Poland | Rafał Kijańczuk | Kijana | 12–7 | 2–3 | 2023 |
| Turkey | Ibragim Chuzhigaev | The Million First | 19–5 | 3–0 | |
| Poland | Michał Dreczkowski | 6–1 | 3–1 | 2025 | |
| Poland | Dawid Kasperski | 2–0 | 2–0 | 2024 | |
| Poland | Sergiusz Zając | 9–1 | 3–0 | 2025 | |
| Poland | Krzysztof Głowacki | 1–1 (1) | 1–1 (1) | 2025 | |
| Poland | Maciej Różański | Spartan | 15–6 | 1–1 | 2025 |
| Czech Republic | Vojtech Garba | Silesian Knight | 8–6 | 0–2 | 2024 |
| Czech Republic | Vasil Ducár | 3–4 | 0–2 | 2024 | |
| Poland | Bartosz Szewczyk | 8–4–1 | 0–1 | 2025 | |
| CanadaPoland | Mariusz Książkiewicz | The Iron Pol | 11–3 | 0–1 | 2025 |
| Poland | Adam Tomasik | 6–3 | 1–3 | 2025 |
Middleweight (185 Ib, 83.9 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Poland | Paweł Pawlak (C) | Plastinho | 24–4–1 | 6–0 | 2024 |
| Poland | Piotr Kuberski (IC) | Qbear | 16–1 | 4–0 | 2025 |
| Poland | Michał Materla | Cipao | 33–11 | 23–9 | 2024 |
| Poland | Mamed Khalidov | Cannibal | 38–8–2 | 22–4–2 | 2024 |
| Poland | Damian Janikowski | 10–7 | 9–7 | 2024 | |
| Poland | Tomasz Romanowski | Tommy | 18–11 (1) | 6–4 | 2025 |
| Poland | Michał Michalski | Cukier | 12–5 | 6–3 | 2024 |
| Poland | Cezary Kęsik | Lublin's Tank / Polish Tank | 15–5 | 3–5 | 2025 |
| Poland | Albert Odzimkowski | Dzik / Złoty | 15–7 (1) | 3–4 (1) | 2024 |
| Poland | Radosław Paczuski | 8–2 | 4–2 | 2024 | |
| FranceAlgeria | Laïd Zerhouni | Bulldozer | 15–9 | 4–1 | 2025 |
| Poland | Borys Dzikowski | 4–2 | 3–2 | 2025 | |
| Brazil | Kleber Silva | Orgulho | 22–14 | 2–3 | 2025 |
| Poland | Krystian Bielski | 9–7 | 1–3 | 2024 | |
| Czech Republic | David Hošek | 11–6–1 | 1–2 | 2024 | |
| Poland | Damian Mieczkowski | 3–2 | 1–2 | 2025 | |
| Poland | Tomasz Jakubiec | 12–5 | 0–3 | 2024 | |
| Poland | Wojciech Janusz | 14–8 | 2–0 | 2024 | |
| Andi Vrtačić | 6–2 | 2–0 | 2025 | ||
| Poland | Bartosz Kurek | 4–0 | 2–0 | 2025 | |
| Brazil | Oton Jasse | 21–10 | 0–2 | 2024 | |
| Poland | Bartosz Fabiński | The Butcher | 16–6 | 0–1 | 2024 |
| France | Boubacar Niakaté | 9–6 | 0–1 | 2024 | |
| Belgium | Alain Van De Merckt | Top Boy | 8–1 | 0–1 | 2024 |
Welterweight (170 Ib, 77.1 kg)
[edit | edit source]Lightweight (155 Ib, 70.3 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| France | Salahdine Parnasse (C) | 21–2 | 13–2 | 2025 | |
| Poland | Roman Szymański | Demolka | 17–9 | 8–6 | 2024 |
| Poland | Maciej Kazieczko | Kowadłoręki | 9–4 | 8–4 | 2024 |
| Poland | Marian Ziółkowski | Golden Boy | 25–10–1 (1) | 6–4 | 2025 |
| Moldova | Valeriu Mircea | The Solitary Wolf | 30–9–1 | 4–2 | 2024 |
| File:Flag of France.svgFile:Flag of Cape Verde.svg | Wilson Varela | The Prototype | 12–6 | 4–2 | 2024 |
| Poland | Dawid Śmiełowski | Królik | 11–3 | 3–3 | 2025 |
| Poland | Bartłomiej Kopera | Małpa | 13–9 | 0–6 | 2025 |
| File:Flag of France.svg | Ramzan Jembiev | Loup Noir | 6–2 | 3–1 | 2024 |
| Poland | Marcin Held | 30–10 | 2–1 | 2024 | |
| Poland | Szymon Karolczyk | 7–3 | 2–1 | 2025 | |
| France | Hugo Deux | Némésis | 5–1 | 2–1 | 2025 |
| Poland | Adam Brysz | Tornado | 3–2 | 1–2 | 2024 |
| France | Aymard Guih | Barakuda | 19–13–1 | 2–0 | 2024 |
| Brazil | Welisson Paiva | Mão de Pedra | 12–4–2 | 2–1 | 2025 |
| France | Amaury Wako-Zabo | Le Wakss | 4–0 | 2–0 | 2025 |
| Romania | Nicolae Bivol | 5–1 | 1–1 | 2024 | |
| Poland | Kacper Fornalski | 1–1 | 1–1 | 2025 | |
| Poland | Krystian Blezień | 9–6 | 1–2 | 2025 | |
| France | El Hadji Ndiaye | Gaindeh | 6–3 | 1–1 | 2024 |
| France | Amin Ayoub | Fierceness | 24–5 | 1–0 | 2025 |
| France | Alvin Lowenski | 7–5 | 0–1 | 2024 | |
| Poland | Aleksander Budziłek | 1–1 | 0–1 | 2024 | |
| France | Davy Gallon | Le Normand | 21–10-2 (1) | 0–1 | 2024 |
| Ukraine | Sasha Moisa | 4–1 | 1–0 | 2025 | |
| Poland | Mateusz Makarowski | Makaron | 14–7–1 | 2–0 | 2025 |
Featherweight (145 Ib, 65.8 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| France | Salahdine Parnasse (C) | 20–2 | 12–2 | 2025 | |
| Poland | Patryk Kaczmarczyk | 12–3 | 6–3 | 2025 | |
| Poland | Daniel Rutkowski | Rutek | 17–4 (1) | 5–2 | 2024 |
| Poland | Damian Stasiak | Webster | 14–10 | 3–4 | 2024 |
| Poland | Michał Domin | 7–3 | 4–2 | 2024 | |
| Poland | Adam Soldaev | Czhonkur | 9–2 | 4–1 | |
| Moldova | Daniel Tărchilă | 8–3 | 3–2 | 2025 | |
| Czech Republic | Leo Brichta | 13–4 (1) | 3–1 | 2025 | |
| Czech Republic | Josef Štummer | Air | 5–2 | 3–2 | 2025 |
| Poland | Michał Sobiech | Dr Beast | 6–2 | 2–2 | 2024 |
| Poland | Piotr Kacprzak | 12–6 | 3–2 | 2025 | |
| Bosnia and Herzegovina | Ahmed Vila | 12–6–1 | 1–2 | 2025 | |
| Poland | Łukasz Charzewski | Harry | 14–3 (1) | 2–2 | 2025 |
| France | Alioune Nahaye | Le Jaguar | 16–4 | 2–0 | 2025 |
| Venezuela | Isai Ramos | 8–2 | 1–1 | 2024 | |
| Poland | Dawid Kareta | Kanar | 5–4 | 1–1 | 2024 |
| Poland | Kacper Formela | Polish Machida | 18–5 | 1–1 | 2024 |
| France | Nacim Belhouachi | 4–4 | 1–1 | 2025 | |
| Brazil | Julio Cesar Neves | Morceguinho | 36–3 | 0–2 | 2025 |
| France | Souheil Kaouchen | 1–0 | 1–0 | 2025 | |
| Poland | Oskar Stachura | 0–1 | 0–1 | 2025 | |
| Poland | Adrian Wieliczko | Pitbull | 2–2 | 0–1 | 2024 |
| France | Damien Peltier | 10–10–1 | 0–1 | 2024 | |
| Germany | Eduard Kexel | 10–2 | 0–1 | 2024 | |
| Poland | Andrzej Karkula | 2–1 | 0–1 | 2024 |
Bantamweight (135 Ib, 61.2 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Poland | Sebastian Przybysz (C) | Sebić | 13–4–1 | 10–3–1 | 2025 |
| Poland | Patryk Surdyn | 8–4 | 3–4 | 2024 | |
| Brazil | Werlleson Martins | Galinho | 18–7 | 2–3 | 2024 |
| Ukraine | Oleksii Polischuck | 13–5 | 3–2 | 2025 | |
| Poland | Kamil Szkaradek | 5–1 | 3–1 | 2024 | |
| Georgia (country) | Zuriko Jojua | Zura | 10–2 | 3–1 | 2024 |
| Poland | Mariusz Joniak | 12–6 | 2–2 | 2024 | |
| Poland | Shamad Erzanukaev | 2–1 | 2–1 | 2024 | |
| Germany | Islam Djabrailov | 11–5 | 2–1 | 2024 | |
| Poland | Tobiasz Le | 5–2 | 2–1 | 2024 | |
| France | Alfan Rocher-Labes | 11–4 | 1–2 | 2025 | |
| Brazil | Bruno Azevedo | Macaco | 21–5 | 1–1 | 2025 |
| Switzerland | Kenji Bortoluzzi | 11–6–1 | 0–1 | 2024 | |
| France | Zakaria Hamou | 3–0 | 1–0 | 2024 | |
| Poland | Przemysław Górny | The Polish Wolf | 6–5 | 0–1 | 2025 |
| Poland | Sebastian Decowski | Joker | 6–0 | 1–0 | 2025 |
| Ukraine | Vitaliy Yakimenko | 10–2 | 1–0 | 2025 | |
| Brazil | Rogério Bontorin | 17–6 | 0–1 | 2025 |
Women's Flyweight (125 Ib, 56.7 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Poland | Wiktoria Czyżewska | Chicatoro | 5–1 | 4–1 | 2025 |
| Poland | Adrianna Kreft | 5–3 | 2–3 | 2025 | |
| Czech Republic | Petra Částková | 6–7 | 0–3 | 2024 | |
| Lebanon | Sandra Succar | The Cedars Gal | 3–1 | 1–1 | 2024 |
| French Polynesia | Flore Hani | Aito Hine | 7–3 | 1–0 | 2024 |
| Venezuela | Erianny Castaneda | Veneza | 5–5 | 0–1 | 2024 |
Women's Strawweight (115 Ib, 52.2 kg)
[edit | edit source]| Name | Nickname | MMA record | KSW record | Year of Last KSW fight | |
|---|---|---|---|---|---|
| Brazil | Maria Silva | Viúva Negra | 11–1 | 3–0 | 2024 |
| Poland | Ewelina Woźniak | The Mad Queen | 9–3 | 2–1 | 2025 |
| Georgia (country) | Sofiia Bagishvili | 11–8 | 1–2 | 2025 | |
| Bulgaria | Aleksandra Toncheva | 5–5–1 | 0–2 | 2024 |
| (C) | Indicates the current champion |
| (IC) | Indicates the current interim champion |
- Unless otherwise cited, all records are retrieved from tapology.com.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
See also
[edit | edit source]- 2025 in KSW
- List of current KSW Champions
- List of KSW events
- KSW Rankings
- List of current UFC fighters
- List of current ACA fighters
- List of current Brave CF fighters
- List of current Invicta FC fighters
- List of current Oktagon MMA fighters
- List of current ONE fighters
- List of current PFL fighters
- List of current Rizin FF fighters
- List of current Road FC fighters