Georgia State Route 274
This article needs additional citations for verification. (October 2013) |
State Route 274 | ||||
|---|---|---|---|---|
<mapframe height="240" frameless="1" align="center" width="290">{"properties":{"stroke-width":2,"stroke":"#cc0000","title":"Georgia State Route 274"},"type":"ExternalData","title":"Georgia State Route 274.map","service":"page"}</mapframe> SR 274 highlighted in red | ||||
| Route information | ||||
| Maintained by GDOT | ||||
| Length | 1.2 mi[1] (1.9 km) | |||
| Major junctions | ||||
| West end | File:US 78.svgFile:Georgia 8.svg US 78 / SR 8 in Temple | |||
| East end | File:US 78.svgFile:Georgia 8.svg US 78 / SR 8 in Temple | |||
| Location | ||||
| Country | United States | |||
| State | Georgia | |||
| Counties | Carroll | |||
| Highway system | ||||
| ||||
| ||||
State Route 274 (SR 274) is a west–east arc-shaped state highway located completely within the city of Temple in the northwestern part of the U.S. state of Georgia. From its western terminus, the route loops from US 78/SR 8 into downtown Temple, briefly becoming concurrent with SR 113, then exits downtown to meet its eastern terminus, again at US 78/SR 8. It, tied with SR 260, is considered the shortest state route in Georgia.
Route description
[edit | edit source]SR 274 begins at an intersection with US 78/SR 8 in the central part of Temple. The route travels to the north-northeast along James Street. Then, it curves to the northeast. At Sage Street, in downtown Temple, it turns to the southeast, paralleling some Norfolk Southern Railway tracks. One block later, it intersects SR 113. The two highways are concurrent for two blocks. After SR 113 departs the concurrency, SR 274 continues to the southeast and meets its eastern terminus, a second intersection with US 78/SR 8.
SR 274 is not part of the National Highway System, a system of roadways important to the nation's economy, defense, and mobility.[2]
Major intersections
[edit | edit source]The entire route is in Temple, Carroll County.
| mi[1] | km | Destinations | Notes | ||
|---|---|---|---|---|---|
| 0.0 | 0.0 | File:US 78.svgFile:Georgia 8.svg US 78 / SR 8 | Western terminus | ||
| 0.5 | 0.80 | File:South plate.svg File:Georgia 113.svg SR 113 south (Carrollton Street) – Carrollton | Western end of SR 113 concurrency | ||
| 0.6 | 0.97 | File:North plate.svg File:Georgia 113.svg SR 113 north – Draketown | Eastern end of SR 113 concurrency | ||
| 1.2 | 1.9 | File:US 78.svgFile:Georgia 8.svg US 78 / SR 8 | Eastern terminus | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||
See also
[edit | edit source]- Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
[edit | edit source]External links
[edit | edit source]Lua error in Module:Attached_KML at line 226: attempt to index field 'wikibase' (a nil value).