File:Dumazile 2018 path.png

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Original file (2,700 × 2,664 pixels, file size: 1.06 MB, MIME type: image/png)
Description
English: Track map of Tropical Cyclone Dumazile of the 2017-18 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-03-01–2018-03-10
Source Created by Hurricane Noah using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Hurricane Noah
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI112018,           DUMAZILE,     38,
20180301, 1200,  , DB, 13.3S,  55.4E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180301, 1800,  , DB, 13.0S,  54.7E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180302, 0000,  , DB, 13.0S,  54.1E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180302, 0600,  , TD, 12.6S,  53.8E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180302, 1200,  , TS, 12.5S,  54.2E,  35, 1000,  130,  110,   50,  160,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180302, 1800,  , TS, 12.9S,  54.5E,  40,  999,  140,  120,   60,  170,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180303, 0000,  , TS, 14.1S,  54.1E,  40,  997,  140,  130,   70,  170,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180303, 0600,  , TS, 14.8S,  53.4E,  45,  994,  150,  150,  100,  160,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180303, 1200,  , TS, 15.3S,  52.5E,  50,  991,  170,  160,  120,  160,   80,   80,   60,   50,    0,    0,    0,    0,    JTWC,
20180303, 1800,  , TS, 15.9S,  52.1E,  55,  988,  180,  180,  130,  150,   90,   90,   70,   50,    0,    0,    0,    0,    JTWC,
20180304, 0000,  , TC, 16.9S,  51.5E,  65,  983,  200,  190,  150,  140,  100,   90,   70,   50,   40,   40,   20,   30,    JTWC,
20180304, 0600,  , TC, 17.8S,  51.1E,  70,  977,  200,  200,  160,  140,  100,   90,   80,   60,   40,   40,   30,   30,    JTWC,
20180304, 1200,  , TC, 18.6S,  50.9E,  80,  968,  210,  200,  160,  150,  100,   90,   80,   60,   50,   50,   40,   30,    JTWC,
20180304, 1800,  , TC, 19.3S,  50.6E,  85,  961,  220,  220,  170,  160,  100,   90,   80,   60,   60,   50,   40,   30,    JTWC,
20180305, 0000,  , TC, 20.3S,  50.9E,  90,  954,  230,  230,  190,  160,  100,   90,   80,   60,   60,   50,   50,   40,    JTWC,
20180305, 0600,  , TC, 21.1S,  51.2E, 105,  945,  240,  240,  210,  170,  110,  100,   90,   70,   70,   70,   50,   40,    JTWC,
20180305, 1200,  , TC, 22.2S,  51.6E, 110,  940,  250,  250,  220,  180,  120,  110,  100,   80,   70,   70,   60,   50,    JTWC,
20180305, 1800,  , TC, 22.8S,  52.1E, 100,  944,  250,  250,  220,  190,  120,  120,  110,   90,   70,   70,   60,   50,    JTWC,
20180306, 0000,  , TC, 23.2S,  52.6E,  90,  951,  260,  270,  210,  210,  120,  120,  110,  100,   70,   70,   50,   60,    JTWC,
20180306, 0600,  , TC, 24.0S,  53.4E,  85,  957,  270,  280,  210,  220,  130,  130,  120,  110,   70,   70,   50,   60,    JTWC,
20180306, 1200,  , TC, 24.8S,  54.3E,  80,  960,  300,  290,  220,  220,  120,  140,  120,  120,   70,   70,   50,   60,    JTWC,
20180306, 1800,  , TC, 25.6S,  55.0E,  70,  965,  350,  310,  220,  220,  100,  160,  120,  120,   70,   70,   50,   60,    JTWC,
20180307, 0000,  , EX, 26.4S,  55.3E,  60,  969,  400,  390,  230,  210,   70,  160,  130,  120,    0,    0,    0,    0,    JTWC,
20180307, 0600,  , EX, 27.0S,  55.8E,  55,  973,  410,  500,  260,  210,    0,  170,  150,  130,    0,    0,    0,    0,    JTWC,
20180307, 1200,  , EX, 27.7S,  56.1E,  55,  974,  410,  530,  290,  220,    0,  180,  180,  140,    0,    0,    0,    0,    JTWC,
20180307, 1800,  , EX, 28.4S,  56.9E,  55,  975,  420,  530,  320,  230,    0,  210,  190,  140,    0,    0,    0,    0,    JTWC,
20180308, 0000,  , EX, 29.1S,  57.9E,  50,  976,  430,  530,  350,  240,    0,    0,    0,  150,    0,    0,    0,    0,    JTWC,
20180308, 0600,  , EX, 30.0S,  58.6E,  45,  977,  480,  530,  370,  260,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180308, 1200,  , EX, 31.1S,  59.9E,  45,  978,  520,  530,  390,  260,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180308, 1800,  , EX, 33.1S,  60.8E,  45,  977,  540,  520,  390,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180309, 0000,  , EX, 35.3S,  61.3E,  45,  974,  550,  510,  370,  130,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180309, 0600,  , EX, 37.0S,  62.1E,  45,  973,  550,  490,  340,  140,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180309, 1200,  , EX, 39.0S,  63.2E,  40,  974,  550,  470,  310,  140,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180309, 1800,  , EX, 41.0S,  64.4E,  40,  977,  560,  450,  290,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180310, 0000,  , EX, 43.7S,  66.2E,  40,  980,  560,  430,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180310, 0600,  , EX, 46.9S,  68.4E,  40,  981,  560,  390,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,

Licensing

Public domain This work has been released into the public domain by its author, Hurricane Noah. This applies worldwide.
In some countries this may not be legally possible; if so:
Hurricane Noah grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

17 November 2025

1,107,884 byte

2,664 pixel

2,700 pixel

image/png

cd3e327008ce488b15da2927065e9d8f71c06457

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:19, 18 November 2025No thumbnail2,700 × 2,664 (1.06 MB)wikimediacommons>Hurricane NoahUploaded own work with UploadWizard