2007 FIVB Volleyball World Grand Prix
(Redirected from FIVB World Grand Prix 2007)
| Tournament details | |
|---|---|
| Host nation | |
| Dates | 4 August – 26 August |
| Teams | 12 |
| Venue(s) | 7 (in 7 host cities) |
| Champions | File:Flag of the Netherlands.svg Netherlands (1st title) |
| Runners-up | |
| Third place | |
| Fourth place | File:Flag of Russia.svg Russia |
| Tournament awards | |
| MVP | Netherlands Manon Flier |
| Official website | |
| Tournament website | |
The FIVB World Grand Prix 2007 was the fifteenth edition of the annual women's volleyball tournament, which is the female equivalent of the Men's Volleyball World League.
The 2007 World Grand Prix lasted four weeks with a total number of 65 matches. During the first, second, and third week, each team played nine matches in total. Preliminary rounds were staged in Japan (3x), Italy, Poland, Macau, Hong Kong, Russia, and Chinese Taipei.
The final round was played in Ningbo, PR China, at Beilun Gymnasium, over five days and the best six teams from the preliminary rounds. A round robin system was played to decide the 2007 World Grand Prix Champion.
Qualification
[edit | edit source]Asia
[edit | edit source]- The top four Asian teams according to the FIVB World Rankings
Europe
[edit | edit source]- European Qualification Tournament in Varna, Bulgaria, from September 26 to October 1, 2006
Group A
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of the Netherlands.svg Netherlands | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 288 | 239 | 1.205 | Finals |
| 2 | File:Flag of Azerbaijan.svg Azerbaijan | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 268 | 247 | 1.085 | Playoffs |
| 3 | File:Flag of Poland.svg Poland | 3 | 1 | 2 | 4 | 7 | 7 | 1.000 | 295 | 300 | 0.983 | |
| 4 | File:Flag of Bulgaria.svg Bulgaria | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 174 | 239 | 0.728 |
Source: [citation needed]
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 Sep | Poland File:Flag of Poland.svg | 2–3 | File:Flag of the Netherlands.svg Netherlands | 30–28 | 25–22 | 22–25 | 26–28 | 10–15 | 113–118 |
| 26 Sep | Azerbaijan File:Flag of Azerbaijan.svg | 3–0 | File:Flag of Bulgaria.svg Bulgaria | 25–21 | 25–20 | 25–18 | 75–59 | ||
| 27 Sep | Poland File:Flag of Poland.svg | 2–3 | File:Flag of Azerbaijan.svg Azerbaijan | 25–23 | 20–25 | 25–22 | 16–25 | 7–15 | 93–110 |
| 27 Sep | Netherlands File:Flag of the Netherlands.svg | 3–0 | File:Flag of Bulgaria.svg Bulgaria | 25–16 | 25–17 | 25–10 | 75–43 | ||
| 28 Sep | Azerbaijan File:Flag of Azerbaijan.svg | 1–3 | File:Flag of the Netherlands.svg Netherlands | 25–19 | 20–25 | 24–26 | 14–25 | 83–95 | |
| 28 Sep | Bulgaria File:Flag of Bulgaria.svg | 1–3 | File:Flag of Poland.svg Poland | 20–25 | 25–14 | 13–25 | 14–25 | 72–89 |
Group B
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia | 3 | 2 | 1 | 5 | 8 | 6 | 1.333 | 309 | 287 | 1.077 | Finals |
| 2 | File:Flag of Turkey.svg Turkey | 3 | 2 | 1 | 5 | 8 | 7 | 1.143 | 310 | 310 | 1.000 | Playoffs |
| 3 | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 261 | 262 | 0.996 | ||
| 4 | File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro | 3 | 1 | 2 | 4 | 5 | 8 | 0.625 | 256 | 277 | 0.924 |
Source: [citation needed]
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 Sep | Turkey File:Flag of Turkey.svg | 3–2 | 20–25 | 22–25 | 25–20 | 25–19 | 15–12 | 107–101 | |
| 26 Sep | Russia File:Flag of Russia.svg | 3–2 | File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro | 22–25 | 25–17 | 21–25 | 25–18 | 15–8 | 108–93 |
| 27 Sep | Italy |
3–0 | File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro | 25–16 | 25–17 | 25–21 | 75–54 | ||
| 27 Sep | Turkey File:Flag of Turkey.svg | 3–2 | File:Flag of Russia.svg Russia | 23–25 | 21–25 | 25–20 | 25–21 | 15–9 | 109–100 |
| 28 Sep | Russia File:Flag of Russia.svg | 3–1 | 26–28 | 25–22 | 25–17 | 25–18 | 101–85 | ||
| 28 Sep | Serbia and Montenegro File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg | 3–2 | File:Flag of Turkey.svg Turkey | 25–14 | 19–25 | 23–25 | 25–15 | 17–15 | 109–94 |
Play-offs
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep | Azerbaijan File:Flag of Azerbaijan.svg | 1–3 | File:Flag of Poland.svg Poland | 25–18 | 23–25 | 25–27 | 20–25 | 93–95 | |
| 30 Sep | Turkey File:Flag of Turkey.svg | 0–3 | 20–25 | 20–25 | 19–25 | 59–75 |
Third place match
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct | Poland File:Flag of Poland.svg | 0–3 | 23–25 | 20–25 | 16–25 | 59–75 |
First place match
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct | Netherlands File:Flag of the Netherlands.svg | 0–3 | File:Flag of Russia.svg Russia | 19–25 | 19–25 | 21–25 | 59–75 |
- Russia, Netherlands, Italy and Poland qualified
North and South America
[edit | edit source]- 2006 Women's Pan-American Volleyball Cup in San Juan, Puerto Rico, from June 27 to July 8, 2006
Teams
[edit | edit source]Preliminary round
[edit | edit source]Ranking
[edit | edit source]The host China and top five teams in the preliminary round advance to the final round.
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Brazil.svg Brazil | 9 | 8 | 1 | 17 | 25 | 5 | 5.000 | 728 | 550 | 1.324 | Final round |
| 2 | 9 | 7 | 2 | 16 | 24 | 10 | 2.400 | 774 | 682 | 1.135 | ||
| 3 | File:Flag of Russia.svg Russia | 9 | 7 | 2 | 16 | 21 | 14 | 1.500 | 788 | 740 | 1.065 | |
| 4 | File:Flag of Poland.svg Poland | 9 | 6 | 3 | 15 | 22 | 14 | 1.571 | 790 | 758 | 1.042 | |
| 5 | File:Flag of the Netherlands.svg Netherlands | 9 | 6 | 3 | 15 | 18 | 15 | 1.200 | 731 | 705 | 1.037 | |
| 6 | File:Flag of Cuba.svg Cuba | 9 | 5 | 4 | 14 | 21 | 15 | 1.400 | 823 | 777 | 1.059 | |
| 7 | 9 | 5 | 4 | 14 | 18 | 18 | 1.000 | 784 | 784 | 1.000 | ||
| 8 | 9 | 4 | 5 | 13 | 20 | 17 | 1.176 | 816 | 777 | 1.050 | Final round | |
| 9 | File:Flag of Japan.svg Japan | 9 | 4 | 5 | 13 | 18 | 15 | 1.200 | 719 | 702 | 1.024 | |
| 10 | File:Flag of Kazakhstan.svg Kazakhstan | 9 | 1 | 8 | 10 | 7 | 26 | 0.269 | 681 | 781 | 0.872 | |
| 11 | File:Flag of the Dominican Republic.svg Dominican Republic | 9 | 1 | 8 | 10 | 6 | 24 | 0.250 | 574 | 713 | 0.805 | |
| 12 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 9 | 0 | 9 | 9 | 0 | 27 | 0.000 | 436 | 675 | 0.646 |
- ^ Qualified as hosts
First round
[edit | edit source]Group A
[edit | edit source]- Venue: Tokyo, Japan
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–23 | 25–22 | 25–15 | 75–60 | P2 P3 | ||
| 3 Ago | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–23 | 25–21 | 25–20 | 75–64 | P2 P3 | ||
| 4 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–17 | 25–17 | 25–14 | 75–48 | P2 P3 | ||
| 4 Ago | Japan File:Flag of Japan.svg | 3–0 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–19 | 25–11 | 25–22 | 75–52 | P2 P3 | ||
| 5 Ago | Dominican Republic File:Flag of the Dominican Republic.svg | 2–3 | File:Flag of Kazakhstan.svg Kazakhstan | 19–25 | 23–25 | 25–21 | 25–21 | 13–15 | 105–107 | P2 P3 |
| 5 Ago | Japan File:Flag of Japan.svg | 2–3 | File:Flag of Cuba.svg Cuba | 25–20 | 18–25 | 25–21 | 20–25 | 13–15 | 101–106 | P2 P3 |
Group B
[edit | edit source]- Venue: Verona, Italy
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ago | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of the Netherlands.svg Netherlands | 25–20 | 25–12 | 25–12 | 75–44 | P2 P3 | ||
| 3 Ago | Italy |
3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–10 | 25–13 | 25–18 | 75–41 | P2 P3 | ||
| 4 Ago | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 0–3 | File:Flag of Brazil.svg Brazil | 19–25 | 9-25 | 13–25 | 41–75 | P2 P3 | ||
| 4 Ago | Italy |
3–0 | File:Flag of the Netherlands.svg Netherlands | 25–22 | 25–18 | 25–16 | 75–56 | P2 P3 | ||
| 5 Ago | Netherlands File:Flag of the Netherlands.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–16 | 25–19 | 25–13 | 75–48 | P2 P3 | ||
| 5 Ago | Italy |
2–3 | File:Flag of Brazil.svg Brazil | 19–25 | 26–24 | 24–26 | 26–24 | 8-15 | 103–114 | P2 P3 |
Group C
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ago | Russia File:Flag of Russia.svg | 3–1 | 27–25 | 21–25 | 25–16 | 25–15 | 98–81 | P2 P3 | ||
| 3 Ago | Poland File:Flag of Poland.svg | 2–3 | 25–19 | 25–18 | 17–25 | 15–25 | 12–15 | 94–102 | P2 P3 | |
| 4 Ago | Russia File:Flag of Russia.svg | 0–3 | 23–25 | 22–25 | 13–25 | 58–75 | P2 P3 | |||
| 4 Ago | Poland File:Flag of Poland.svg | 2–3 | 26–28 | 26–24 | 15–25 | 25–23 | 12–15 | 104–115 | P2 P3 | |
| 5 Ago | China |
3–0 | 25–21 | 30–28 | 25–20 | 80–69 | P2 P3 | |||
| 5 Ago | Poland File:Flag of Poland.svg | 0–3 | File:Flag of Russia.svg Russia | 17–25 | 16–25 | 21–25 | 54–75 | P2 P3 |
Second round
[edit | edit source]Group D
[edit | edit source]- Venue: Tokyo, Japan
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Ago | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of the Netherlands.svg Netherlands | 25–23 | 25–23 | 26–24 | 76–70 | P2 P3 | ||
| 10 Ago | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–19 | 25–17 | 25–5 | 75–41 | P2 P3 | ||
| 11 Ago | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–13 | 25–17 | 25–20 | 75–50 | P2 P3 | ||
| 11 Ago | Japan File:Flag of Japan.svg | 2–3 | File:Flag of the Netherlands.svg Netherlands | 18–25 | 28–26 | 20–25 | 27–25 | 11–15 | 104–116 | P2 P3 |
| 12 Ago | Netherlands File:Flag of the Netherlands.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–12 | 25–21 | 25–19 | 75–52 | P2 P3 | ||
| 12 Ago | Japan File:Flag of Japan.svg | 0–3 | File:Flag of Brazil.svg Brazil | 15–25 | 19–25 | 13–25 | 47–75 | P2 P3 |
Group E
[edit | edit source]- Venue: Khabarovsk, Russia
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Ago | Cuba File:Flag of Cuba.svg | 1–3 | 19–25 | 22–25 | 25–21 | 22–25 | 88–96 | P2 P3 | ||
| 10 Ago | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–16 | 25–22 | 28–26 | 78–64 | P2 P3 | ||
| 11 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–23 | 25–21 | 25–20 | 75–64 | P2 P3 | ||
| 11 Ago | United States |
2–3 | File:Flag of Russia.svg Russia | 25–18 | 18–25 | 24–26 | 25–21 | 6–15 | 98–105 | P2 P3 |
| 12 Ago | United States |
3–1 | File:Flag of Kazakhstan.svg Kazakhstan | 25–21 | 20–25 | 25–21 | 26–24 | 96–91 | P2 P3 | |
| 12 Ago | Russia File:Flag of Russia.svg | 3–2 | File:Flag of Cuba.svg Cuba | 25–23 | 25–23 | 24–26 | 21–25 | 15–11 | 110–108 | P2 P3 |
Group F
[edit | edit source]- Venue: Hong Kong
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Ago | Italy |
1–3 | File:Flag of Poland.svg Poland | 24–26 | 25–16 | 18–25 | 17–25 | 84–92 | P2 P3 | |
| 10 Ago | China |
3–0 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–16 | 25–12 | 25–14 | 75–42 | P2 P3 | ||
| 11 Ago | Italy |
3–0 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–16 | 25–18 | 25–15 | 75–49 | P2 P3 | ||
| 11 Ago | China |
2–3 | File:Flag of Poland.svg Poland | 25–16 | 25–21 | 21–25 | 16–25 | 10–15 | 97–102 | P2 P3 |
| 12 Ago | Dominican Republic File:Flag of the Dominican Republic.svg | 0–3 | File:Flag of Poland.svg Poland | 16–25 | 17–25 | 19–25 | 52–75 | P2 P3 | ||
| 12 Ago | China |
2–3 | 21–25 | 25–20 | 25–14 | 20–25 | 12–15 | 103–99 | P2 P3 |
Third round
[edit | edit source]Group G
[edit | edit source]- Venue: Osaka, Japan
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Ago | Poland File:Flag of Poland.svg | 3–0 | File:Flag of Russia.svg Russia | 25–21 | 25–19 | 28–26 | 78–66 | P2 P3 | ||
| 17 Ago | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–20 | 25–22 | 25–19 | 75–61 | P2 P3 | ||
| 18 Ago | Kazakhstan File:Flag of Kazakhstan.svg | 2–3 | File:Flag of Russia.svg Russia | 14–25 | 25–14 | 23–25 | 25–23 | 10–15 | 97–102 | P2 P3 |
| 18 Ago | Japan File:Flag of Japan.svg | 1–3 | File:Flag of Poland.svg Poland | 20–25 | 25–16 | 23–25 | 14–25 | 82–91 | P2 P3 | |
| 19 Ago | Kazakhstan File:Flag of Kazakhstan.svg | 1–3 | File:Flag of Poland.svg Poland | 27–25 | 20–25 | 23–25 | 15–25 | 85–100 | P2 P3 | |
| 19 Ago | Japan File:Flag of Japan.svg | 1–3 | File:Flag of Russia.svg Russia | 25–21 | 23–25 | 18–25 | 19–25 | 85–96 | P2 P3 |
Group H
[edit | edit source]- Venue: Taipei
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Ago | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–22 | 25–19 | 25–17 | 75–58 | P2 P3 | ||
| 17 Ago | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 0–3 | 20–25 | 17–25 | 21–25 | 58–75 | P2 P3 | |||
| 18 Ago | Italy |
3–1 | File:Flag of the Dominican Republic.svg Dominican Republic | 25–21 | 25–19 | 23–25 | 25–16 | 98–81 | P2 P3 | |
| 18 Ago | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 0–3 | File:Flag of Brazil.svg Brazil | 12–25 | 15–25 | 20–25 | 47–75 | P2 P3 | ||
| 19 Ago | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 0–3 | File:Flag of the Dominican Republic.svg Dominican Republic | 16–25 | 20–25 | 22–25 | 58–75 | P2 P3 | ||
| 19 Ago | Italy |
3–1 | File:Flag of Brazil.svg Brazil | 25–20 | 25–21 | 15–25 | 25–22 | 90–88 | P2 P3 |
Group I
[edit | edit source]- Venue: Macau
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Ago | Cuba File:Flag of Cuba.svg | 1–3 | File:Flag of the Netherlands.svg Netherlands | 25–27 | 27–25 | 18–25 | 20–25 | 90–102 | P2 P3 | |
| 17 Ago | China |
3–0 | 25–18 | 25–17 | 25–22 | 75–57 | P2 P3 | |||
| 18 Ago | Cuba File:Flag of Cuba.svg | 2–3 | 25–18 | 21–25 | 23–25 | 25–22 | 13–15 | 107–105 | P2 P3 | |
| 18 Ago | China |
2–3 | File:Flag of the Netherlands.svg Netherlands | 23–25 | 25–19 | 25–23 | 14–25 | 12–15 | 99–107 | P2 P3 |
| 19 Ago | United States |
1–3 | File:Flag of the Netherlands.svg Netherlands | 18–25 | 23–25 | 25–11 | 20–25 | 86–86 | P2 P3 | |
| 19 Ago | China |
1–3 | File:Flag of Cuba.svg Cuba | 24–26 | 25–23 | 22–25 | 20–25 | 91–99 | P2 P3 |
Final round
[edit | edit source]Final ranking
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of the Netherlands.svg Netherlands | 5 | 5 | 0 | 10 | 15 | 7 | 2.143 | 503 | 454 | 1.108 |
| 2 | 5 | 4 | 1 | 9 | 14 | 7 | 2.000 | 476 | 438 | 1.087 | |
| 3 | 5 | 2 | 3 | 7 | 9 | 11 | 0.818 | 448 | 446 | 1.004 | |
| 4 | File:Flag of Russia.svg Russia | 5 | 2 | 3 | 7 | 9 | 11 | 0.818 | 411 | 434 | 0.947 |
| 5 | File:Flag of Brazil.svg Brazil | 5 | 1 | 4 | 6 | 8 | 12 | 0.667 | 412 | 434 | 0.949 |
| 6 | File:Flag of Poland.svg Poland | 5 | 1 | 4 | 6 | 5 | 12 | 0.417 | 348 | 392 | 0.888 |
Source: [citation needed]
Overall ranking
[edit | edit source]
|
Individual awards
[edit | edit source]- Most valuable player:
- Best spiker:
Taismary Agüero (ITA)
- Best blocker:
- Best server:
Yang Hao (CHN)
- Best libero:
Zhang Xian (CHN)
- Best setter:
Wei Qiuyue (CHN)
- Best scorer:
Taismary Agüero (ITA)