1998 FIVB Volleyball World Grand Prix
(Redirected from FIVB World Grand Prix 1998)
| Tournament details | |
|---|---|
| Host nation | File:Flag of Hong Kong.svg Hong Kong (Group 1 Final) |
| Dates | 21 August–13 September |
| Teams | 8 |
| Venue(s) | 1 (in 1 host city) |
| Champions | File:Flag of Brazil.svg Brazil (3rd title) |
| Tournament awards | |
| MVP | Brazil Leila Barros |
The 1998 FIVB World Grand Prix was the sixth women's volleyball tournament of its kind, played by eight countries from 21 August to 13 September 1998. The final round was staged in Hong Kong.
Preliminary round
[edit | edit source]Ranking
[edit | edit source]The best four teams from the overall ranking are qualified for the final round.
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Cuba.svg Cuba | 9 | 8 | 1 | 17 | 25 | 6 | 4.167 | 424 | 318 | 1.333 | Final round |
| 2 | File:Flag of Russia.svg Russia | 9 | 7 | 2 | 16 | 24 | 9 | 2.667 | 452 | 347 | 1.303 | |
| 3 | File:Flag of the People's Republic of China.svg China | 9 | 7 | 2 | 16 | 21 | 9 | 2.333 | 402 | 297 | 1.354 | |
| 4 | File:Flag of Brazil.svg Brazil | 9 | 6 | 3 | 15 | 22 | 12 | 1.833 | 451 | 349 | 1.292 | |
| 5 | File:Flag of Italy.svg Italy | 9 | 4 | 5 | 13 | 14 | 21 | 0.667 | 415 | 462 | 0.898 | |
| 6 | File:Flag of South Korea.svg South Korea | 9 | 2 | 7 | 11 | 11 | 24 | 0.458 | 394 | 470 | 0.838 | |
| 7 | File:Flag of Japan.svg Japan | 9 | 2 | 7 | 11 | 10 | 23 | 0.435 | 334 | 443 | 0.754 | |
| 8 | File:Flag of the United States.svg United States | 9 | 0 | 9 | 9 | 4 | 27 | 0.148 | 255 | 441 | 0.578 |
Source: [citation needed]
First round
[edit | edit source]Group A
[edit | edit source]- Venue: Macau
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 Ago | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Japan.svg Japan | 15–6 | 15–8 | 15–10 | 45–24 | ||
| 21 Ago | Italy File:Flag of Italy.svg | 3–2 | File:Flag of Brazil.svg Brazil | 15–13 | 15–11 | 2–15 | 12–15 | 15–13 | 59–67 |
| 22 Ago | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Italy.svg Italy | 15–11 | 15–10 | 15–8 | 45–29 | ||
| 22 Ago | Japan File:Flag of Japan.svg | 3–2 | File:Flag of Brazil.svg Brazil | 9–15 | 8–15 | 15–6 | 15–10 | 15–13 | 62–59 |
| 23 Ago | Italy File:Flag of Italy.svg | 3–1 | File:Flag of Japan.svg Japan | 8–15 | 15–3 | 16–14 | 16–14 | 55–46 | |
| 23 Ago | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Brazil.svg Brazil | 15–13 | 15–7 | 15–9 | 45–29 |
Group B
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of the United States.svg United States | 15–6 | 15–8 | 15–6 | 45–20 | ||
| 21 Ago | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of South Korea.svg South Korea | 17–15 | 15–13 | 15–5 | 47–33 | ||
| 22 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of South Korea.svg South Korea | 15–8 | 15–11 | 15–12 | 45–31 | ||
| 22 Ago | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of the United States.svg United States | 15–6 | 15–8 | 15–9 | 45–23 | ||
| 23 Ago | South Korea File:Flag of South Korea.svg | 3–1 | File:Flag of the United States.svg United States | 8–15 | 15–12 | 15–7 | 15–6 | 53–40 | |
| 23 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of the People's Republic of China.svg China | 15–10 | 16–14 | 15–13 | 46–37 |
Second round
[edit | edit source]Group C
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of South Korea.svg South Korea | 16–14 | 15–10 | 15–5 | 46–29 | ||
| 28 Ago | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Japan.svg Japan | 15–3 | 15–4 | 15–8 | 45–15 | ||
| 29 Ago | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of Japan.svg Japan | 15–10 | 15–9 | 15–7 | 45–26 | ||
| 29 Ago | Brazil File:Flag of Brazil.svg | 3–2 | File:Flag of South Korea.svg South Korea | 15–13 | 8–15 | 15–12 | 7–15 | 15–6 | 60–61 |
| 30 Ago | South Korea File:Flag of South Korea.svg | 3–2 | File:Flag of Japan.svg Japan | 8–15 | 15–7 | 17–15 | 14–16 | 15–12 | 69–65 |
| 30 Ago | Brazil File:Flag of Brazil.svg | 3–1 | File:Flag of Cuba.svg Cuba | 15–9 | 11–15 | 15–10 | 15–6 | 56–40 |
Group D
[edit | edit source]- Venue: Bangkok, Thailand
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 Ago | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Italy.svg Italy | 15–12 | 15–9 | 15–10 | 45–31 | ||
| 28 Ago | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of the United States.svg United States | 15–2 | 15–4 | 15–5 | 45–11 | ||
| 29 Ago | Russia File:Flag of Russia.svg | 3–2 | File:Flag of the United States.svg United States | 13–15 | 15–11 | 15–6 | 8–15 | 15–11 | 66–58 |
| 29 Ago | China File:Flag of the People's Republic of China.svg | 3–1 | File:Flag of Italy.svg Italy | 15–10 | 15–13 | 13–15 | 15–7 | 50–53 | |
| 30 Ago | Italy File:Flag of Italy.svg | 3–1 | File:Flag of the United States.svg United States | 7–15 | 15–13 | 15–13 | 15–7 | 52–48 | |
| 30 Ago | China File:Flag of the People's Republic of China.svg | 3–1 | File:Flag of Russia.svg Russia | 5–15 | 15–7 | 15–10 | 15–12 | 50–44 |
Third round
[edit | edit source]Group E
[edit | edit source]- Venue: Chennai, India
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | Russia File:Flag of Russia.svg | 3–1 | File:Flag of South Korea.svg South Korea | 15–9 | 16–14 | 12–15 | 15–8 | 58–46 | |
| 4 Sep | Cuba File:Flag of Cuba.svg | 3–1 | File:Flag of Italy.svg Italy | 16–14 | 15–9 | 10–15 | 15–10 | 56–48 | |
| 5 Sep | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of South Korea.svg South Korea | 15–5 | 15–2 | 15–5 | 45–12 | ||
| 5 Sep | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Italy.svg Italy | 15–7 | 15–7 | 15–10 | 45–24 | ||
| 6 Sep | Italy File:Flag of Italy.svg | 3–2 | File:Flag of South Korea.svg South Korea | 13–15 | 15–8 | 6–15 | 15–12 | 15–10 | 64–60 |
| 6 Sep | Cuba File:Flag of Cuba.svg | 3–2 | File:Flag of Russia.svg Russia | 8–15 | 15–4 | 15–12 | 3–15 | 15–13 | 56–59 |
Group F
[edit | edit source]- Venue: Shanghai, China
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | China File:Flag of the People's Republic of China.svg | 3–1 | File:Flag of Japan.svg Japan | 11–15 | 15–7 | 15–2 | 15–6 | 56–30 | |
| 4 Sep | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of the United States.svg United States | 15–6 | 15–7 | 15–6 | 45–19 | ||
| 5 Sep | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Japan.svg Japan | 15–3 | 15–12 | 15–6 | 45–21 | ||
| 5 Sep | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of the United States.svg United States | 15–8 | 15–1 | 15–3 | 45–12 | ||
| 6 Sep | Japan File:Flag of Japan.svg | 3–0 | File:Flag of the United States.svg United States | 15–5 | 15–12 | 15–7 | 45–24 | ||
| 6 Sep | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of the People's Republic of China.svg China | 15–6 | 15–8 | 15–13 | 45–27 |
Final round
[edit | edit source]- Venue: Hong Kong
Final four
[edit | edit source]| Semifinals | Final | |||||
| 12 September | ||||||
| File:Flag of Cuba.svg Cuba | 1 | |||||
| 13 September | ||||||
| File:Flag of Brazil.svg Brazil | 3 | |||||
| File:Flag of Brazil.svg Brazil | 3 | |||||
| 12 September | ||||||
| File:Flag of Russia.svg Russia | 0 | |||||
| File:Flag of the People's Republic of China.svg China | 2 | |||||
| File:Flag of Russia.svg Russia | 3 | |||||
| 3rd place match | ||||||
| 13 September | ||||||
| File:Flag of Cuba.svg Cuba | 3 | |||||
| File:Flag of the People's Republic of China.svg China | 1 | |||||
Semifinals
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep | Cuba File:Flag of Cuba.svg | 1–3 | File:Flag of Brazil.svg Brazil | 6–15 | 16–17 | 15–11 | 15–17 | 52–60 | |
| 12 Sep | China File:Flag of the People's Republic of China.svg | 2–3 | File:Flag of Russia.svg Russia | 15–4 | 11–15 | 13–15 | 15–10 | 13–15 | 67–59 |
3rd place match
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 Sep | Cuba File:Flag of Cuba.svg | 3–1 | File:Flag of the People's Republic of China.svg China | 3–15 | 15–8 | 15–9 | 15–7 | 48–39 |
Final
[edit | edit source]| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 Sep | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Russia.svg Russia | 15–11 | 15–13 | 15–9 | 45–33 |
Final standings
[edit | edit source]Individual awards
[edit | edit source]- Most valuable player:
- Best scorer:
- Best spiker:
- Best blocker:
- Best server:
- Best setter:
- Best receiver:
References
[edit | edit source]