FC Ordabasy
| File:FC Ordabasy logo.png | |||
| Full name | Football Club Ordabasy Ордабасы футбол клубы | ||
|---|---|---|---|
| Nicknames | Kök-aqtar ('Blue and White') | ||
| Founded | 1949 | ||
| Ground | Kazhimukan Munaitpasov Stadium Shymkent, Kazakhstan | ||
| Capacity | 25,000[1] | ||
| Chairman | Nurzhan Katayev | ||
| Manager | Andrei Martin | ||
| League | Kazakhstan Premier League | ||
| 2024 | 4th of 13 | ||
| Website | fcordabasy | ||
|
| |||
FC Ordabasy (Kazakh: Ордабасы футбол клубы / Ordabasy futbol kluby) is a professional football club from Kazakhstan based at the Kazhimukan Munaitpasov Stadium in Shymkent. Ordabasy was formed in 1949, following the merger of two existing Kazakhstan Premier League sides, FC Zhiger and FC Tomiris.
History
[edit | edit source]FC Dostyk was formed as the merger of FC Zhiger and FC Tomiris at the middle of 2000 season and then renamed FC Ordabasy before the start of 2003 season,
On 5 February 2017, Aleksei Petrushin replaced Bakhtiyar Bayseitov as the club's manager.[2]
Between 2011 and 2022, they won 2 Kazakhstan Cups and one Kazakhstan Super Cup.
Ordabasy holds the history of both Zhiger and Tomiris:
Zhiger[edit | edit source]
<timeline> ImageSize = width:400 height:60 PlotArea = left:10 right:10 bottom:30 top:10 TimeAxis = orientation:horizontal format:yyyy DateFormat = dd/mm/yyyy Period = from:01/01/1991 till:01/07/2000 ScaleMajor = unit:year increment:1 start:1992 Colors = id:bl1 value:rgb(0.5,0.8,0.5) id:bl2 value:rgb(0.9,0.9,0.3) id:rs value:rgb(0.8,0.6,0.6) id:rn value:rgb(0.9,0.1,0.1) PlotData= bar:Position width:15 color:white align:center from:01/07/1991 till:01/07/1992 shift:(0,-4) text:6 from:01/07/1992 till:01/07/1993 shift:(0,-4) text:4 from:01/07/1993 till:01/07/1994 shift:(0,-4) text:3 from:01/07/1994 till:01/07/1995 shift:(0,-4) text:4 from:01/07/1995 till:01/07/1996 shift:(0,-4) text:14 from:01/07/1996 till:01/07/1997 shift:(0,-4) text:10 from:01/07/1997 till:01/07/1998 shift:(0,-4) text:11 from:01/07/1998 till:01/07/1999 shift:(0,-4) text:13 from:01/07/1999 till:01/07/2000 shift:(0,-4) text:15 from:01/07/1991 till:01/07/2000 color:bl1 shift:(0,13) text:"Premier League" </timeline> |
Tomiris[edit | edit source]
<timeline> ImageSize = width:150 height:60 PlotArea = left:10 right:10 bottom:30 top:10 TimeAxis = orientation:horizontal format:yyyy DateFormat = dd/mm/yyyy Period = from:01/01/1997 till:01/07/1999 ScaleMajor = unit:year increment:1 start:1998 Colors = id:bl1 value:rgb(0.5,0.8,0.5) id:bl2 value:rgb(0.9,0.9,0.3) id:rs value:rgb(0.8,0.6,0.6) id:rn value:rgb(0.9,0.1,0.1) PlotData= bar:Position width:15 color:white align:center from:01/07/1997 till:01/07/1998 shift:(0,-4) text:1 from:01/07/1998 till:01/07/1999 shift:(0,-4) text:6 from:01/07/1997 till:01/07/1998 color:bl2 shift:(0,13) text: "D1" from:01/07/1998 till:01/07/1999 color:bl1 shift:(0,13) text:"Premier League" </timeline> |
Coaching staff
[edit | edit source]| Position | Staff |
|---|---|
| Head Coach | Kirill Keker |
| Assistant manager | Oleg Nedashkovski |
| Fitness Coach | Kuchma Aleksandr |
Last updated: 29 January 2025
Source: [1]
Domestic history
[edit | edit source]| Season | League | Kazakhstan Cup | Top goalscorer | Manager | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
| 2000 | 1st | 13th | 28 | 5 | 4 | 19 | 24 | 53 | 19 | Seitzhan Baibossynov | 14 | Kazakhstan H. Shamil / Kazakhstan K. Kamalovich | |
| 2001 | 1st | 16th | 32 | 4 | 9 | 19 | 28 | 58 | 21 | Yuri Gura | 5 | Kazakhstan B. Isaevich | |
| 2002 | 2nd | 3rd | 24 | 13 | 3 | 8 | 37 | 28 | 42 | 6 | Kazakhstan H. Shamil | ||
| 2003 | 1st | 6th | 32 | 15 | 4 | 13 | 33 | 29 | 49 | S. Nazarov | 6 | Ukraine S. Shevchenko / Kazakhstan T. Khakimovich / Kazakhstan B. Daniyarovich | |
| 2004 | 1st | 14th | 36 | 11 | 7 | 18 | 37 | 43 | 40 | Alexander Krochmal | 9 | Kazakhstan B. Daniyarovich / Kazakhstan V. Linchevskiy / Kazakhstan F. Urdabaev / Kazakhstan B. Daniyarovich / | |
| 2005 | 1st | 6th | 30 | 14 | 7 | 9 | 30 | 27 | 49 | Aleksandr Krokhmal | 15 | Kazakhstan A. Vaganov | |
| 2006 | 1st | 13th | 30 | 8 | 8 | 14 | 29 | 36 | 32 | Murat Suyumagambetov | 13 | Kazakhstan A. Vaganov / Kazakhstan K. Kamalovich / Kazakhstan A. Suyumagambetov / Kazakhstan K. Kamalovich | |
| 2007 | 1st | 9th | 30 | 9 | 11 | 10 | 28 | 29 | 38 | Runners-up | D. Djurdjevic | 7 | Netherlands M. Bragonje |
| 2008 | 1st | 12th | 30 | 7 | 9 | 14 | 25 | 44 | 30 | Round of 16 | Tanat Nusserbayev | 6 | Kazakhstan B. Baimukhammedov / Serbia J. Nikolić / Kazakhstan K. Kamalovich |
| 2009 | 1st | 7th | 26 | 10 | 6 | 10 | 33 | 30 | 36 | Second round | Dmitri Parkhachev | 9 | Kazakhstan V. Nikitenko |
| 2010 | 1st | 8th | 32 | 12 | 9 | 11 | 37 | 34 | 45 | Semi-finals | Daurenbek Tazhimbetov | 8 | Belarus A. Yurevich |
| 2011 | 1st | 6th | 32 | 11 | 10 | 11 | 41 | 36 | 28 | Winners | Daurenbek Tazhimbetov | 11 | Belarus A. Yurevich / Ukraine V. Pasulko |
| 2012 | 1st | 7th | 26 | 10 | 9 | 7 | 29 | 24 | 39 | Quarter-finals | Mansour Gueye / Daurenbek Tazhimbetov | 7 | Ukraine V. Pasulko |
| 2013 | 1st | 6th | 32 | 11 | 8 | 13 | 33 | 34 | 23 | Quarter-finals | Edin Junuzović | 12 | Kazakhstan V. Masudov |
| 2014 | 1st | 4th | 32 | 13 | 5 | 14 | 34 | 44 | 27 | Second round | Artem Kasyanov | 7 | Ukraine V. Pasulko / Kazakhstan K. Karakulov / Lithuania Širmelis |
| 2015 | 1st | 4th | 32 | 12 | 10 | 10 | 32 | 31 | 29 | Second round | Yerkebulan Tungyshbayev | 7 | Lithuania Širmelis / Russia V. Kumykov / Kazakhstan B. Baiseitov |
| 2016 | 1st | 4th | 32 | 13 | 9 | 10 | 41 | 44 | 48 | Quarter-finals | Alexander Geynrikh | 10 | Kazakhstan B. Baiseitov |
| 2017 | 1st | 3rd | 33 | 18 | 4 | 11 | 44 | 37 | 58 | Semi-finals | Tanat Nusserbayev | 9 | Russia Petrushin |
| 2018 | 1st | 4th | 33 | 13 | 7 | 13 | 38 | 44 | 46 | Quarter-finals | Abdoulaye Diakate | 7 | Bulgaria Dermendzhiev |
| 2019 | 1st | 3rd | 33 | 19 | 8 | 6 | 52 | 24 | 65 | Semi-finals | João Paulo | 15 | Georgia (country) Tskhadadze |
| 2020 | 1st | 5th | 20 | 9 | 4 | 7 | 27 | 26 | 31 | - | João Paulo | 12 | Georgia (country) Tskhadadze |
| 2021 | 1st | 5th | 26 | 10 | 8 | 8 | 36 | 35 | 38 | Group Stage | João Paulo | 8 | Belarus Sednyov |
| 2022 | 1st | 5th | 26 | 11 | 5 | 10 | 36 | 39 | 38 | Winners | Elkhan Astanov / Serge Nyuiadzi | 7 | Belarus Sednyov |
| 2023 | 1st | 1st | 26 | 18 | 4 | 4 | 48 | 21 | 58 | Runners-up | Askhat Tagybergen | 11 | Belarus Sednyov |
| 2024 | 1st | 4th | 24 | 12 | 6 | 6 | 36 | 24 | 42 | Quarterfinal | Jasurbek Yakhshiboev | 10 | Belarus Sednyov / Kyrgyzstan Kirill Keker |
Continental history
[edit | edit source]- As of match played 10 July 2025
| Competition | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|
| UEFA Champions League | 2 | 0 | 1 | 1 | 0 | 1 | –1 |
| UEFA Europa League | 15 | 3 | 6 | 6 | 15 | 18 | –3 |
| UEFA Conference League | 8 | 1 | 2 | 5 | 12 | 16 | –4 |
| Asian Cup Winners' Cup | 6 | 2 | 2 | 2 | 12 | 5 | +7 |
| Total | 31 | 6 | 11 | 14 | 39 | 40 | –1 |
Honours
[edit | edit source]- Kazakhstan Premier League
- Champions (1): 2023
- Kazakhstan First Division
- Champions (2): 1998 (Tomiris), 2001 (Dostyk)
- Kazakhstan Cup
- Kazakhstan Super Cup
- Winners (1): 2012
Squad
[edit | edit source]- As of 2 July 2025[3]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
See also
[edit | edit source]External links
[edit | edit source]References
[edit | edit source]- ^ https://about-kazakhstan.com/kazakhstan-football-clubs-qfl-guide
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).