European Speed Skating Championships
The European Speed Skating Championships are a series of long track speed skating events held annually to determine the best speed skaters of Europe.
History
[edit | edit source]The International Skating Union has organised the European Championships for Men since 1893 (unofficial Championships were held in the years 1891–1892) and the European Championships for Women since 1970. Since 1990, the men's and women's European Championships have been held at the same time and venue.
Starting in 2017, in odd years, the men's and women's European Sprint Speed Skating Championships are also held at the same time and venue. Starting in 2018, in even years, the men's and women's single distance championships are held instead of Allround and Sprint championships.
Medal winners
[edit | edit source]Allround and Sprint Championships (1891–2025)
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the Netherlands.svg Netherlands | 59 | 54 | 50 | 163 |
| 2 | File:Flag of Norway.svg Norway | 39 | 41 | 39 | 119 |
| 3 | File:Flag of Germany.svg Germany | 16 | 13 | 6 | 35 |
| 4 | File:Flag of the Soviet Union.svg Soviet Union | 14 | 11 | 16 | 41 |
| 5 | File:Flag of Sweden.svg Sweden | 10 | 3 | 8 | 21 |
| 6 | File:Flag of East Germany.svg East Germany | 8 | 6 | 5 | 19 |
| 7 | File:Flag of Finland.svg Finland | 7 | 9 | 6 | 22 |
| 8 | File:Flag of the Czech Republic.svg Czech Republic | 6 | 3 | 4 | 13 |
| 9 | File:Flag of Austria.svg Austria | 5 | 6 | 5 | 16 |
| 10 | File:Flag of Russia.svg Russia | 5 | 4 | 10 | 19 |
| 11 | File:Flag of Italy.svg Italy | 1 | 4 | 3 | 8 |
| 12 | File:Flag of Latvia.svg Latvia | 1 | 0 | 0 | 1 |
| 13 | File:Flag of Belgium (civil).svg Belgium | 0 | 2 | 2 | 4 |
| 14 | File:Flag of France.svg France | 0 | 1 | 1 | 2 |
| 15 | File:Flag of Estonia.svg Estonia | 0 | 0 | 1 | 1 |
| File:Flag of Hungary.svg Hungary | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 171 | 157 | 157 | 485 | |
Unofficial European Championships of 1891, 1892 and 1946 (not recognized by the ISU) included
Single Distance Championships (2018–2024)
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the Netherlands.svg Netherlands | 35 | 23 | 14 | 72 |
| 2 | File:Flag of Russia.svg Russia | 10 | 13 | 14 | 37 |
| 3 | File:Flag of Poland.svg Poland | 3 | 1 | 5 | 9 |
| 4 | File:Flag of Belgium (civil).svg Belgium | 3 | 0 | 0 | 3 |
| 5 | File:Flag of Norway.svg Norway | 2 | 5 | 9 | 16 |
| 6 | File:Flag of Italy.svg Italy | 2 | 5 | 5 | 12 |
| 7 | File:Flag of Austria.svg Austria | 1 | 3 | 3 | 7 |
| 8 | File:Flag of Finland.svg Finland | 0 | 2 | 0 | 2 |
| 9 | File:Flag of Germany.svg Germany | 0 | 1 | 2 | 3 |
| File:Flag of Switzerland (Pantone).svg Switzerland | 0 | 1 | 2 | 3 | |
| 11 | File:Flag of Belarus.svg Belarus | 0 | 1 | 1 | 2 |
| 12 | File:Flag of Estonia.svg Estonia | 0 | 1 | 0 | 1 |
| 13 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 0 | 1 | 1 |
| Totals (13 entries) | 56 | 56 | 56 | 168 | |
Combined all-time medal count (1891–2025)
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the Netherlands.svg Netherlands | 94 | 77 | 64 | 235 |
| 2 | File:Flag of Norway.svg Norway | 41 | 46 | 48 | 135 |
| 3 | File:Flag of Germany.svg Germany | 16 | 14 | 8 | 38 |
| 4 | File:Flag of Russia.svg Russia | 15 | 17 | 24 | 56 |
| 5 | File:Flag of the Soviet Union.svg Soviet Union | 14 | 11 | 16 | 41 |
| 6 | File:Flag of Sweden.svg Sweden | 10 | 3 | 8 | 21 |
| 7 | File:Flag of East Germany.svg East Germany | 8 | 6 | 5 | 19 |
| 8 | File:Flag of Finland.svg Finland | 7 | 11 | 6 | 24 |
| 9 | File:Flag of Austria.svg Austria | 6 | 9 | 8 | 23 |
| 10 | File:Flag of the Czech Republic.svg Czech Republic | 6 | 3 | 5 | 14 |
| 11 | File:Flag of Italy.svg Italy | 3 | 9 | 8 | 20 |
| 12 | File:Flag of Belgium (civil).svg Belgium | 3 | 2 | 2 | 7 |
| 13 | File:Flag of Poland.svg Poland | 3 | 1 | 5 | 9 |
| 14 | File:Flag of Latvia.svg Latvia | 1 | 0 | 0 | 1 |
| 15 | File:Flag of Switzerland (Pantone).svg Switzerland | 0 | 1 | 2 | 3 |
| 16 | File:Flag of Belarus.svg Belarus | 0 | 1 | 1 | 2 |
| File:Flag of Estonia.svg Estonia | 0 | 1 | 1 | 2 | |
| File:Flag of France.svg France | 0 | 1 | 1 | 2 | |
| 19 | File:Flag of Hungary.svg Hungary | 0 | 0 | 1 | 1 |
| Totals (19 entries) | 227 | 213 | 213 | 653 | |
Unofficial European Championships of 1891, 1892 and 1946 (not recognized by the ISU) included
Multiple medalists
[edit | edit source]Boldface denotes active skaters and highest medal count among all skaters (including these who not included in these tables) per type.
Allround and Sprint Championships
[edit | edit source]| Rank | Skater | Country | Gender | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven Kramer | File:Flag of the Netherlands.svg Netherlands | M | 2005 | 2019 | 10 | 1 | – | 11 |
| 2 | Gunda Niemann-Stirnemann (Kleemann) |
File:Flag of East Germany.svg East Germany File:Flag of Germany.svg Germany |
F | 1988 | 2001 | 8 | 3 | – | 11 |
| 3 | Rintje Ritsma | File:Flag of the Netherlands.svg Netherlands | M | 1992 | 2003 | 6 | 2 | 2 | 10 |
| 4 | Ireen Wüst | File:Flag of the Netherlands.svg Netherlands | F | 2006 | 2017 | 5 | 4 | 2 | 11 |
| 5 | Martina Sáblíková | File:Flag of the Czech Republic.svg Czech Republic | F | 2007 | 2021 | 5 | 3 | 4 | 12 |
| 6 | Anni Friesinger | File:Flag of Germany.svg Germany | F | 1998 | 2005 | 5 | 1 | – | 6 |
| 7 | Andrea Ehrig (Schöne) | File:Flag of East Germany.svg East Germany | F | 1983 | 1988 | 5 | – | – | 5 |
| 8 | Clas Thunberg | File:Flag of Finland.svg Finland | M | 1922 | 1932 | 4 | 4 | – | 8 |
| 9 | Ivar Ballangrud | File:Flag of Norway.svg Norway | M | 1927 | 1938 | 4 | – | 2 | 6 |
| Antoinette Rijpma-de Jong | File:Flag of the Netherlands.svg Netherlands | F | 2016 | 2025 | 4 | – | 2 | 6 |
All events
[edit | edit source]| Rank | Skater | Country | Gender | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven Kramer | File:Flag of the Netherlands.svg Netherlands | M | 2005 | 2022 | 12 | 2 | – | 14 |
| 2 | Antoinette Rijpma-de Jong | File:Flag of the Netherlands.svg Netherlands | F | 2016 | 2025 | 9 | 2 | 2 | 13 |
| 3 | Ireen Wüst | File:Flag of the Netherlands.svg Netherlands | F | 2006 | 2022 | 8 | 6 | 2 | 16 |
| 4 | Gunda Niemann-Stirnemann (Kleemann) |
File:Flag of East Germany.svg East Germany File:Flag of Germany.svg Germany |
F | 1988 | 2001 | 8 | 3 | – | 11 |
| 5 | Patrick Roest | File:Flag of the Netherlands.svg Netherlands | M | 2019 | 2024 | 7 | 1 | 2 | 10 |
| 6 | Rintje Ritsma | File:Flag of the Netherlands.svg Netherlands | M | 1992 | 2003 | 6 | 2 | 2 | 10 |
| 7 | Jutta Leerdam | File:Flag of the Netherlands.svg Netherlands | F | 2020 | 2025 | 6 | 1 | – | 7 |
| 8 | Martina Sáblíková | File:Flag of the Czech Republic.svg Czech Republic | F | 2007 | 2021 | 5 | 3 | 4 | 12 |
| 9 | Irene Schouten | File:Flag of the Netherlands.svg Netherlands | F | 2020 | 2024 | 5 | 3 | – | 8 |
| 10 | Anni Friesinger | File:Flag of Germany.svg Germany | F | 1998 | 2005 | 5 | 1 | – | 6 |
References
[edit | edit source]- Medal Winners in European Allround Championships. International Skating Union (2006-04-24). Retrieved on 2007-08-25.