Emad Moteab
|
File:Emad Moteab.jpg Moteab in 2019 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Emad Mohamed Abdelnaby Ibrahim Moteab[1] | ||||||||||||||||||||||||||||
| Date of birth | 20 February 1983[2] | ||||||||||||||||||||||||||||
| Place of birth | Sharkia, Egypt | ||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[3] | ||||||||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1993–2003 | Al Ahly | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2003–2018 | Al Ahly | 187 | (75) | ||||||||||||||||||||||||||
| 2008–2009 | → Al Ittihad (loan) | 16 | (10) | ||||||||||||||||||||||||||
| 2018 | → Al Taawoun (loan) | 9 | (0) | ||||||||||||||||||||||||||
| Total | 215 | (85) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2003 | Egypt U20 | 17 | (9) | ||||||||||||||||||||||||||
| 2012 | Egypt Olympic (O.P.) | 4 | (0) | ||||||||||||||||||||||||||
| 2004–2015 | Egypt | 70 | (28) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Emad Mohamed Abdelnaby Ibrahim Moteab (Arabic: عِمَاد مُحَمَّد عَبْد النَّبِيّ إِبْرَاهِيم مُتْعِب; born 20 February 1983) is an Egyptian former professional footballer who played as a striker.
International career
[edit | edit source]Moteab played for the youth team in 2003 in Burkina Faso under the leadership of Hassan Shehata, scoring five goals and winning the championship with the team. Then he participated in the 2003 Youth World Cup in the Emirates and scored a historic goal against England, which FIFA chose as the best goal in the tournament.
He joined the first team after that, also under the leadership of Hassan Shehata, and was able to win three consecutive African Nations titles in 2006, 2008, and 2010.
He also won the gold medal in the Arab Games in Cairo 2007, where he was the top scorer with 5 goals. He has three other friendly tournaments: the Lausanne tournament, the Nelson Mandela tournament, and the LG tournament. The number of his participations with the first team reached 70 matches, scoring 28 goals, and he is the sixth top scorer in the history of the Egyptian national team.
Meteb's goal against the Algerian national team at Cairo International Stadium in the 2010 World Cup qualifiers is considered his most prominent goal after he scored a goal in the fatal time with a header that shook the entire Cairo Stadium.
Career statistics
[edit | edit source]International
[edit | edit source]- Source:[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Egypt | 2004 | 1 | 1 |
| 2005 | 11 | 6 | |
| 2006 | 11 | 4 | |
| 2007 | 8 | 1 | |
| 2008 | 16 | 8 | |
| 2009 | 6 | 3 | |
| 2010 | 8 | 2 | |
| 2011 | 1 | 0 | |
| 2012 | 5 | 2 | |
| 2013 | 0 | 0 | |
| 2014 | 2 | 0 | |
| 2015 | 1 | 0 | |
| Total | 70 | 28 | |
- Scores and results list Egypt's goal tally first, score column indicates score after each Moteab goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 November 2004 | Osman Ahmed Osman Stadium, Cairo, Egypt | Error creating thumbnail: Bulgaria | 1–0 | 1–1 | Friendly |
| 2 | 4 February 2005 | Seoul World Cup Stadium, Seoul, South Korea | File:Flag of South Korea.svg South Korea | 1–0 | 1–0 | Friendly |
| 3 | 9 February 2005 | Cairo Military Academy Stadium, Cairo, Egypt | File:Flag of Belgium (civil).svg Belgium | 1–0 | 4–0 | Friendly |
| 4 | 2–0 | |||||
| 5 | 14 March 2005 | Prince Mohamed bin Fahd Stadium, Dammam, Saudi Arabia | 1–0 | 1–0 | Friendly | |
| 6 | 27 March 2005 | Osman Ahmed Osman Stadium, Cairo, Egypt | File:Flag of Libya (1977–2011).svg Libya | 2–1 | 4–1 | 2006 FIFA World Cup qualification |
| 7 | 4–1 | |||||
| 8 | 28 January 2006 | Cairo International Stadium, Cairo, Egypt | File:Flag of Côte d'Ivoire.svg Ivory Coast | 1–0 | 3–1 | 2006 Africa Cup of Nations |
| 9 | 3–1 | |||||
| 10 | 3 February 2006 | Cairo International Stadium, Cairo, Egypt | File:Flag of the Democratic Republic of the Congo (2003–2006).svg DR Congo | 3–1 | 4–1 | 2006 Africa Cup of Nations |
| 11 | 15 November 2006 | Griffin Park, Brentford, England | File:Flag of South Africa.svg South Africa | 3–1 | 4–1 | Friendly |
| 12 | 25 November 2007 | Cairo International Stadium, Cairo, Egypt | 2–0 | 2–1 | 2007 Pan Arab Games | |
| 13 | 13 January 2008 | Complexo Desportivo FC Alverca, Alverca do Ribatejo, Portugal | File:Flag of Angola.svg Angola | 1–0 | 3–3 | Friendly |
| 14 | 2–1 | |||||
| 15 | 3–3 | |||||
| 16 | 22 June 2008 | Cairo International Stadium, Cairo, Egypt | File:Flag of Malawi.svg Malawi | 1–0 | 2–0 | 2010 FIFA World Cup qualification |
| 17 | 2–0 | |||||
| 18 | 12 October 2008 | Cairo Military Academy Stadium, Cairo, Egypt | File:Flag of Djibouti.svg Djibouti | 1–0 | 4–0 | 2010 FIFA World Cup qualification |
| 19 | 19 November 2008 | Cairo International Stadium, Cairo, Egypt | File:Flag of Benin.svg Benin | 2–0 | 5–1 | Friendly |
| 20 | 3–0 | |||||
| 21 | 11 February 2009 | Cairo International Stadium, Cairo, Egypt | File:Flag of Ghana.svg Ghana | 2–2 | 2–2 | Friendly |
| 22 | 5 November 2009 | Aswan Stadium, Aswan, Egypt | File:Flag of Tanzania.svg Tanzania | 1–0 | 5–1 | Friendly |
| 23 | 3–0 | |||||
| 24 | 14 November 2009 | Cairo International Stadium, Cairo, Egypt | 2–0 | 2–0 | 2010 FIFA World Cup qualification | |
| 25 | 12 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | File:Flag of Nigeria.svg Nigeria | 1–1 | 3–1 | 2010 Africa Cup of Nations |
| 26 | 20 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | File:Flag of Benin.svg Benin | 2–0 | 2–0 | 2010 Africa Cup of Nations |
| 27 | 15 April 2012 | Rashid Stadium, Dubai, United Arab Emirates | File:Flag of Mauritania (1959–2017).svg Mauritania | 3–0 | 3–0 | Friendly |
| 28 | 30 June 2012 | Barthélemy Boganda Stadium, Bangui, Central African Republic | File:Flag of the Central African Republic.svg Central African Republic | 1–1 | 1–1 | 2013 Africa Cup of Nations qualification |
Honours and achievements
[edit | edit source]Al Ahly
- Egyptian Premier League: 2004–05, 2005–06, 2006–07, 2007–08, 2009–10, 2010–11, 2013–14, 2015–16, 2016–17
- Egypt Cup: 2005-06, 2006-07, 2016–17
- Egyptian Super Cup: 2005, 2006, 2007, 2008, 2010, 2012, 2014, 2015
- CAF Champions League: 2005, 2006, 2012, 2013
- CAF Confederation Cup: 2014
- CAF Super Cup: 2006, 2007, 2013, 2014
Al-Ittihad
Egypt U20
Egypt
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Emad Moteab at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Emad Moteab – UEFA competition record (archive)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
- 1983 births
- Living people
- Egyptian men's footballers
- Egypt men's international footballers
- 2006 Africa Cup of Nations players
- 2008 Africa Cup of Nations players
- 2010 Africa Cup of Nations players
- Al Ahly SC players
- Men's association football forwards
- Al-Ittihad Club (Jeddah) players
- Sportspeople from Sharqia Governorate
- Olympic footballers for Egypt
- Footballers at the 2012 Summer Olympics
- Egyptian Premier League players
- Al Taawoun FC players
- Saudi Pro League players
- Expatriate men's footballers in Saudi Arabia
- Egyptian expatriate sportspeople in Saudi Arabia
- Egyptian expatriate men's footballers
- CAF Champions League–winning players
- 21st-century Egyptian sportsmen