Dendrobium sect. Dendrobium
Jump to navigation
Jump to search
| Dendrobium sect. Dendrobium | |
|---|---|
| File:Dendrobium chlorostylum Gagnep., Bull. Mus. Natl. Hist. Nat., sér. 2, 21 739 (1950) (49780058441).jpg | |
| Dendrobium nobile | |
| Scientific classification Edit this classification | |
| Kingdom: | Plantae |
| Clade: | Tracheophytes |
| Clade: | Angiosperms |
| Clade: | Monocots |
| Order: | Asparagales |
| Family: | Orchidaceae |
| Subfamily: | Epidendroideae |
| Genus: | Dendrobium |
| Section: | Dendrobium sect. Dendrobium Lindley 1844 |
| Type species | |
| Dendrobium moniliforme | |
| Species | |
|
See text | |
| Synonyms | |
|
List
| |
Dendrobium section Dendrobium is a section of the genus Dendrobium.[1][2]
Description
[edit | edit source]Plants in this section have moderate length thin pseudobulbs with leaves at upper two thirds of the pseudobulb.[3]
Distribution
[edit | edit source]Plants from this section are found from India to New Guinea and Australia in the east and Japan and Korea.
Species
[edit | edit source]Dendrobium section Dendrobium comprises the following species:
| Image | Name | Distribution | Elevation (m) |
|---|---|---|---|
| File:Dendrobium albosanguineum Lindl. & Paxton in Paxton's Fl. Gard. 2- 93 (1851) 20240425 003349.jpg | Dendrobium albosanguineum Lindley & Paxt. 1852 | Myanmar and Thailand | 300–600 metres (980–1,970 ft) |
| File:Dendrobium amoenum - Siddarth Machado - 61310424.jpeg | Dendrobium amoenum Wallich ex Lindley 1830 | western Himalayas, India, Assam, eastern Himalayas, Nepal, Bhutan, Sikkim, Bangladesh and Myanmar | 600–2,000 metres (2,000–6,600 ft) |
| File:Dendrobium anosmum Orchi 221.jpg | Dendrobium anosmum Lindley 1845 | Malaysia, Laos, Vietnam, Hong Kong, Philippines, Indonesia, and Papua and New Guinea | 1,300 metres (4,300 ft) |
| File:Dendrobium aphrodite Rchb.f. in Bot. Zeitung (Berlin) 20- 246 (1862) 20241216 002612.jpg | Dendrobium aphrodite Rchb.f 1862 | Myanmar and Thailand | 1,400 metres (4,600 ft) |
| File:Dendrobium aphyllum Sikkim type (Roxb.) C.E.C.Fisch. in J.S.Gamble, Fl. Madras 1416 (1928) (51121267775).jpg | Dendrobium aphyllum (Roxb.) C.E.C. Fisch. 1928 | Hainan China, Assam, Bangladesh, eastern Himalayas, India, Maldive Islands, Nepal, Sri Lanka, western Himalayas, Andaman Islands, Myanmar, Thailand, Laos, Malaysia, Borneo, Java, Sumatra, Lesser Sunda Islands, Sulawesi and Queensland Australia | 150–1,800 metres (490–5,910 ft) |
| Dendrobium atavus J.J.Sm. 1905 | Java | 790 metres (2,590 ft) | |
| File:Dendrobium bensoniae Rchb.f., Bot. Zeitung (Berlin) 25 230 (1867) (48426019351).jpg | Dendrobium bensoniae Rchb. f. 1867 | Asssam, Myanmar and Thailand | 450–1,550 metres (1,480–5,090 ft) |
| File:Dendrobium catenatum Lindl., Gen. Sp. Orchid. Pl. 84 (1830). (27258130197).jpg | Dendrobium catenatum Lindley 1830 | Korea and China, southwestern Japan and south to Taiwan | 300–1,600 metres (980–5,250 ft) |
| File:Dendrobium chlorostylum Gagnep., Bull. Mus. Natl. Hist. Nat., sér. 2, 21 739 (1950) (49780387057).jpg | Dendrobium chlorostylum Gagnep. 1950 | southern China and northern Vietnam | |
| File:Dendrobium chrysanthum1.jpg | Dendrobium chrysanthum Wallich ex Lindley 1828 | western Himalayas, Assam India, China, Nepal, Bhutan, Sikkim, Myanmar, Thailand, Laos and Vietnam | 350–2,200 metres (1,150–7,220 ft) |
| File:Dendrobium crepidatum Lindl. & Paxton, Paxton's Fl. Gard. 1 63 (1850) (27428166648) (cropped).jpg | Dendrobium crepidatum Lindl. & Paxton 1850 | Hainan China, Assam, Bangladesh, eastern Himalayas, India, Nepal, Sikkim, western Himalayas, Myanmar, Thailand, Laos and Vietnam | 600–2,100 metres (2,000–6,900 ft) |
| File:Dendrobium crystallinum Orchi 106.jpg | Dendrobium crystallinum Rchb. f. 1868 | Chinese Himalayas, Myanmar, Thailand, Laos, Cambodia and Vietnam | 700–1,700 metres (2,300–5,600 ft) |
| File:Dendrobium devonianum cult - brightened.jpg | Dendrobium devonianum Paxton 1840 | Chinese Himalayas, Assam, eastern Himalayas, Bhutan, Myanmar, Thailand, Laos, southern China and Vietnam | 500–2,000 metres (1,600–6,600 ft) |
| File:Dendrobium dickasonii Orchi 13.jpg | Dendrobium dickasonii L.O.Williams 1940 | India, Myanmar and Thailand | 1,500–1,800 metres (4,900–5,900 ft) |
| File:Dendrobium falconeri - Siddarth Machado - 60995220.jpeg | Dendrobium falconeri Hook. f. 1856 | Assam India, Chinese Himalayas, eastern Himalayas, Bhutan, Myanmar, Thailand and Taiwan | 800–1,900 metres (2,600–6,200 ft) |
| Dendrobium fanjingshanense Z.H.Tsi ex X.H.Jin & Y.W.Zhang 2001 | Guizhou Province of China | 800–1,500 metres (2,600–4,900 ft) | |
| File:Dendrobium findlayanum C.S.P.Parish & Rchb.f. in Trans. Linn. Soc. London 30- 149 (1874) 20240320 181502.jpg | Dendrobium findlayanum Par. & Rchb.f 1874 | Chinese Himalayas, Myanmar, Thailand and Laos | 1,000–1,700 metres (3,300–5,600 ft) |
| Dendrobium flexicaule Z.H.Tsi, S.C.Sun & L.G.Xu 1986 | southcentral Sichuan, eastern Hunan, Hubei and Henan Provinces of China | 1,200–2,000 metres (3,900–6,600 ft) | |
| File:Dendrobium friedericksianum Rchb.f., Gard. Chron., ser. 3, 2 648 (1887). (51047950897).jpg | Dendrobium friedericksianum Rchb.f 1887 | Thailand, Malaysia and Cambodia | |
| Dendrobium fuscifaucium Souvann. & Kumar 2022 | Laos | ||
| File:Dendrobium gratiosissimum Rchb.f., Bot. Zeitung (Berlin) 23 99 (1865) (50110656958).jpg | Dendrobium gratiosissimum Rchb. f. 1865 | Hainan China, Assam, Myanmar, Thailand, Laos and Vietnam | 500–1,700 metres (1,600–5,600 ft) |
| File:Dendrobium hekouense Orchi 002.jpg | Dendrobium hekouense Z.J.Liu & L.J.Chen 2011 | Yunnan China | 1,000–2,000 metres (3,300–6,600 ft) |
| Dendrobium heterocarpum Wall. ex Lindl. 1830 | Chinese Himalayas, Assam, eastern Himalayas, Nepal, Bhutan, Sikkim, Sri Lanka, Myanmar, Thailand, Laos, Vietnam, Borneo, Java, Lesser Sunda Islands, Sumatra, Sulawesi and the Philippines | 100–1,800 metres (330–5,910 ft) | |
| File:Dendrobium hookerianum-1-bsi-yercaud-salem-India.JPG | Dendrobium hookerianum Lindl. 1859 | Bangladesh, Assam, the eastern Himalayas and Myanmar | 1,000–2,000 metres (3,300–6,600 ft) |
| Dendrobium jinghuanum B.Q.Zheng & Y.Wang 2020 | 1,300 metres (4,300 ft) | ||
| File:Dendrobium lamyaiae Orchi 008.jpg | Dendrobium lamyaiae G.Seidenfaden 1996 | Laos and Thailand | |
| Dendrobium lasioglossum Rchb.f. 1868 | New Guinea | ||
| File:Dendrobium leptocladum Hayata, Icon. Pl. Formosan. 4 43 (1914) (42227089065) - cropped.jpg | Dendrobium leptocladum Hayata 1914 | Nantou and Taidong Taiwan | 600–1,600 metres (2,000–5,200 ft) |
| File:Dendrobium linawianum Rchb.f. in W.G.Walpers, Ann. Bot. Syst. 6 284 (1861) (49706184451).jpg | Dendrobium linawianum Rchb.f. 1861 | Taiwan and Kwangsi province in southern China | 400–1,500 metres (1,300–4,900 ft) |
| File:Dendrobium lituiflorum, Assam - cropped.jpg | Dendrobium lituiflorum Lindley 1856 | Chinese Himalayas, Assam, Bangladesh, eastern Himalayas, Myanmar, Thailand, Laos and Vietnam | 300 metres (980 ft) |
| File:Dendrobium loddigesii Orchi 2013-05-05 024.jpg | Dendrobium loddigesii Rolfe 1887 | Laos, Vietnam, Guangdong, Guangxi, Guizhou, Hainan and Yunnan provinces of China and Hong Kong | 1,000–1,500 metres (3,300–4,900 ft) |
| Dendrobium luoi L.J.Chen & W.H.Rao 2016 | Hunan China | ||
| Dendrobium maccarthiae Thwaites 1855 | Sri Lanka | ||
| File:Dendrobium gamblei 001 GotBot 2017.jpg | Dendrobium macrostachyum Lindl. 1830 | Assam, Bangladesh, eastern Himalayas, Maldive Islands, India, Nepal, western Himalayas, Sri Lanka, Myanmar, Thailand, Malaysia, Laos, Vietnam, Borneo, Java, Lesser Sunda Islands, Sumatra, Sulawesi and Queensland Australia | 1,200 metres (3,900 ft) |
| File:Dendrobium moniliforme (26603118095) - cropped.jpg | Dendrobium moniliforme (L.) Sw. 1799 | China, Western Himalayas, Nepal, eastern Himalayas, Assam, Myanmar, Vietnam, Korea, Japan except Hokkaido and Taiwan | 800–3,000 metres (2,600–9,800 ft) |
| File:Dendrobium nobile Orchi 007.jpg | Dendrobium nobile Lindley 1830 | Chinese Himalayas, Assam, eastern Himalayas, India, Nepal, Bhutan, Sikkim, Myanmar, Thailand, Laos and Vietnam | 200–2,000 metres (660–6,560 ft) |
| Dendrobium ochreatum Lindl.1828 | Myanmar, Thailand and Vietnam | 1,200–1,600 metres (3,900–5,200 ft) | |
| File:Dendrobium officinale Kimura & Migo J. Shanghai Sci. Inst. 3- 122 (1936) (33547665894).jpg | Dendrobium officinale Kimura & Migo 1936 | China | 1,200–1,600 metres (3,900–5,200 ft) |
| File:Dendrobium okinawense (North Okinawa) Hatus. & Ida, J. Geobot. 18 77 (1970) (33158531208).jpg | Dendrobium okinawense Hatus. & Ida, J. 1970 | Nansei-shoto [Okinawa] Japan and Taidong Taiwan | 900–1,200 metres (3,000–3,900 ft) |
| File:Dendrobium parishii (Pink Shadow type) H.Low, Proc. Roy. Hort. Soc. London 3- 281 (1863) (34748836710).jpg | Dendrobium parishii Rchb.f 1863 | Hainan China, Assam, Bangladesh, eastern Himalayas, Myanmar, Thailand, Laos and Vietnam | 250–1,700 metres (820–5,580 ft) |
| File:腫節石斛 Dendrobium pendulum -香港沙田洋蘭展 Shatin Orchid Show, Hong Kong- (9255247500).jpg | Dendrobium pendulum Roxb. 1832 | Hainan and Tibet China, Assam, Bangladesh, Myanmar, Thailand, Laos and Vietnam | 760–1,600 metres (2,490–5,250 ft) |
| Dendrobium perulatum Gagnep. 1950 | Vietnam | ||
| Dendrobium pogoniates Rchb.f. 1886 | Borneo | 300 metres (980 ft) | |
| File:Dendrobium polyanthum Wall. ex Lindl., Gen. Sp. Orchid. Pl. 81 (1830) (33860745668).jpg | Dendrobium polyanthum Wall. ex Lindl. 1830 | Chinese Himalayas, Assam, eastern Himalayas, India, Nepal, western Himalayas, Andaman Islands, Myanmar, Thailand, Laos and Vietnam | 700–1,800 metres (2,300–5,900 ft) |
| Dendrobium regium Prain 1902 | Chhattisgarh, Jharkhand and Orissa India | 600 metres (2,000 ft) | |
| Dendrobium rhombeum Lindley 1843 | Sumatra | 500–1,500 metres (1,600–4,900 ft) | |
| Dendrobium ruckeri Lindl. 1843 | Assam, eastern Himalayas, Myanmar | 1,300–1,700 metres (4,300–5,600 ft) | |
| Dendrobium scoriarum W. W. Sm. 1921 | China and Vietnam | 1,200 metres (3,900 ft) | |
| File:Dendrobium shixingense 'Hengduan' Z.L.Chen, S.J.Zeng & J.Duan, Nordic J. Bot. 28 723 (2010) (49972504136).jpg | Dendrobium shixingense Z.L.Chen, S.J.Zeng & J.Duan 2010 | Guangdong China | |
| File:Dendrobium hildebrandii 'Red' Rolfe, Bull. Misc. Inform. Kew 1894 182 (1894) (51194323171).jpg | Dendrobium signatum Rchb. f. 1884 | Myanmar, Thailand, Laos and Vietnam | 200–1,500 metres (660–4,920 ft) |
| Dendrobium stuartii F.M.Bailey 1884 | Thailand, peninsular Malaysia, Java, Sumatra, Bali, Borneo to Queensland Australia | 100–300 metres (330–980 ft) | |
| Dendrobium tetrachromum Rchb.f. 1880 | Borneo | 500–1,200 metres (1,600–3,900 ft) | |
| File:扭瓣石斛 Dendrobium tortile -香港沙田洋蘭展 Shatin Orchid Show, Hong Kong- (9255191112).jpg | Dendrobium tortile Lindley 1847 | Assam India, Bangladesh, Andaman Islands, Malaysia, Myanmar, Thailand, Laos and Vietnam | 1,220 metres (4,000 ft) |
| File:Dendrobium transparens Orchi 023.jpg | Dendrobium transparens Wall. 1828 | western Himalayas, Bangladesh, eastern Himalayas, Assam India, Nepal, Bhutan, Sikkim, and Myanmar | 500–2,100 metres (1,600–6,900 ft) |
| File:Dendrobium unicum Larsen 956-20x.jpg | Dendrobium unicum Seidenfadden 1970 | Vietnam, Laos, Myanmar and Thailand | 800–1,550 metres (2,620–5,090 ft) |
| Dendrobium velutinelabrum M.A.Clem. & Cootes 2009 | Philippines | ||
| Dendrobium vesiculosum M.A.Clem. & D.L.Jones 1996 | New Guinea | 500–690 metres (1,640–2,260 ft) | |
| Dendrobium wangliangii G.W.Hu, C.L.Long & X.H.Jin 2008 | Yunnan China | 1,000–2,200 metres (3,300–7,200 ft) | |
| File:大苞鞘石斛 Dendrobium wardianum -香港青松觀蘭花展 Tuen Mun, Hong Kong- (9255176140).jpg | Dendrobium wardianum Warner 1862 | Yunnan China, Assam, eastern Himalayas, Myanmar, Thailand and Vietnam | 1,000–2,000 metres (3,300–6,600 ft) |
| File:Dendrobium wilsonii Rolfe, Gard. Chron., ser. 3, 39 185 (1906) (49811813331).jpg | Dendrobium wilsonii Rolfe 1906 | southern China | 1,000–1,300 metres (3,300–4,300 ft) |
| Dendrobium xichouense S.J.Cheng & Z.Z.Tang 1984 | Yunnan China | 1,900 metres (6,200 ft) |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Taxonbar at line 165: attempt to index field 'wikibase' (a nil value).