Dargalim Assembly constituency
(Redirected from Dargalim (Goa Assembly constituency))
| Dargalim | |
|---|---|
| Former constituency for the Goa Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| District | North Goa |
| Lok Sabha constituency | North Goa |
| Established | 1989 |
| Abolished | 2008 |
| Reservation | None |
Dargalim was one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Dargalim was also one of the 20 constituencies falling under North Goa Lok Sabha constituency.[1][2]
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1989 | Deu Mandrekar | Maharashtrawadi Gomantak Party | |
| 1994 | |||
| 1999 | Manohar Ajgaonkar | Indian National Congress | |
| 2002 | Bharatiya Janata Party | ||
| 2007 | Indian National Congress | ||
Election results
[edit | edit source]Assembly Election 2007
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manohar Ajgaonkar | 5,049 | 38.71% | ||
| BJP | Morajkar Vithu | 4,275 | 32.77% | ||
| MGP | Parwar Kishor | 3,465 | 26.56% | ||
| RPI(A) | Korgaonkar Sakharam Vishram | 233 | 1.79% | New | |
| Margin of victory | 774 | 5.93% | |||
| Turnout | 13,044 | 79.67% | |||
| Registered electors | 16,345 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2002
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manohar Ajgaonkar | 8,467 | 74.03% | ||
| INC | Dhargalkar Balkrishna Atmaram | 2,705 | 23.65% | ||
| MGP | Amonkar Janardhan Arjun | 258 | 2.26% | ||
| Margin of victory | 5,762 | 50.38% | |||
| Turnout | 11,437 | 72.93% | |||
| Registered electors | 15,672 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manohar Ajgaonkar | 4,328 | 42.91% | ||
| BJP | Dhargalkar Balkrishna Atmaram | 3,232 | 32.04% | New | |
| MGP | Harmalkar Ramesh Mukund | 1,934 | 19.18% | ||
| Independent | Deu Mandrekar | 296 | 2.93% | New | |
| JD | Rao Narayan Bhikaji | 161 | 1.60% | New | |
| Goa Vikas Party | Parshekar Resha Rajanikant | 133 | 1.32% | New | |
| Margin of victory | 1,096 | 10.87% | |||
| Turnout | 10,086 | 68.24% | |||
| Registered electors | 14,777 | ||||
| INC gain from MGP | Swing | ||||
Assembly Election 1994
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MGP | Deu Mandrekar | 5,915 | 61.00% | ||
| INC | Bandekar Shambhu Bhau | 2,569 | 26.50% | ||
| Independent | Harijan Manohar Mahadeo | 406 | 4.19% | New | |
| BSP | Gaonkar Pradeep Shankar | 365 | 3.76% | New | |
| UGDP | Shirodkar Shamsunder Narayan | 222 | 2.29% | New | |
| Margin of victory | 3,346 | 34.51% | |||
| Turnout | 9,696 | 68.59% | |||
| Registered electors | 13,882 | ||||
| MGP hold | Swing | ||||
Assembly Election 1989
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MGP | Deu Mandrekar | 6,544 | 72.23% | New | |
| INC | Bandekar Shambhu Bhau | 1,119 | 12.35% | New | |
| Independent | Arlekar Anil Ramchandra | 808 | 8.92% | New | |
| Independent | Nipanikar Balram Vishnu | 156 | 1.72% | New | |
| BJP | Arlekar Vishwanath Narasobha | 84 | 0.93% | New | |
| Independent | Halarnakar Subhash Ramnath | 59 | 0.65% | New | |
| Margin of victory | 5,425 | 59.88% | |||
| Turnout | 9,060 | 70.08% | |||
| Registered electors | 12,530 | ||||
| MGP win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Previous Year's Election Results in Poinguinim, Goa
- ^ THE DELIMITATION ACT, 2002
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).