Daia
Jump to navigation
Jump to search
Daia | |
|---|---|
|
Coat of arms of Daia Coat of arms | |
| Location in Giurgiu County Location in Giurgiu County | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | Romania |
| County | Giurgiu |
| Government | |
| • Mayor (2024–2028) | Adrian-Florin Șerban (PNL) |
Area | 63.59 km2 (24.55 sq mi) |
| Elevation | 52 m (171 ft) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 87070 |
| Area code | +(40) 246 |
| Vehicle reg. | GR |
| Website | primaria-daia |
Daia is a commune located in Giurgiu County, Muntenia, Romania. It is composed of two villages, Daia and Plopșoru.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 3,138 | — |
| 2011 | 2,851 | −9.1% |
| 2021 | 2,361 | −17.2% |
| Source: Census data | ||
Natives
[edit | edit source]- Vasile Pinciu (born 1932), equestrian
- Marin Pîrcălabu (born 1952), wrestler
References
[edit | edit source]