Team Motopark
Team Motopark, also known as Motopark Academy (raced under Lotus moniker from 2012 to 2014) is an auto racing team based in Oschersleben, Germany, next to the Motorsport Arena Oschersleben race track. In 2013, the team competed in the GP2 Series under the name Russian Time and until 2024 had operated a satellite team called CryptoTower Racing.[1]
History
[edit | edit source]Single-seaters
[edit | edit source]The team have competed in open-wheel racing consistently since the start of the 21st century. They have competed in the Formula 3 Euro Series since 2009.
Eurocup Formula Renault 2.0
[edit | edit source]They were teams' champions in the Eurocup Formula Renault 2.0 in 2004, with their American driver Scott Speed taking the drivers' title with eight wins. Motopark Academy won the drivers' title of the 2006 Eurocup Formula Renault 2.0 season with Filipe Albuquerque, with the Portuguese driver collecting four wins in all.
Formula Renault 2.0 Northern European Cup
[edit | edit source]Motopark Academy have won all four Drivers' Championships in Formula Renault 2.0 Northern European Cup, since it formed in 2006. They won with Filipe Albuquerque in 2006, Frank Kechele in 2007, Valtteri Bottas in 2008 and António Félix da Costa in 2009. Motopark Academy also won the Teams' Championship of the Formula Renault 2.0 NEC three times: 2007, 2008 and 2009.
GP2 and GP3 Series
[edit | edit source]Russian Time was established by former Russian racing driver and manager Igor Mazepa and Motopark Academy team principal Timo Rumpfkeil in 2013.[2][3] The team had sought an entry to the GP2 Series for two years before finally being accepted in 2013, replacing iSport International.[3] iSport International withdrew from the series after being unable to secure a budget to compete in the upcoming season, and so its management elected to shut the team down in order to avoid bankruptcy.[4]
The team won its first race in only its fourth appearance, when Sam Bird won the sprint race of the Bahrain round of the championship.[5] The team took a second win on the streets of Monaco, with Bird finishing ahead of Kevin Ceccon after a fourteen-car pile-up on the opening lap forced nine drivers out of the race.[6]
In 2014, the team was set to make their debut in GP3 Series, taking Bamboo Engineering's slot and continue to participate in GP2, German Formula Three and ADAC Formel Masters.[7][8] The team's preparations for the 2014 season were disrupted by the death of Mazepa from complications relating to thrombosis in February 2014.[citation needed] On 18 February 2014, it was announced that Motopark had ended their partnership with Russian Time, leaving the position of all those drivers signed on for the 2014 GP2 and GP3 seasons, in limbo.[9]
Formula 3 and Japanese single-seaters
[edit | edit source]In 2018, Motopark spent last season in the history of FIA Formula 3 European Championship with Jonathan Aberdein, Sebastián Fernández, Fabio Scherer, Marino Sato, Dan Ticktum and Jüri Vips.[10][11][12][13][14][15]
Motopark is scheduled to make their debut in Japan in collaboration with the B-Max racing team, competing in Super Formula with Lucas Auer and Harrison Newey and Japanese Formula 3 with Sacha Fenestraz, Enaam Ahmed, 'Dragon' and Tairoku Yamaguchi.[16][17][18][19] The team was also set to partake in the inaugural season of the Formula European Masters Championship reuniting with Sato and signing Red Bull Juniors Yuki Tsunoda and Liam Lawson, but the series ended up being cancelled due to a lack of entrants.[20][21][22][23] In April 2019, it was announced Motopark would switch to the Euroformula Open Championship and retain its intended Formula European Masters line-up with Julian Hanses joining in a fourth car.[24][25]
Current series results
[edit | edit source]Euroformula Open Championship
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallara F317-Volkswagen | Japan Marino Sato | 16 | 9 | 6 | 5 | 11 | 307 | 1st | 1st |
| New Zealand Liam Lawson | 14 | 4 | 2 | 1 | 7 | 179 | 2nd | |||
| Japan Yuki Tsunoda | 14 | 1 | 0 | 3 | 6 | 151 | 4th | |||
| Germany Julian Hanses | 12 | 0 | 1 | 0 | 4 | 98 | 8th | |||
| United States Cameron Das | 10 | 0 | 0 | 1 | 0 | 54 | 12th | |||
| Japan Toshiki Oyu | 2 | 2 | 2 | 0 | 2 | 52 | 14th | |||
| 2 | 0 | 0 | 1 | 2 | 37 | 15th | ||||
| Norway Dennis Hauger | 2 | 0 | 0 | 0 | 0 | 18 | 19th | |||
| Germany Niklas Krütten | 6 | 0 | 0 | 0 | 0 | 14 | 20th | |||
| 2020 | Dallara 320-Volkswagen | Germany Niklas Krütten | 18 | 0 | 0 | 0 | 5 | 153 | 5th | 2nd |
| Venezuela Manuel Maldonado | 18 | 0 | 0 | 0 | 4 | 153 | 4th | |||
| United States Cameron Das | 14 | 0 | 0 | 1 | 2 | 123 | 6th | |||
| 18 | 11 | 12 | 12 | 16 | 369 | 1st | 1st[b] | |||
| Austria Lukas Dunner | 14 | 5 | 5 | 5 | 10 | 248 | 2nd | |||
| Angola Rui Andrade | 18 | 0 | 0 | 0 | 0 | 28 | 14th | |||
| 2021 | Dallara 320-Volkswagen | United States Cameron Das | 24 | 7 | 1 | 6 | 16 | 382 | 1st | 1st |
| United States Jak Crawford | 16 | 8 | 4 | 12 | 10 | 304 | 3rd | |||
| Australia Christian Mansell † | 9 | 0 | 0 | 0 | 1 | 79 | 11th | |||
| Czech Republic Roman Staněk | 3 | 1 | 0 | 0 | 2 | 55 | 12th | |||
| France Reshad de Gerus | 6 | 0 | 0 | 0 | 0 | 30 | 16th | |||
| Hungary Vivien Keszthelyi | 12 | 0 | 0 | 0 | 0 | 12 | 20th | |||
| Germany Matthias Lüthen | 3 | 0 | 0 | 0 | 0 | 0 | 23rd | |||
| 24 | 3 | 2 | 4 | 13 | 315 | 2nd | 2nd[c] | |||
| Malaysia Nazim Azman | 24 | 1 | 0 | 0 | 7 | 270 | 4th | |||
| 24 | 0 | 0 | 0 | 1 | 80 | 10th | ||||
| 2022 | Dallara 320-Volkswagen | 26 | 11 | 7 | 12 | 18 | 499 | 1st | 2nd | |
| 26 | 1 | 0 | 2 | 9 | 301 | 4th | ||||
| Mexico Alex García | 26 | 0 | 0 | 0 | 1 | 116 | 7th | |||
| France Vladislav Lomko | 26 | 6 | 2 | 5 | 19 | 434 | 2nd | 1st[d] | ||
| Australia Christian Mansell | 26 | 3 | 1 | 3 | 15 | 381 | 3rd | |||
| 26 | 3 | 0 | 1 | 7 | 278 | 5th | ||||
| 2023 | Dallara 320-Volkswagen | Mexico Noel León | 23 | 7 | 5 | 11 | 16 | 394 | 1st | 1st |
| 23 | 3 | 0 | 3 | 10 | 307 | 2nd | ||||
| United States Bryce Aron | 20 | 3 | 0 | 1 | 5 | 238 | 4th | |||
| Hungary Levente Révész | 8 | 1 | 0 | 0 | 3 | 103 | 9th | |||
| Germany Jakob Bergmeister | 14 | 0 | 0 | 0 | 2 | 148 | 5th | |||
| 3 | 0 | 0 | 0 | 1 | 2nd[e] | |||||
| Austria Charlie Wurz | 11 | 1 | 1 | 3 | 5 | 139 | 6th | |||
| 8 | 1 | 0 | 0 | 7 | 138 | 7th | ||||
| Italy Enzo Trulli | 6 | 2 | 2 | 0 | 3 | 98 | 10th | |||
| 6 | 1 | 0 | 0 | 3 | 96 | 11th | ||||
| Germany Tim Tramnitz | 3 | 0 | 0 | 2 | 3 | 55 | 12th | |||
| File:White flag of surrender.svg Vladislav Ryabov | 3 | 0 | 0 | 0 | 0 | 24 | 15th | |||
| Hungary Benjámin Berta | 3 | 0 | 0 | 0 | 0 | 20 | 16th | |||
| Hungary Attila Pénzes | 3 | 0 | 0 | 0 | 0 | 16 | 17th | |||
| Hong Kong Gerrard Xie | 3 | 0 | 0 | 0 | 0 | 8 | 18th | |||
| 2024 | Dallara 320-Volkswagen | United States Brad Benavides | 24 | 9 | 4 | 10 | 19 | 431 | 1st | 1st |
| Brazil Fernando Barrichello | 24 | 1 | 0 | 1 | 5 | 264 | 3rd | |||
| Germany Jakob Bergmeister | 18 | 1 | 0 | 0 | 7 | 243 | 4th | |||
| Hungary Levente Révész | 18 | 1 | 0 | 2 | 8 | 236 | 5th | |||
| South Korea Michael Shin | 12 | 2 | 1 | 1 | 6 | 187 | 6th | |||
| Mexico José Garfias | 9 | 0 | 1 | 1 | 4 | 99 | 7th | |||
| 6 | 0 | 0 | 1 | 3 | 80 | 8th | ||||
| 3 | 1 | 0 | 1 | 3 | 59 | 9th | ||||
| File:White flag of surrender.svg Vladislav Ryabov | 6 | 1 | 0 | 0 | 1 | 58 | 10th | |||
| Hong Kong Gerrard Xie | 3 | 1 | 0 | 1 | 1 | 36 | 11th | |||
| Mexico Ricardo Escotto | 3 | 0 | 0 | 0 | 0 | 18 | 13th | |||
| France Enzo Richer | 3 | 0 | 0 | 0 | 0 | 16 | 14th | |||
| 0 | 0 | 0 | 0 | 0 | 0 | NC | ||||
| Sri Lanka Yevan David | 3 | 2 | 0 | 0 | 3 | 0 | NC | |||
| 2025 | Dallara 324-TOM'S | Sri Lanka Yevan David | 24 | 6 | 3 | 2 | 14 | 345 | 2nd | 1st |
| South Korea Michael Shin | 24 | 4 | 0 | 7 | 12 | 317 | 3rd | |||
| Mexico José Garfias | 24 | 3 | 0 | 3 | 10 | 276 | 4th | |||
| United States Everett Stack | 24 | 2 | 0 | 0 | 6 | 226 | 6th | |||
| Brazil Fernando Barrichello | 21 | 1 | 0 | 1 | 6 | 212 | 7th | |||
| Mexico Diego de la Torre | 23 | 0 | 0 | 0 | 1 | 153 | 8th | |||
| Romania Luca Viișoreanu‡ | 6 | 0 | 0 | 0 | 0 | 18 | 18th |
† Mansell drove for Carlin in round 3.
‡ Viișoreanu drove for Nielsen Racing in round 8.
Former series results
[edit | edit source]GP2 Series
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Dallara GP2/11-Mecachrome | 22 | 5 | 2 | 3 | 181 | 2nd | 1st | |
| France Tom Dillmann | 22 | 0 | 1 | 2 | 92 | 10th |
Formula 3 Euro Series
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dallara F308-Mercedes | 20 | 0 | 0 | 0 | 11 | 13th | 7th | |
| 8 | 1 | 0 | 0 | 7 | 15th | ||||
| Finland Atte Mustonen | 12 | 0 | 0 | 0 | 4 | 19th | |||
| 2010 | Dallara F308-Volkswagen | Portugal António Félix da Costa | 18 | 3 | 0 | 1 | 40 | 7th | 4th |
| 2 | 1 | 0 | 1 | 8 | 12th | ||||
| 4 | 0 | 0 | 0 | 7 | 13th | ||||
| Finland Matias Laine | 18 | 0 | 0 | 0 | 3 | 14th | |||
| 6 | 0 | 0 | 0 | 2 | 15th | ||||
| Germany Tobias Hegewald | 2 | 0 | 0 | 0 | 1 | 16th | |||
| Finland Mika Mäki | 6 | 0 | 0 | 0 | 0 | 17th | |||
| 2 | 0 | 0 | 0 | 0 | N/A | ||||
| Dallara F305-Volkswagen | 2 | 0 | 0 | 0 | 0 | N/A | |||
| Angola Luís Sá Silva [G] | 2 | 0 | 0 | 0 | 0 | N/A | |||
| 2011 | Dallara F308-Volkswagen | 27 | 0 | 0 | 0 | 93 | 9th | 4th | |
| Japan Kimiya Sato | 27 | 1 | 0 | 0 | 86 | 10th | |||
| 27 | 0 | 0 | 0 | 66 | 11th† | ||||
| 18 | 0 | 0 | 0 | 29 | 12th | ||||
| France Tom Dillmann [G] | 6 | 0 | 0 | 0 | 0 | N/A† | |||
| 3 | 0 | 0 | 0 | 0 | N/A |
† Shared results with other teams
FIA Formula 3 International Trophy
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2011 | Dallara F308-Volkswagen | Japan Kimiya Sato | 6 | 0 | 0 | 0 | 7 | 9th |
| France Tom Dillmann [G] | 3 | 0 | 0 | 0 | 0 | N/A | ||
| 4 | 0 | 0 | 0 | 0 | N/A | |||
| 2 | 0 | 0 | 0 | 0 | N/A | |||
| 2 | 0 | 0 | 0 | 0 | N/A |
FIA European Formula 3
[edit | edit source]† Includes points scored for Van Amersfoort Racing
Japanese Formula 3 Championship
[edit | edit source]| Japanese Formula 3 Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Podiums | Points | D.C. | T.C. | |
| 2019 | Dallara F314-Volkswagen | France Sacha Fenestraz | 20 | 8 | 5 | 9 | 18 | 162 | 1st | 1st | |
| Japan 'Dragon' | 20 | 0 | 0 | 0 | 0 | 0 | 14th | ||||
| Dallara F315-Volkswagen | India Ameya Vaidyanathan | 20 | 0 | 0 | 0 | 0 | 0 | 13th | |||
| Dallara F312-Volkswagen | 20 | 2 | 1 | 1 | 8 | 63 | 3rd | ||||
| 3 | 0 | 0 | 0 | 0 | 5 | 11th | |||||
| Dallara F316-Volkswagen | Japan Ukyo Sasahara | 3 | 0 | 0 | 0 | 0 | 3 | 12th | |||
| Japan Takashi Hata | 2 | 0 | 0 | 0 | 0 | 0 | 20th | ||||
ADAC Formula 4
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Tatuus F4-T014-Abarth | 24 | 7 | 3 | 1 | 299 | 2nd | N/A | |
| Germany Jannes Fittje | 24 | 0 | 0 | 0 | 22 | 18th | |||
| Venezuela Jonathan Cecotto | 24 | 0 | 0 | 0 | 18 | 20th | |||
| Germany Michael Waldherr | 24 | 0 | 0 | 0 | 83 | 11th | |||
| 2016 | Tatuus F4-T014-Abarth | Germany Michael Waldherr | 18 | 0 | 0 | 0 | 28 | 16th | 7th |
| 6 | 0 | 0 | 0 | 34 | 15th | ||||
| 24 | 0 | 0 | 0 | 49 | 14th | ||||
| Finland Simo Laaksonen | 24 | 1 | 0 | 0 | 88 | 11th | |||
| Germany Sophia Flörsch | 24 | 0 | 0 | 1 | 25 | 19th | |||
| 2017 | Tatuus F4-T014-Abarth | 21 | 0 | 0 | 1 | 94 | 9th | 6th | |
| 21 | 0 | 0 | 0 | 10 | 21st | ||||
| United States David Malukas | 18 | 0 | 0 | 0 | 20 | 19th | |||
| Belgium Charles Weerts | 21 | 0 | 0 | 0 | 3 | 22nd |
Formula 4 UAE Championship
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Tatuus F4-T014-Abarth | 18 | 14 | 12 | 11 | 368 | 1st | 1st[f] | |
| United States Logan Sargeant | 18 | 0 | 0 | 7 | 261 | 2nd | |||
| Belgium Charles Weerts | 11 | 0 | 0 | 0 | 84 | 7th | 5th[g] | ||
| Venezuela Sebastián Fernández | 7 | 1 | 0 | 0 | 65 | 10th | |||
| 4 | 0 | 0 | 0 | 25 | 13th | ||||
| 2017–18 | Tatuus F4-T014-Abarth | Belgium Charles Weerts | 23 | 8 | 3 | 8 | 377 | 1st | 1st[h] |
| Germany Lucas Alecco Roy | 23 | 0 | 0 | 0 | 131 | 5th | |||
| Belgium Amaury Cordeel | 17 | 1 | 0 | 1 | 120 | 8th |
Super Formula
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallara SF19-Honda | Austria Lucas Auer | 7 | 0 | 0 | 1 | 14 | 9th | 8th |
| 7 | 0 | 0 | 0 | 6 | 15th | ||||
| 2020 | Dallara SF19-Honda | Japan Nobuharu Matsushita | 4 | 0 | 0 | 0 | 16 | 15th | 9th |
| Brazil Sérgio Sette Câmara | 1 | 0 | 1 | 0 | 3 | 20th | |||
| France Charles Milesi | 3 | 0 | 0 | 0 | 0 | 21st | |||
| Japan Mitsunori Takaboshi | 1 | 0 | 0 | 0 | 0 | 26th |
Super Formula Lights
[edit | edit source]| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2020 | Dallara 320-Volkswagen | Japan Sena Sakaguchi | 17 | 4 | 5 | 2 | 116 | 2nd |
| Japan Yoshiaki Katayama | 5 | 0 | 0 | 0 | 10 | 6th | ||
| Japan Mitsunori Takaboshi | 3 | 0 | 0 | 0 | 8 | 7th | ||
| Japan Mizuki Ishizaka | 2 | 0 | 0 | 0 | 3 | 11th | ||
| Japan "Dragon" | 17 | 0 | 0 | 0 | 2 | 12th | ||
| Japan Kiyoto Fujinami | 3 | 0 | 0 | 0 | 2 | 13th | ||
| Japan Masami Kageyama | 2 | 0 | 0 | 0 | 1 | 14th | ||
| Japan Sakon Yamamoto | 3 | 0 | 0 | 0 | 0 | 16th | ||
| Japan Satoshi Motoyama | 3 | 0 | 0 | 0 | 0 | 17th | ||
| Japan Nobuhiro Imada | 9 | 0 | 0 | 0 | 0 | 18th | ||
| Japan Motoyoshi Yoshida | 8 | 0 | 0 | 0 | 0 | 19th | ||
| Japan Takashi Hata | 6 | 0 | 0 | 0 | 0 | 20th |
Timeline
[edit | edit source]| Current series | |
|---|---|
| Euroformula Open Championship | 2019–present |
| International GT Open | 2022–present |
| Le Mans Cup | 2024–present |
| Middle East Trophy | 2025–present |
| Former series | |
| Formula König | 1999–2000 |
| Formula Renault 2.0 Germany | 2001–2005 |
| Eurocup Formula Renault 2.0 | 2001–2009 |
| Formula Renault 2.0 Northern European Cup | 2006–2009 |
| Formula 3 Euro Series | 2009–2011 |
| German Formula Three Championship | 2010–2014 |
| Porsche Supercup | 2011 |
| British Formula Three Championship | 2011, 2014 |
| ADAC Formel Masters | 2011–2014 |
| GP2 Series | 2013 |
| Porsche Carrera Cup Germany | 2013 |
| ADAC Formula 4 | 2015–2017 |
| FIA Formula 3 European Championship | 2015–2018 |
| Formula 4 UAE Championship | 2016–2018 |
| Japanese Formula 3 Championship | 2019 |
| Super Formula | 2019–2020 |
| Super Formula Lights | 2020 |
| Asian Le Mans Series | 2023–2024 |
Footnotes
[edit | edit source]- ^ a b Operation Team at Russian Time team
- ^ Entered as Cryptotower Racing
- ^ Entered as Cryptotower Racing
- ^ Entered as Cryptotower Racing
- ^ Entered as Cryptotower Racing
- ^ The entries were split into Team Motopark and Team Motopark 2.
- ^ The entries were split into Team Motopark and Team Motopark 2.
- ^ Entered as Dragon Motopark F4
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- German auto racing teams
- Porsche Supercup teams
- Formula Renault Eurocup teams
- Formula 3 Euro Series teams
- GP2 Series teams
- 1998 establishments in Germany
- Auto racing teams established in 1998
- British Formula Three teams
- German Formula 3 teams
- FIA Formula 3 European Championship teams
- Euroformula Open Championship teams
- Super Formula teams
- Japanese Formula 3 Championship teams
- International GT Open teams
- Asian Le Mans Series teams