2002 Copa Libertadores
(Redirected from Copa Libertadores 2002)
| 2002 Copa Toyota Libertadores de América | |
|---|---|
| Tournament details | |
| Dates | 5 February – 31 July |
| Teams | 32 (from 11 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 126 |
| Goals scored | 347 (2.75 per match) |
| Top scorer | |
← 2001 2003 → | |
The 2002 Copa Libertadores de América was the 43rd edition of CONMEBOL's premier club football tournament. It was won by the Paraguayan club Olimpia; their third title.
First round
[edit | edit source]The first round of the Copa Libertadores drew 32 teams into eight groups of four; two of these teams came from the preliminary round. In each group, teams played against each other home-and-away. The top two in each group advanced to the second round.
Real Potosí, Talleres, Tuluá, 12 de Octubre and Monarcas Morelia made their debuts in this tournament.
Group 1
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SÃO | COB | CER | ALI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 14 | 4 | +10 | 12 | 3–0 | 0–1 | 4–0 | |||
| 2 | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 | 2–1 | 3–0 | 5–0 | |||
| 3 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 1–3 | 3–0 | 2–0 | |||
| 4 | Error creating thumbnail: Alianza Lima | 6 | 0 | 1 | 5 | 1 | 16 | −15 | 1 | 0–3 | 1–2 | 0–0 |
Source: [citation needed]
Group 2
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | GRE | CIE | OCT | ORI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 | 2–0 | 1–0 | 3–2 | |||
| 2 | Error creating thumbnail: Cienciano | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | 2–1 | 3–0 | 2–0 | ||
| 3 | 6 | 3 | 0 | 3 | 5 | 7 | −2 | 9 | 1–0 | 1–0 | 3–2 | |||
| 4 | Bolivia Oriente Petrolero | 6 | 2 | 0 | 4 | 10 | 13 | −3 | 6 | 2–4 | 3–1 | 1–0 |
Source: [citation needed]
Group 3
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PEÑ | NAC | SLA | REA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay Peñarol | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 | 3–0 | 1–0 | 4–0 | ||
| 2 | Ecuador El Nacional | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | 1–0 | 3–0 | 2–0 | ||
| 3 | Argentina San Lorenzo | 6 | 2 | 0 | 4 | 6 | 8 | −2 | 6 | 0–2 | 1–0 | 5–1 | ||
| 4 | Bolivia Real Potosí | 6 | 2 | 0 | 4 | 10 | 16 | −6 | 6 | 6–1 | 2–4 | 1–0 |
Source: [citation needed]
Group 4
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | AME | OLM | BOL | PAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia América de Cali | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | 1–0 | 2–0 | 5–0 | ||
| 2 | Ecuador Olmedo | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | 1–0 | 4–1 | 2–1 | ||
| 3 | Bolivia Bolívar | 6 | 2 | 2 | 2 | 11 | 13 | −2 | 8 | 1–1 | 2–0 | 5–5 | ||
| 4 | 6 | 1 | 2 | 3 | 10 | 15 | −5 | 5 | 1–1 | 2–0 | 1–2 |
Source: [citation needed]
Group 5
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | MOR | NAC | VEL | SC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico Morelia | 6 | 4 | 2 | 0 | 15 | 7 | +8 | 14 | 4–2 | 0–0 | 4–0 | ||
| 2 | Uruguay Nacional | 6 | 3 | 2 | 1 | 13 | 12 | +1 | 11 | 3–3 | 2–2 | 1–0 | ||
| 3 | Argentina Vélez Sársfield | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 2–3 | 0–1 | 1–0 | ||
| 4 | Error creating thumbnail: Sporting Cristal | 6 | 0 | 0 | 6 | 5 | 14 | −9 | 0 | 0–1 | 3–4 | 2–3 |
Source: [citation needed]
Group 6
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BOC | MON | SAN | EME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina Boca Juniors | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 13 | 2–0 | 0–0 | 1–0 | ||
| 2 | Uruguay Montevideo Wanderers | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 0–2 | 3–1 | 3–1 | ||
| 3 | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 | 1–0 | 1–1 | 2–1 | |||
| 4 | Ecuador Emelec | 6 | 0 | 1 | 5 | 4 | 10 | −6 | 1 | 1–2 | 0–1 | 1–1 |
Source: [citation needed]
Group 7
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | AME | RIV | TAL | TUL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico América | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 | 0–0 | 2–0 | 3–2 | ||
| 2 | Argentina River Plate | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 | 0–1 | 0–0 | 2–0 | ||
| 3 | Argentina Talleres | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 | 0–1 | 1–1 | 2–1 | ||
| 4 | Colombia Tuluá | 6 | 1 | 0 | 5 | 9 | 16 | −7 | 3 | 0–2 | 2–5 | 4–2 |
Source: [citation needed]
Group 8
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | OLI | UCA | ONC | FLA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 1–1 | 3–2 | 2–0 | |||
| 2 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | 0–1 | 3–1 | 2–1 | |||
| 3 | Colombia Once Caldas | 6 | 3 | 0 | 3 | 10 | 11 | −1 | 9 | 2–1 | 3–0 | 1–0 | ||
| 4 | 6 | 1 | 1 | 4 | 6 | 9 | −3 | 4 | 0–0 | 1–3 | 4–1 |
Source: [citation needed]
Second round
[edit | edit source]Bracket
[edit | edit source]| Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| Ecuador El Nacional | 0 | 0 | 0 | ||||||||||||||||||||
| Argentina Boca Juniors | 0 | 2 | 2 | ||||||||||||||||||||
| Argentina Boca Juniors | 1 | 0 | 1 | ||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||
| 3 | 0 | 3 (5) | |||||||||||||||||||||
| 2 | 1 | 3 (4) | |||||||||||||||||||||
| Argentina River Plate | 1 | 0 | 1 | ||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| Uruguay Nacional | 0 | 1 | 1 | ||||||||||||||||||||
| Uruguay Nacional | 1 | 0 | 1 | ||||||||||||||||||||
| Colombia América | 0 | 0 | 0 | ||||||||||||||||||||
| 0 | 2 | 2 (4) | |||||||||||||||||||||
| 1 | 1 | 2 (2) | |||||||||||||||||||||
| Uruguay Montevideo Wanderers | 2 | 2 | 4 (0) | ||||||||||||||||||||
| Uruguay Peñarol (p) | 2 | 2 | 4 (3) | ||||||||||||||||||||
| Uruguay Peñarol | 1 | 1 | 2 (1) | ||||||||||||||||||||
| 0 | 2 | 2 (3) | |||||||||||||||||||||
| 1 | 1 | 2 (2) | |||||||||||||||||||||
| 1 | 1 | 2 (4) | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| Mexico América | 0 | 1 | 1 | ||||||||||||||||||||
| Ecuador Olmedo | 0 | 2 | 2 | ||||||||||||||||||||
| Mexico Morelia | 5 | 3 | 8 | ||||||||||||||||||||
| Mexico Morelia | 1 | 1 | 2 | ||||||||||||||||||||
| Mexico América | 2 | 2 | 4 | ||||||||||||||||||||
| Error creating thumbnail: Cienciano | 0 | 1 | 1 | ||||||||||||||||||||
| Mexico América | 1 | 4 | 5 | ||||||||||||||||||||
Round of 16
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Olimpia |
4–1 | 2–0 | 2–1 | |
| Universidad Católica |
2–2 (2–4 p) | 1–1 | 1–1 | |
| River Plate Argentina | 1–6 | 1–2 | 0–4 | |
| Montevideo Wanderers Uruguay | 4–4 (0–3 p) | Uruguay Peñarol | 2–2 | 2–2 |
| Nacional Uruguay | 1–0 | Colombia América | 1–0 | 0–0 |
| Olmedo Ecuador | 2–8 | Mexico Morelia | 0–5 | 2–3 |
| El Nacional Ecuador | 0–2 | Argentina Boca Juniors | 0–0 | 0–2 |
| Cienciano Error creating thumbnail: | 1–5 | Mexico América | 0–1 | 1–4 |
- The first leg match between Olimpia and Cobreloa played in Calama was suspended at the end of the first half due to crowd interference; a coin was thrown at the referee Ángel Sánchez and sustained an injury. At half-time the result was 1–1, but CONMEBOL awarded Olimpia a 2–0 victory and closed Cobreloa's stadium for a period of time.
Quarterfinals
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Peñarol Uruguay | 2–2 (1–3 p) | 1–0 | 1–2 | |
| Grêmio |
2–1 | Uruguay Nacional | 1–0 | 1–1 |
| Morelia Mexico | 2–4 | Mexico América | 1–2 | 1–2 |
| Olimpia |
2–1 | Argentina Boca Juniors | 1–1 | 1–0 |
Semifinals
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| São Caetano |
3–1 | Mexico América | 2–0 | 1–1 |
| Olimpia |
3–3 (5–4 p) | 3–2 | 0–1 |
Finals
[edit | edit source]
| Copa Libertadores de América 2002 champion |
|---|
| Error creating thumbnail: Olimpia Third title |