Ev'rybody Know Me
(Redirected from Chop Chop (song))
| Ev'rybody Know Me | ||||
|---|---|---|---|---|
| Error creating thumbnail: File missing | ||||
| Studio album by | ||||
| Released | December 13, 2005 | |||
| Genre | ||||
| Length | 1:01:58 | |||
| Label | ||||
| Producer |
| |||
| YoungBloodZ chronology | ||||
| ||||
| Singles from Ev'rybody Know Me | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| RapReviews | 5/10[2] |
Ev'rybody Know Me is the third studio album by American Southern hip hop duo YoungBloodZ from Atlanta, Georgia. It was released on December 13, 2005, via LaFace Records. The album features guest appearances from Akon, Ben-Hated, Cutty Cartel, Daz Dillinger, Jazze Pha, Lil' Scrappy, Mannie Fresh, Mr. Mo, Proverb, Shawty Putt, T-Boz and Young Buck. It peaked at number 44 on the Billboard 200, at number 7 on the Top R&B/Hip-Hop Albums chart and at number 4 on the Top Rap Albums chart in the United States.
Track listing
[edit | edit source]| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Intro" | Jamil Debardlabon | 1:01 | |
| 2. | "Chop Chop" |
| Scott Storch | 4:41 |
| 3. | "Presidential" |
| Lil Jon | 4:01 |
| 4. | "Datz Me" (featuring Young Buck) |
| Sanchez Holmes | 4:00 |
| 5. | "Excuse Me Shawty" (featuring Lil Scrappy) |
| Jamil Debardlabon | 4:32 |
| 6. | "Ev'rybody Know Me" |
| Jamil Debardlabon | 4:11 |
| 7. | "What tha Biz (If I)" (featuring Mannie Fresh) |
| Mannie Fresh | 3:54 |
| 8. | "Haterproof" (featuring Proverb) |
| Proverb | 4:14 |
| 9. | "V.I.P." (Interlude) | 0:47 | ||
| 10. | "Spending Some Change" (featuring Cutty Cartel) |
| Raw Beatzz | 4:03 |
| 11. | "It's Good" (featuring T-Boz) |
| Mr. Collipark | 3:37 |
| 12. | "Play Ur Position" (featuring Jazze Pha & Mr. Mo) |
| Jazze Pha | 4:53 |
| 13. | "Sum'n Like a Pimp" (featuring Ben-Hated) |
| Jamil Debardlabon | 4:15 |
| 14. | "Diamond Rings" (featuring Daz Dillinger) |
| Daz Dillinger | 3:26 |
| 15. | "Grown Man" (featuring Shawty Putt) |
| Mark Twayne | 4:09 |
| 16. | "Presidential tha Remix" (featuring Akon) |
| Akon | 6:14 |
| Total length: | 1:01:58 | |||
Sample credits
- "Ev'rybody Know Me" contains a portion of the composition "Mind Playing Tricks on Me", written by Willie Dennis, Isaac Hayes, Brad Jordan, and Doug King.
Charts
[edit | edit source]Weekly charts
[edit | edit source]| Chart (2005) | Peak position |
|---|---|
| US Billboard 200[3] | 44 |
| US Top R&B/Hip-Hop Albums (Billboard)[4] | 7 |
| US Top Rap Albums (Billboard)[5] | 4 |
Year-end charts
[edit | edit source]| Chart (2006) | Position |
|---|---|
| US Top R&B/Hip-Hop Albums (Billboard)[6] | 81 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "YoungBloodZ Chart History (Billboard 200)". Billboard. Retrieved December 1, 2018.
- ^ "YoungBloodZ Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved December 1, 2018.
- ^ "YoungBloodZ Chart History (Top Rap Albums)". Billboard. Retrieved December 1, 2018.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Ev'rybody Know Me at Discogs (list of releases)
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).