2002 CONCACAF Champions' Cup
| File:Estadio-azul-2015.jpg Estadio Ciudad de los Deportes in Mexico City hosted the Final | |
| Tournament details | |
|---|---|
| Dates | February 3 – September 18 |
| Teams | 16 (from 7 associations) |
| Final positions | |
| Champions | Mexico Pachuca (1st title) |
| Runners-up | Mexico Morelia |
| Tournament statistics | |
| Matches played | 29 |
| Goals scored | 74 (2.55 per match) |
| Top scorer(s) | Venezuela Juan Arango (4 goals) |
← 2000 2003 → | |
The 2002 CONCACAF Champions' Cup was the 37th edition of the annual international club football competition held in the CONCACAF region (North America, Central America and the Caribbean), the CONCACAF Champions' Cup. It featured a league format with 16 clubs. As part of the expansion, the quarterfinal stage for the current Champions Cup was moved to the first months of the 2002. Those clubs that had already qualified for the quarterfinal stage of the 2001 CONCACAF Champions' Cup were moved directly into the new league format.
To facilitate the shift to the new cycle of qualifying rounds in the latter half of one year and the league stage in the first half of the following, the decision was taken to use the current competition as the transition period and fold those clubs already qualified into the league format.
In addition, the winner and runner-up of the 2001 CONCACAF Giants Cup (Club América and D.C. United) was also merged into the first edition to provide both of those clubs the opportunity to compete for a spot in the 2003 FIFA Club World Championship, as they would have done under the previous competition system. This was convenient, as one of the qualifying MLS teams, Miami Fusion F.C., was folded after the 2001 season despite winning the MLS Supporters' Shield that year.[1]
Club Comunicaciones, Tauro FC and Alajuelense, were elected as the top Central American non-qualifiers for the 2001 CONCACAF Champions Cup and finally the 2001 MLS Cup champions San Jose Earthquakes and the Mexican 2001 Invierno season champions Pachuca. Originally, four groups of four teams each, to be drawn in December or January, were planned, but at the end of November, CONCACAF changed plans once again and decided to play the tournament in a two-legs knock-out format, without a group stage. Because of this, the tournament's name was changed from CONCACAF Champions League back to CONCACAF Champions Cup.
The two finalists were supposed to qualify for the cancelled 2003 FIFA Club World Championship. Mexican club Pachuca beat countryfellow Morelia 1–0 in the final to win their first CONCACAF trophy.[2][3][1]
Qualified teams
[edit | edit source]North American zone
[edit | edit source]Mexico Morelia – 2000 Invierno champion
Mexico Pachuca – 2001 Invierno champion
Mexico Santos Laguna – 2001 Verano champion
Mexico Club América – 2001 Giants Cup champion
United States Kansas City Wizards – 2000 MLS Cup champion and 2000 MLS Supporters' Shield winner
United States Chicago Fire – 2000 MLS Cup runner-up
United States San Jose Earthquakes – 2001 MLS Cup champion
United States D.C. United – 2001 Giants Cup runner-up
Central American zone
[edit | edit source]Guatemala Municipal – UNCAF champion
Costa Rica Saprissa – UNCAF runner-up
Honduras Olimpia – UNCAF third place
Guatemala Comunicaciones – UNCAF fourth place
Panama Tauro – UNCAF semifinal qualifier
Costa Rica Alajuelense – UNCAF semifinal qualifier
Caribbean zone
[edit | edit source]Trinidad and Tobago Defence Force – 2001 CFU Club Championship finalist
Trinidad and Tobago W Connection – 2001 CFU Club Championship finalist
Bracket
[edit | edit source]| First knockout round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||
| 1 | Mexico Morelia | 2 | 1 | 3 | |||||||||||||||||||||
| 16 | Costa Rica Saprissa | 0 | 1 | 1 | |||||||||||||||||||||
| Mexico Morelia | 2 | 1 | 3 | ||||||||||||||||||||||
| United States Chicago Fire | 0 | 2 | 2 | ||||||||||||||||||||||
| 8 | Guatemala Municipal | 0 | 0 | 0 | |||||||||||||||||||||
| 9 | United States Chicago Fire | 1 | 2 | 3 | |||||||||||||||||||||
| Mexico Morelia | 6 | 1 | 7 | ||||||||||||||||||||||
| United States Kansas City Wizards | 1 | 1 | 2 | ||||||||||||||||||||||
| 5 | Panama Tauro | 1 | 2 | 3 | |||||||||||||||||||||
| 12 | Mexico Santos Laguna | 1 | 4 | 5 | |||||||||||||||||||||
| Mexico Santos Laguna | 2 | 0 | 2 | ||||||||||||||||||||||
| United States Kansas City Wizards | 1 | 2 | 3 | ||||||||||||||||||||||
| 4 | Trinidad and Tobago W Connection | 0 | 0 | 0 | |||||||||||||||||||||
| 13 | United States Kansas City Wizards | 1 | 2 | 3 | |||||||||||||||||||||
| Mexico Morelia | 0 | ||||||||||||||||||||||||
| Mexico Pachuca | 1 | ||||||||||||||||||||||||
| 6 | Guatemala Comunicaciones | 4 | 1 | 5 | |||||||||||||||||||||
| 11 | United States D.C. United | 0 | 2 | 2 | |||||||||||||||||||||
| Guatemala Comunicaciones | 2 | 0 | 2 | ||||||||||||||||||||||
| Costa Rica Alajuelense | 3 | 3 | 6 | ||||||||||||||||||||||
| 3 | Costa Rica Alajuelense | 1 | 2 | 3 | |||||||||||||||||||||
| 14 | Mexico Club América | 0 | 0 | 0 | |||||||||||||||||||||
| Costa Rica Alajuelense | 2 | 0 | 2 | ||||||||||||||||||||||
| Mexico Pachuca | 1 | 2 | 3 | ||||||||||||||||||||||
| 7 | Trinidad and Tobago Defence Force | 1 | 0 | 1 | |||||||||||||||||||||
| 10 | Mexico Pachuca | 0 | 4 | 4 | |||||||||||||||||||||
| Mexico Pachuca | 3 | 0 | 3 | ||||||||||||||||||||||
| United States S.J. Earthquakes | 0 | 1 | 1 | ||||||||||||||||||||||
| 2 | Honduras Olimpia | 0 | 1 | 1 | |||||||||||||||||||||
| 15 | United States S.J. Earthquakes | 1 | 3 | 4 | |||||||||||||||||||||
First round
[edit | edit source]First leg and Second leg matches were played between February 3, 2002, and March 27, 2002.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Alajuelense Costa Rica | 3–0 | Mexico América | 1–0 | 2–0 |
| Comunicaciones Guatemala | 5–2 | United States D.C. United | 4–0 | 1–2 |
| Pachuca Mexico | 4–1 | Trinidad and Tobago Defence Force | 0–1 | 4–0 |
| San Jose Earthquakes United States | 4–1 | Honduras Olimpia | 1–0 | 3–1 |
| Morelia Mexico | 3–1 | Costa Rica Saprissa | 2–0 | 1–1 |
| Municipal Guatemala | 0–3 | United States Chicago Fire | 0–1 | 0–2 |
| Tauro Panama | 3–5 | Mexico Santos Laguna | 1–1 | 2–4 |
| W Connection Trinidad and Tobago | 0–3 | United States Kansas City Wizards | 0–1 | 0–2 |
Alajuelense win 3-0 on aggregate
Comunicaciones win 5-2 on aggregate
Pachuca win 5-0 on aggregate
| San Jose Earthquakes United States | 1–0 | Honduras Olimpia |
|---|---|---|
| Report |
| Olimpia Honduras | 1–3 | United States San Jose Earthquakes |
|---|---|---|
| Report |
San Jose win 4-1 on aggregate
| Deportivo Saprissa Costa Rica | 1–1 | Mexico Morelia |
|---|---|---|
| Jeaustin Campos File:Soccerball shade.svg | Antonio González File:Soccerball shade.svg |
Morelia win 3-1 on aggregate
| Chicago Fire United States | 2–0 | Guatemala C.S.D. Municipal |
|---|---|---|
| Carlos Bocanegra File:Soccerball shade.svg Ante Razov File:Soccerball shade.svg |
Chicago Fire win 3-0 on aggregate
Santos win 5-3 on aggregate
| Kansas City Wizards United States | 2–0 | Trinidad and Tobago W Connection |
|---|---|---|
| Report |
Kansas City win 3-0 on aggregate
Quarterfinals
[edit | edit source]First leg and Second leg matches were played between April 14, 2002, and April 24, 2002.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Comunicaciones Guatemala | 2–6 | Costa Rica LD Alajuelense | 2–3 | 0–3 |
| C.F. Pachuca Mexico | 3–1 | United States San Jose Earthquakes | 3–0 | 0–1 |
| Morelia Mexico | 3–2 | United States Chicago Fire | 2–0 | 1–2 |
| Santos Laguna Mexico | 2–3 | United States Kansas City Wizards | 2–1 | 0–2 |
| Kansas City Wizards United States | 2–0 | Mexico Santos Laguna |
|---|---|---|
| Report |
Kansas City win 3-2 on aggregate
Alajuelense win 6-2 on aggregate
| C.F. Pachuca Mexico | 3–0 | United States San Jose Earthquakes |
|---|---|---|
| San Jose Earthquakes United States | 1–0 | Mexico C.F. Pachuca |
|---|---|---|
Pachuca win 3-1 on aggregate
| Chicago Fire United States | 2–1 | Mexico Monarcas Morelia |
|---|---|---|
| Report |
Morelia win 3-2 on aggregate
Semifinals
[edit | edit source]First leg and Second leg matches were played between August 7, 2002, and August 28, 2002.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| LD Alajuelense Costa Rica | 2–3 | Mexico Pachuca | 2–1 | 0–2 |
| Morelia Mexico | 7–2 | United States Kansas City Wizards | 6–1 | 1–1 |
| LD Alajuelense Costa Rica | 2–1 | Mexico Pachuca |
|---|---|---|
| Alfaro File:Soccerball shade.svg 24' López File:Soccerball shade.svg 48' |
Chitiva File:Soccerball shade.svg 3' |
| Pachuca Mexico | 2–0 | Costa Rica LD Alajuelense |
|---|---|---|
| Santana File:Soccerball shade.svg 32' Silvani File:Soccerball shade.svg 76' |
Pachuca won 2–1 on aggregate.
| Kansas City Wizards United States | 1–1 | Mexico Morelia |
|---|---|---|
| Brown File:Soccerball shade.svg 68' | Report | Noriega File:Soccerball shade.svg 36' (pen.) |
Morelia won 7–2 on aggregate.
Final
[edit | edit source]Top scorers
[edit | edit source]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Mexico Alex Fernandes | Mexico Morelia | 4 |
| Venezuela Juan Arango | Mexico C.F. Pachuca | 4 | |
| 3 | Ukraine Dema Kovalenko | United States Chicago Fire | 3 |
| Honduras Milton Núñez | Guatemala Comunicaciones | 3 | |
| Mexico Eduardo Lillingston | Mexico Santos Laguna | 3 | |
| 6 | File:Flag placeholder.svg Pedro Jiménez | Mexico Santos Laguna | 2 |
| Costa Rica Sandro Alfaro | Costa Rica LD Alajuelense | 2 | |
| File:Flag placeholder.svg Erick Jimenez | Costa Rica LD Alajuelense | 2 | |
| United States Chris Brown | United States Kansas City Wizards | 2 | |
| Costa Rica Wilmer Lopez | Costa Rica LD Alajuelense | 2 | |
| File:Flag placeholder.svg Franz Torres | Mexico Morelia | 2 | |
| File:Flag placeholder.svg Antonio Gonzalez | Mexico Morelia | 2 | |
| Colombia Andrés Chitiva | Mexico C.F. Pachuca | 2 | |
| Mexico Sergio Santana | Mexico C.F. Pachuca | 2 | |
| Argentina Walter Silvani | Mexico C.F. Pachuca | 2 |
References
[edit | edit source]- ^ a b CONCACAF Champions' Cup 2002 on the RSSSF
- ^ 2002 Concacaf Cup [permanent dead link]
- ^ Legado Glorioso, Copa Concacaf 2002 by Héctor Gómez on Vavel, 2 Feb 2018