Brecht Dejaegere
(Redirected from Brecht Dejaeghere)
|
File:Gent-Schahter16 (5).jpg Dejaegere with Gent in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brecht Emiel Dejaegere[1] | ||
| Date of birth | 29 May 1991 | ||
| Place of birth | Handzame, Belgium | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Kortrijk | ||
| Number | 16 | ||
| Youth career | |||
| 2007–2010 | Kortrijk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Kortrijk | 46 | (4) |
| 2013–2021 | Gent | 182 | (18) |
| 2020–2021 | → Toulouse (loan) | 32 | (3) |
| 2021–2023 | Toulouse | 57 | (6) |
| 2023–2024 | Charlotte FC | 29 | (2) |
| 2024– | Kortrijk | 25 | (1) |
| * Club domestic league appearances and goals as of 11 May 2025 | |||
Brecht Emiel Dejaegere (born 29 May 1991) is a Belgian professional footballer who plays as a midfielder for Kortrijk.
Club career
[edit | edit source]Starting his career with Kortrijk, Dejaegere moved to Gent in 2013, helping them to the 2014-15 Belgian Pro League title, and a subsequent last-16 run in the UEFA Champions League.
A move to Toulouse FC saw Dejaegere quickly appointed captain, helping them to the Ligue 2 title in 2022, claiming a landmark French Cup success the following year.
After playing in the MLS in 2024 for Charlotte FC, Dejaegere returned to Kortrijk on a two-year contract in August 2024.[2]
Honours
[edit | edit source]Gent
Toulouse
Career statistics
[edit | edit source]- As of match played 16 December 2025[7]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kortrijk | 2010–11 | Belgian Pro League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2011–12 | Belgian Pro League | 19 | 1 | 1 | 0 | — | — | 20 | 1 | |||
| 2012–13 | Belgian Pro League | 24 | 3 | 2 | 1 | — | — | 26 | 4 | |||
| 2013–14 | Belgian Pro League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| Total | 47 | 4 | 3 | 1 | — | — | 50 | 5 | ||||
| Gent | 2013–14 | Belgian Pro League | 26 | 1 | 4 | 0 | — | — | 30 | 1 | ||
| 2014–15 | Belgian Pro League | 36 | 5 | 4 | 1 | — | — | 40 | 6 | |||
| 2015–16 | Belgian Pro League | 25 | 7 | 3 | 2 | 6[b] | 0 | 1[c] | 0 | 35 | 9 | |
| 2016–17 | Belgian Pro League | 25 | 1 | 1 | 0 | 7[d] | 0 | — | 33 | 1 | ||
| 2017–18 | Belgian Pro League | 35 | 3 | 2 | 0 | 2[d] | 0 | — | 39 | 3 | ||
| 2018–19 | Belgian Pro League | 34 | 2 | 4 | 0 | 3[d] | 0 | — | 41 | 2 | ||
| 2019–20 | Belgian Pro League | 15 | 0 | 1 | 0 | 8[d] | 1 | — | 24 | 1 | ||
| 2020–21 | Belgian Pro League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 197 | 19 | 19 | 3 | 26 | 1 | 1 | 0 | 243 | 23 | ||
| Toulouse (loan) | 2020–21 | Ligue 2 | 32 | 3 | 0 | 0 | — | 3[e] | 0 | 35 | 3 | |
| Toulouse | 2021–22 | Ligue 2 | 27 | 2 | 3 | 0 | — | — | 30 | 2 | ||
| 2022–23 | Ligue 1 | 30 | 4 | 5 | 0 | — | — | 35 | 4 | |||
| Total | 57 | 6 | 8 | 0 | — | — | 65 | 6 | ||||
| Charlotte FC | 2023[8] | MLS | 9 | 1 | 0 | 0 | 2[f] | 0 | 1[g] | 0 | 12 | 1 |
| 2024[8] | MLS | 20 | 1 | 0 | 0 | 1[f] | 0 | 0 | 0 | 21 | 1 | |
| Total | 29 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 33 | 2 | ||
| Kortrijk | 2024–25 | Belgian Pro League | 25 | 1 | 2 | 0 | — | — | 27 | 1 | ||
| 2025–26 | Challenger Pro League | 15 | 0 | 1 | 0 | — | — | 16 | 0 | |||
| Total | 40 | 1 | 3 | 0 | — | — | 43 | 1 | ||||
| Career total | 402 | 32 | 33 | 4 | 29 | 1 | 5 | 0 | 469 | 37 | ||
- ^ Includes Belgian Cup, Coupe de France and U.S. Open Cup
- ^ Appearance(s) in UEFA Champions League
- ^ Appearance(s) in Belgian Super Cup
- ^ a b c d Appearance(s) in UEFA Europa League
- ^ Appearance(s) in Ligue 1 Promotion/Relegation play-offs
- ^ a b Appearance(s) in Leagues Cup
- ^ Appearance(s) in MLS Cup playoffs
References
[edit | edit source]- ^ Brecht Dejaegere at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Brecht Dejaegere at Soccerway. Retrieved 17 December 2025.
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
- Profile at KAA Gent
- Brecht Dejaegere at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Brecht Dejaegere – French league stats at Ligue 1 – also available in French (archived)
Categories:
- 1991 births
- Living people
- Belgian men's footballers
- Men's association football midfielders
- K.V. Kortrijk players
- KAA Gent players
- Toulouse FC players
- Charlotte FC players
- Belgian Pro League players
- Ligue 1 players
- Ligue 2 players
- Major League Soccer players
- Belgian expatriate men's footballers
- Expatriate men's footballers in France
- Belgian expatriate sportspeople in France
- Belgian expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States
- 21st-century Belgian sportsmen
- Belgian football midfielder stubs