Bidar Lok Sabha constituency
(Redirected from Bidar (Lok Sabha constituency))
| Bidar | |
|---|---|
| Lok Sabha constituency | |
| <mapframe height="300" frameless="1" align="center" width="300">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Bidar Lok Sabha constituency"},"type":"ExternalData","title":"Lok Sabha constituencies/2019/Karnataka/Bidar.map","service":"page"}</mapframe> Bidar Lok Sabha constituency map | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Assembly constituencies | Chincholi Aland Basavakalyan Humnabad Bidar South Bidar Bhalki Aurad |
| Established | 1952 |
| Total electors | 18,92,962 (as per 2024) |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
| Preceded by | Bhagwanth Khuba |
Bidar Lok Sabha constituency is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in India.[1] This constituency came into existence in 1962. It was reserved for the candidates belonging to the Scheduled castes till 2008. It comprises the entire Bidar district and part of Kalaburagi district.
List of Vidhan Sabha segments
[edit | edit source]Bidar Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:[1]
| No | Name | District | Member | Party | Party Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 42 | Chincholi (SC) | Kalaburagi | Avinash Umesh Jadhav | BJP | INC | ||
| 46 | Aland | B. R. Patil | INC | BJP | |||
| 47 | Basavakalyan | Bidar | Sharanu Salagar | BJP | INC | ||
| 48 | Humnabad | Siddu Patil | BJP | INC | |||
| 49 | Bidar South | Shailendra Beldale | BJP | INC | |||
| 50 | Bidar | Rahim Khan | INC | INC | |||
| 51 | Bhalki | Eshwara Khandre | INC | INC | |||
| 52 | Aurad (SC) | Prabhu Chauhan | BJP | INC | |||
Members of Lok Sabha
[edit | edit source]- ^ Bye-election
Election results
[edit | edit source]General Election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sagar Eshwar Khandre | 666,317 | 53.63 | ||
| BJP | Bhagwanth Khuba | 5,37,442 | 43.26 | ||
| NOTA | None of the above | 4,686 | 0.38 | ||
| Majority | 1,28,875 | 10.37 | |||
| Turnout | 12,43,057 | 65.62 | +2.62 | ||
| INC gain from BJP | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhagwanth Khuba | 585,471 | 52.41 | +4.54 | |
| INC | Eshwara Khandre | 4,68,637 | 41.95 | +3.69 | |
| BSP | Baba Bukhari | 15,188 | 1.36 | ||
| IND. | Ravikant. K. Hugar Vakil | 5,748 | 0.51 | ||
| Majority | 1,16,834 | 10.46 | |||
| Turnout | 11,18,255 | 63.00 | +2.81 | ||
| BJP hold | Swing | ||||
2014 Elections
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhagwanth Khuba | 459,260 | 47.87 | ||
| INC | N. Dharam Singh | 3,67,068 | 38.26 | ||
| JD(S) | Bandeppa Khasempur | 58,728 | 6.12 | ||
| BSP | Shankar Bhayya | 15,079 | 1.57 | ||
| Majority | 92,222 | 9.61 | |||
| Turnout | 9.63,206 | 60.16 | |||
| BJP gain from INC | Swing | ||||
2004 Lok Sabha Elections
[edit | edit source]- Ramchandra Veerappa (BJP) : 312,838 votes (Died in 2004) [4]
- Narsingrao Hulla Suryawanshi (INC) : 289,217
2004 bye-election
[edit | edit source]- Narsingrao Hulla Suryawanshi (INC) : 196,917 votes
- Basawraj Ramchandra Veerappa (BJP) : 183,447 (Son of Ramchandra Veerappa)
1962 Elections
[edit | edit source]- Ramachander Veerappa (INC) 95,691 votes
- B. Shamsunder (PSP) 41,389 votes
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).