FIS Alpine World Ski Championships 1970
| Host city | Val Gardena |
|---|---|
| Country | Italy |
| Events | 8 |
| Opening | 8 February 1970 |
| Closing | 15 February 1970 |
| Opened by | Giuseppe Saragat |
The FIS Alpine World Ski Championships 1970 were held from 8 to 15 February in Gröden/Val Gardena, Italy.[1][2]
For the only time, results from a World Championships were included in the World Cup points standings, then in its fourth season. Two seasons earlier, results from the Winter Olympics (concurrent World Championships) were also included in the World Cup standings.
The French team again led with ten medals: three gold, five silver, and two bronze.
Men's competitions
[edit | edit source]Downhill
[edit | edit source]Sunday, 15 February
| Place | Athlete | Country | Time | Diff. |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Bernhard Russi | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 2:24.57 | — |
| 2nd place, silver medalist(s) | Karl Cordin | File:Flag of Austria.svg Austria (AUT) | 2:24.79 | + 0.22 |
| 3rd place, bronze medalist(s) | Malcolm Milne | File:Flag of Australia (converted).svg Australia (AUS) | 2:25.09 | + 0.52 |
| 4 | Karl Schranz | File:Flag of Austria.svg Austria (AUT) | 2:25.46 | + 0.89 |
| 5 | Marcello Varallo | File:Flag of Italy.svg Italy (ITA) | 2:25.52 | + 0.95 |
| 5 | Billy Kidd | File:Flag of the United States.svg United States (USA) | 2:25.52 | + 0.95 |
| 7 | Rudi Sailer | File:Flag of Austria.svg Austria (AUT) | 2:26.12 | + 1.55 |
| 8 | Jean-Luc Pinel | File:Flag of France.svg France (FRA) | 2:26.59 | + 2.02 |
| 9 | Anders Hansson | File:Flag of Sweden.svg Sweden (SWE) | 2:26.89 | + 2.32 |
| 10 | Jon Terje Øverland | File:Flag of Norway.svg Norway (NOR) | 2:27.05 | + 2.48 |
Giant slalom
[edit | edit source]Monday, 9 February (run 1)
Tuesday, 10 February (run 2)
| Place | Athlete | Country | Time | Diff. |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Karl Schranz | File:Flag of Austria.svg Austria (AUT) | 4:19.19 | — |
| 2nd place, silver medalist(s) | Werner Bleiner | File:Flag of Austria.svg Austria (AUT) | 4:19.58 | + 0.39 |
| 3rd place, bronze medalist(s) | Dumeng Giovanoli | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 4:21.15 | + 1.96 |
| 4 | Heini Messner | File:Flag of Austria.svg Austria (AUT) | 4:22.11 | + 2.92 |
| 4 | Max Rieger | File:Flag of Germany.svg West Germany (FRG) | 4:22.11 | + 2.92 |
| 6 | Andrzej Bachleda | File:Flag of Poland (1928–1980).svg Poland (POL) | 4:22.76 | + 3.57 |
| 7 | Kurt Schnider | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 4:22.81 | + 3.62 |
| 8 | Patrick Russel | File:Flag of France.svg France (FRA) | 4:22.97 | + 3.78 |
| 9 | Alain Penz | File:Flag of France.svg France (FRA) | 4:23.04 | + 3.85 |
| 10 | Erik Håker | File:Flag of Norway.svg Norway (NOR) | 4:24.49 | + 5.30 |
Schranz led after the first run at 2:15.15; Bleiner was next, 0.30 seconds back.[7]
Slalom
[edit | edit source]Sunday, 8 February
| Place | Athlete | Country | Time | Diff. |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Jean-Noël Augert | File:Flag of France.svg France (FRA) | 1:39.47 | — |
| 2nd place, silver medalist(s) | Patrick Russel | File:Flag of France.svg France (FRA) | 1:39.51 | + 0.04 |
| 3rd place, bronze medalist(s) | Billy Kidd | File:Flag of the United States.svg United States (USA) | 1:39.53 | + 0.06 |
| 4 | Gustav Thöni | File:Flag of Italy.svg Italy (ITA) | 1:40.23 | + 0.76 |
| 5 | Alain Penz | File:Flag of France.svg France (FRA) | 1:40.54 | + 1.07 |
| 6 | Dumeng Giovanoli | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 1:42.38 | + 2.91 |
| 7 | Peter Frei | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 1:43.33 | + 3.86 |
| 8 | Håkan Bjørge | File:Flag of Norway.svg Norway (NOR) | 1:43.59 | + 4.12 |
| 9 | F. Fernández Ochoa | File:Flag of Spain (1945–1977).svg Spain (ESP) | 1:43.73 | + 4.26 |
| 10 | Andrzej Bachleda | File:Flag of Poland (1928–1980).svg Poland (POL) | 1:43.94 | + 4.47 |
Combined
[edit | edit source]| Place | Athlete | Country | Points | DH | GS | SL |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Billy Kidd | File:Flag of the United States.svg United States (USA) | 21.25 | 5 | 15 | 3rd place, bronze medalist(s) |
| 2nd place, silver medalist(s) | Patrick Russel | File:Flag of France.svg France (FRA) | 50.15 | 43 | 8 | 2nd place, silver medalist(s) |
| 3rd place, bronze medalist(s) | Andrzej Bachleda | File:Flag of Poland (1928–1980).svg Poland (POL) | 60.90 | 32 | 6 | 10 |
| 4 | Max Rieger | File:Flag of Germany.svg West Germany (FRG) | 66.31 | 36 | 4 | 13 |
| 5 | Edmund Bruggmann | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 69.29 | 12 | 14 | 16 |
| 6 | Hansjörg Schlager | File:Flag of Germany.svg West Germany (FRG) | 70.08 | 16 | 18 | 14 |
| 7 | Peter Duncan | File:Flag of Canada (Pantone).svg Canada (CAN) | 72.48 | 28 | 25 | 12 |
| 8 | Aurelio García | File:Flag of Spain (1945–1977).svg Spain (ESP) | 91.81 | 21 | 32 | 15 |
| 9 | F. Fernández Ochoa | File:Flag of Spain (1945–1977).svg Spain (ESP) | 92.23 | 42 | 33 | 9 |
| 10 | Keith Shepherd | File:Flag of Canada (Pantone).svg Canada (CAN) | 99.31 | 19 | 22 | 21 |
At the World Championships from 1954 through 1980, the combined was a "paper race" using the results of the three events (DH, GS, SL).
Women's competitions
[edit | edit source]Downhill
[edit | edit source]Wednesday, 11 February
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | Annerösli Zryd | 1:58.34 |
| 2 | File:Flag of France.svg France (FRA) | Isabelle Mir | 1:58.84 |
| 3 | File:Flag of Austria.svg Austria (AUT) | Annemarie Pröll | 2:00.43 |
Giant slalom
[edit | edit source]Saturday, 14 February
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | File:Flag of Canada (Pantone).svg Canada (CAN) | Betsy Clifford | 1:20.46 |
| 2 | File:Flag of France.svg France (FRA) | Ingrid Lafforgue | 1:20.53 |
| 3 | File:Flag of France.svg France (FRA) | Françoise Macchi | 1.20.60 |
- Source:[2]
Slalom
[edit | edit source]Friday, 13 February
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | File:Flag of France.svg France (FRA) | Ingrid Lafforgue | 1:40.44 |
| 2 | File:Flag of the United States.svg United States (USA) | Barbara Ann Cochran | 1:42.15 |
| 3 | File:Flag of France.svg France (FRA) | Michèle Jacot | 1:42.20 |
Combined
[edit | edit source]| Placing | Country | Athlete | Points |
|---|---|---|---|
| 1 | File:Flag of France.svg France (FRA) | Michèle Jacot | 30.31 |
| 2 | File:Flag of France.svg France (FRA) | Florence Steurer | 37.69 |
| 3 | File:Flag of the United States.svg United States (USA) | Marilyn Cochran | 41.84 |
- Source:[2]
At the World Championships from 1954 through 1980, the combined was a "paper race" using the results of the three events (DH, GS, SL).
Medals table
[edit | edit source]| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France (FRA) | 3 | 5 | 2 | 10 |
| 2 | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 2 | – | 1 | 3 |
| 3 | File:Flag of Austria.svg Austria (AUT) | 1 | 2 | 1 | 4 |
| 4 | File:Flag of the United States.svg United States (USA) | 1 | 1 | 2 | 4 |
| 5 | File:Flag of Canada (Pantone).svg Canada (CAN) | 1 | – | – | 1 |
| 6 | File:Flag of Australia (converted).svg Australia (AUS) | – | – | 1 | 1 |
| 6 | File:Flag of Poland (1928–1980).svg Poland (POL) | – | – | 1 | 1 |
References
[edit | edit source]- ^ de:Alpine Skiweltmeisterschaft 1970
- ^ a b c d e f g h i Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- FIS-ski.com – results – 1970 World Championships – Val Gardena, Italy
- FIS-ski.com – results – World Championships