1968 FIS Alpine Ski World Cup
| FIS Alpine Ski World Cup 1968 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall | France Jean-Claude Killy |
| |
| Downhill | Austria Gerhard Nenning | France Isabelle Mir | |
| Giant slalom | France Jean-Claude Killy |
| |
| Slalom | Switzerland Dumeng Giovanoli | France Marielle Goitschel | |
| Nations Cup | Austria Austria | France France | |
| Nations Cup overall | France France | ||
| Competition | |||
| Locations | 12 | 11 | |
| Individual | 20 | 23 | |
The 2nd World Cup season began in January in West Germany and concluded in April in the US Jean-Claude Killy of France repeated as the overall champion, and announced his retirement from World Cup competition. Nancy Greene of Canada repeated as the women's World Cup overall champion, and announced her retirement from World Cup competition.
For the only time, the results of the Winter Olympics were included in the season standings. Future Olympic results were not included as World Cup races, nor were World Championship results after 1970. However, the inclusion of the Olympics was irrelevant to the final outcome, as both Killy and Greene would have won the season titles had the Olympics been excluded.
Calendar
[edit | edit source]Men
[edit | edit source]Note: Race 7, 8 and 9 were the Olympic events at Grenoble, which count also for the World Cup. See also 1968 Winter Olympics and Alpine skiing at the 1968 Winter Olympics.
Race 10 and 11 were held on the same day.
Women
[edit | edit source]Note: Race 9, 10 and 11 were the Olympic events at Grenoble, which count also for the World Cup. See also 1968 Winter Olympics and Alpine skiing at the 1968 Winter Olympics.
Men
[edit | edit source]Overall
[edit | edit source]In men's overall World Cup 1967/68 the best three downhills, best three giant slaloms and best three slaloms count. 12 racers had a point deduction.
Downhill
[edit | edit source]In men's downhill World Cup 1967/68 the best 3 results count. Four racers had a point deduction, which are given in (). Gerhard Nenning won the cup with maximum points.
| Place | Name | Country | Total | 3Switzerland | 5Austria | 7France | 10France | 15United States |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Nenning | File:Flag of Austria.svg Austria | 75 | 25 | 25 | (2) | – | 25 |
| 2 | Jean-Claude Killy | File:Flag of France.svg France | 60 | – | 20 | 25 | – | 15 |
| 3 | Karl Schranz | File:Flag of Austria.svg Austria | 39 | 20 | 11 | 8 | – | (8) |
| 4 | Bernard Orcel | File:Flag of France.svg France | 37 | 4 | 8 | (3) | 25 | – |
| Guy Périllat | File:Flag of France.svg France | 37 | 2 | – | 20 | 15 | – | |
| Jean-Daniel Dätwyler | File:Flag of Switzerland (Pantone).svg Switzerland | 37 | 11 | – | 15 | 11 | (3) | |
| 7 | Heinrich Messner | File:Flag of Austria.svg Austria | 31 | – | – | 11 | – | 20 |
| 8 | Kurt Huggler | File:Flag of Switzerland (Pantone).svg Switzerland | 20 | – | – | – | 20 | – |
| 9 | Edmund Bruggmann | File:Flag of Switzerland (Pantone).svg Switzerland | 17 | 15 | 1 | 1 | – | – |
| Billy Kidd | File:Flag of the United States (23px).png United States | 17 | – | 6 | – | – | 11 |
Giant slalom
[edit | edit source]In men's giant slalom World Cup 1967/68 the best 3 results count. Five racers had a point deduction, which are given in (). Jean-Claude Killy won the cup with maximum points.
| Place | Name | Country | Total | 1Germany | 2Switzerland | 8France | 11Norway | 14France | 18 |
19United States |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Claude Killy | File:Flag of France.svg France | 75 | (20) | 25 | 25 | – | 25 | (2) | – |
| 2 | Edmund Bruggmann | File:Flag of Switzerland (Pantone).svg Switzerland | 60 | 25 | 20 | – | 15 | – | (6) | – |
| 3 | Herbert Huber | File:Flag of Austria.svg Austria | 52 | – | 2 | – | – | – | 25 | 25 |
| 4 | Georges Mauduit | File:Flag of France.svg France | 51 | (1) | – | (2) | – | 20 | 11 | 20 |
| 5 | Dumeng Giovanoli | File:Flag of Switzerland (Pantone).svg Switzerland | 43 | 15 | (6) | (4) | 20 | – | 8 | (1) |
| 6 | Guy Périllat | File:Flag of France.svg France | 41 | – | – | 11 | – | 15 | 15 | (6) |
| 7 | Reinhard Tritscher | File:Flag of Austria.svg Austria | 35 | – | – | – | – | – | 20 | 15 |
| 8 | Billy Kidd | File:Flag of the United States (23px).png United States | 30 | 11 | 11 | 8 | – | – | – | – |
| 9 | Willy Favre | File:Flag of Switzerland (Pantone).svg Switzerland | 28 | 4 | 4 | 20 | – | – | – | – |
| Werner Bleiner | File:Flag of Austria.svg Austria | 28 | 2 | 1 | – | 25 | – | – | – |
Slalom
[edit | edit source]In men's slalom World Cup 1967/68 the best 3 results count. Five racers had a point deduction, which are given in ().
| Place | Name | Country | Total | 4Switzerland | 6Austria | 9France | 12Norway | 13Socialist Federal Republic of Yugoslavia | 16United States | 17 |
20United States |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumeng Giovanoli | File:Flag of Switzerland (Pantone).svg Switzerland | 70 | 25 | 25 | (11) | 20 | – | – | – | – |
| 2 | Jean-Claude Killy | File:Flag of France.svg France | 65 | – | 15 | 25 | – | – | (11) | 25 | (4) |
| 3 | Patrick Russel | File:Flag of France.svg France | 61 | – | – | – | 25 | 25 | – | – | 11 |
| 4 | Herbert Huber | File:Flag of Austria.svg Austria | 60 | (4) | (11) | 20 | – | – | 20 | – | 20 |
| 5 | Alfred Matt | File:Flag of Austria.svg Austria | 50 | 15 | 20 | 15 | – | – | (15) | (11) | – |
| 6 | Håkon Mjøen | File:Flag of Norway.svg Norway | 41 | 20 | 6 | – | 15 | – | – | – | – |
| 7 | Rick Chaffee | File:Flag of the United States (23px).png United States | 38 | – | (3) | (2) | 8 | – | – | 15 | 15 |
| 8 | Spider Sabich | File:Flag of the United States (23px).png United States | 37 | (3) | – | 8 | – | – | – | 4 | 25 |
| 9 | Jean-Pierre Augert | File:Flag of France.svg France | 30 | – | 4 | – | – | – | – | 20 | 6 |
| 10 | Billy Kidd | File:Flag of the United States (23px).png United States | 26 | 1 | – | – | – | – | 25 | – | – |
Women
[edit | edit source]Overall
[edit | edit source]In women's overall World Cup 1967/68 the best three downhills, best three giant slaloms and best three slaloms count. 13 racers had a point deduction.
Downhill
[edit | edit source]In women's giant slalom World Cup 1967/68 the best 3 results count. Four racers had a point deduction, which are given in ().
| Place | Name | Country | Total | 5Austria | 8France | 9France | 12France | 16Italy | 17United States |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Mir | File:Flag of France.svg France | 70 | – | 25 | 20 | – | 25 | – |
| Olga Pall | File:Flag of Austria.svg Austria | 70 | 25 | – | 25 | – | – | 20 | |
| 3 | Christl Haas | File:Flag of Austria.svg Austria | 55 | 20 | 15 | (15) | 20 | – | – |
| 4 | Nancy Greene | 51 | – | – | 1 | 25 | – | 25 | |
| 5 | Annie Famose | File:Flag of France.svg France | 48 | (4) | 20 | 8 | – | 20 | – |
| 6 | Divina Galica | File:Flag of the United Kingdom.svg United Kingdom | 32 | 15 | 2 | – | 15 | – | (2) |
| 7 | Marielle Goitschel | File:Flag of France.svg France | 29 | 3 | 11 | (3) | (3) | – | 15 |
| 8 | Brigitte Seiwald | File:Flag of Austria.svg Austria | 25 | 11 | – | 11 | – | – | 3 |
| 9 | Florence Steurer | File:Flag of France.svg France | 23 | – | – | 2 | 6 | 15 | – |
| 10 | Annerösli Zryd | File:Flag of Switzerland (Pantone).svg Switzerland | 17 | 8 | 1 | – | 8 | – | – |
Giant slalom
[edit | edit source]In women's giant slalom World Cup 1967/68 the best 3 results count. Nine racers had a point deduction, which are given in (). Nancy Greene won the cup with maximum points.
| Place | Name | Country | Total | 1Germany | 3Switzerland | 11France | 13Norway | 19United States | 21 |
22United States |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Greene | 75 | (15) | 25 | 25 | – | 25 | (25) | (8) | |
| 2 | Fernande Bochatay | File:Flag of Switzerland (Pantone).svg Switzerland | 65 | 25 | 15 | (15) | 25 | (2) | (1) | – |
| 3 | Florence Steurer | File:Flag of France.svg France | 60 | 20 | (8) | (11) | – | – | 20 | 20 |
| 4 | Gertrude Gabl | File:Flag of Austria.svg Austria | 51 | (3) | 11 | (2) | – | (11) | 15 | 25 |
| 5 | Marielle Goitschel | File:Flag of France.svg France | 44 | – | 20 | 4 | – | 20 | – | – |
| 6 | Isabelle Mir | File:Flag of France.svg France | 41 | 6 | (1) | (6) | 20 | – | (3) | 15 |
| 7 | Annie Famose | File:Flag of France.svg France | 32 | (4) | – | 20 | – | – | 6 | 6 |
| 8 | Rosi Mittermaier | File:Flag of Germany.svg West Germany | 29 | – | 3 | – | – | 15 | 11 | – |
| 9 | Judy Nagel | File:Flag of the United States (23px).png United States | 28 | – | – | – | 11 | 6 | (4) | 11 |
| 10 | Kiki Cutter | File:Flag of the United States (23px).png United States | 25 | – | 4 | – | 15 | – | (2) | 6 |
Slalom
[edit | edit source]In women's slalom World Cup 1967/68 the best 3 results count. Ten racers had a point deduction, which are given in (). Marielle Goitschel won the cup with maximum points.
| Place | Name | Country | Total | 2Germany | 4Switzerland | 6Austria | 7France | 10France | 14Norway | 15Italy | 18United States | 20 |
23United States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielle Goitschel | File:Flag of France.svg France | 75 | 25 | (15) | (20) | (11) | 25 | – | – | – | 25 | – |
| 2 | Florence Steurer | File:Flag of France.svg France | 70 | (2) | – | 25 | 20 | – | – | 25 | – | – | – |
| Gertrude Gabl | File:Flag of Austria.svg Austria | 70 | 20 | 25 | (15) | – | – | – | – | (20) | – | 25 | |
| 4 | Nancy Greene | 65 | (15) | – | – | – | 20 | – | – | 25 | – | 20 | |
| 5 | Kiki Cutter | File:Flag of the United States (23px).png United States | 55 | – | (4) | – | 15 | – | 25 | – | 15 | (15) | – |
| 6 | Fernande Bochatay | File:Flag of Switzerland (Pantone).svg Switzerland | 51 | – | (1) | (4) | 25 | – | – | – | 6 | 20 | – |
| 7 | Isabelle Mir | File:Flag of France.svg France | 48 | – | 20 | 8 | (4) | (8) | 20 | – | – | – | (8) |
| 8 | Annie Famose | File:Flag of France.svg France | 43 | 8 | – | – | – | 15 | – | 20 | – | – | – |
| 9 | Wendy Allen | File:Flag of the United States (23px).png United States | 37 | – | 11 | (6) | (8) | – | 15 | – | (3) | 11 | (11) |
| 10 | Judy Nagel | File:Flag of the United States (23px).png United States | 25 | – | – | (3) | 6 | – | – | – | 4 | – | 15 |
Nations Cup
[edit | edit source]Overall
[edit | edit source]| Place | Country | Total | Men | Ladies |
|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 1340 | 548 | 792 |
| 2 | File:Flag of Austria.svg Austria | 1005 | 594 | 411 |
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 588 | 413 | 175 |
| 4 | File:Flag of the United States (23px).png United States | 504 | 188 | 316 |
| 5 | 272 | 5 | 267 | |
| 6 | File:Flag of Germany.svg West Germany | 135 | 30 | 105 |
| 7 | File:Flag of the United Kingdom.svg United Kingdom | 90 | 2 | 88 |
| 8 | File:Flag of Norway.svg Norway | 69 | 58 | 11 |
| 9 | File:Flag of Italy.svg Italy | 37 | 15 | 22 |
| 10 | File:Flag of Poland.svg Poland | 14 | 14 | 0 |
| 11 | File:Flag of Sweden.svg Sweden | 11 | 11 | 0 |
| File:Flag of the Czech Republic.svg Czechoslovakia | 11 | 11 | 0 | |
| 13 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | 9 | 9 | 0 |
Men
[edit | edit source]| Place | Country | Total | DH | GS | SL | Racers | Wins |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Austria.svg Austria | 594 | 166 | 178 | 250 | 17 | 6 |
| 2 | File:Flag of France.svg France | 548 | 137 | 224 | 187 | 9 | 9 |
| 3 | File:Flag of Switzerland (Pantone).svg Switzerland | 413 | 114 | 185 | 114 | 14 | 3 |
| 4 | File:Flag of the United States (23px).png United States | 188 | 29 | 39 | 120 | 6 | 2 |
| 5 | File:Flag of Norway.svg Norway | 58 | 0 | 15 | 43 | 4 | 0 |
| 6 | File:Flag of Germany.svg West Germany | 30 | 22 | 8 | 0 | 5 | 0 |
| 7 | File:Flag of Italy.svg Italy | 15 | 10 | 3 | 2 | 3 | 0 |
| 8 | File:Flag of Poland.svg Poland | 14 | 0 | 0 | 14 | 1 | 0 |
| 9 | File:Flag of Sweden.svg Sweden | 11 | 0 | 0 | 11 | 1 | 0 |
| File:Flag of the Czech Republic.svg Czechoslovakia | 11 | 0 | 11 | 0 | 1 | 0 | |
| 11 | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | 9 | 0 | 0 | 9 | 3 | 0 |
| 12 | 5 | 0 | 0 | 5 | 2 | 0 | |
| 13 | File:Flag of the United Kingdom.svg United Kingdom | 2 | 0 | 2 | 0 | 1 | 0 |
Women
[edit | edit source]| Place | Country | Total | DH | GS | SL | Racers | Wins |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 792 | 221 | 211 | 360 | 12 | 7 |
| 2 | File:Flag of Austria.svg Austria | 411 | 194 | 94 | 123 | 8 | 5 |
| 3 | File:Flag of the United States (23px).png United States | 316 | 16 | 71 | 229 | 15 | 1 |
| 4 | 267 | 51 | 133 | 83 | 3 | 7 | |
| 5 | File:Flag of Switzerland (Pantone).svg Switzerland | 175 | 36 | 83 | 56 | 4 | 3 |
| 6 | File:Flag of Germany.svg West Germany | 105 | 6 | 49 | 50 | 6 | 0 |
| 7 | File:Flag of the United Kingdom.svg United Kingdom | 88 | 40 | 26 | 22 | 4 | 0 |
| 8 | File:Flag of Italy.svg Italy | 22 | 6 | 0 | 16 | 5 | 0 |
| 9 | File:Flag of Norway.svg Norway | 11 | 0 | 0 | 11 | 2 | 0 |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 16 | 21 | 11 | 48 |
| 2 | File:Flag of Austria.svg Austria | 11 | 13 | 9 | 33 |
| 3 | 7 | 2 | 2 | 11 | |
| 4 | File:Flag of Switzerland (Pantone).svg Switzerland | 6 | 6 | 9 | 21 |
| 5 | File:Flag of the United States (23px).png United States | 3 | 0 | 8 | 11 |
| 6 | File:Flag of Norway.svg Norway | 0 | 1 | 1 | 2 |
| 7 | File:Flag of the United Kingdom.svg Great Britain | 0 | 0 | 2 | 2 |
| 8 | File:Flag of Germany.svg West Germany | 0 | 0 | 1 | 1 |
| Totals (8 entries) | 43 | 43 | 43 | 129 | |
Notes
[edit | edit source]External links
[edit | edit source]- FIS-ski.com – World Cup standings – 1968