Al Nasr SC (Kuwait)
(Redirected from Al Naser Sporting Club)
This article needs additional citations for verification. (July 2017) |
| File:NaserClub.png | |||
| Full name | Al Nasr Sporting Club | ||
|---|---|---|---|
| Nicknames | Al Inabii (Arabic: العنابي) Al Sougour (Arabic: الصقور) | ||
| Founded | 1965 | ||
| Ground | Ali Sabah Al-Salem Stadium | ||
| Capacity | 11,000 | ||
| Chairman | Khalid Al-Shereeda | ||
| Manager | Dhahir Al-Adwani | ||
| League | Kuwaiti Premier League | ||
| 2024–25 | Kuwait Premier League, 8th of 10 | ||
|
| |||
Al Nasr Sporting Club (Arabic: نادي النصر الرياضي) is a Kuwaiti professional football club, founded on 8 June 1965, and based in Farwaniya. The team has participated in the Kuwait Premier League 26 times. Al Nasr had been promoted to the Premier League three times, as champions of Kuwaiti Division One.
Players
[edit | edit source]Current squad
[edit | edit source]- As of 14 January 2025[1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Managerial history
[edit | edit source]| Years | Name | Nationality | |
|---|---|---|---|
| 1995–1999 | Jaroslav Gürtler | Czech Republic | Czech Republic |
| 1999–2000 | John Benson | Scotland | Scotland |
| 2001–2002 | Ali Al Shammary | Kuwait | Kuwait |
| 2001–2002 | Ali Al Shammary | Kuwait | Kuwait |
| 2003–2004 | Abdelkader Youmir | Morocco | Morocco |
| 2004–2005 | Slobodan Pavković | Serbia | Serbia |
| 2005 | Maher Al Shamary | Kuwait | Kuwait |
| 2005–2006 | Fouzi Ebrahim | Kuwait | Kuwait |
| 2006 | Mser Al Adwani | Kuwait | Kuwait |
| 2007–2008 | Fernando Merquiez | Portugal | Portugal |
| April 2008 | Mser Al Adwani | Kuwait | Kuwait |
| 2008–2009 | Ali Al Shammary | Kuwait | Kuwait |
| 2009–2010 | Marcelo Cabo | Brazil | Brazil |
| 2010 | Edgar Parreira | Brazil | Brazil |
| 2010–2011 | Ali Al Shammary | Kuwait | Kuwait |
| 2011 | Abdulaziz Al-Hajri | Kuwait | Kuwait |
| 2011 | Valeriu Tiţa | Romania | Romania |
| 2011–2012 | José Rachão | Portugal | Portugal |
| 2012–2014 | José Garrido | Portugal | Portugal |
| 2014 | Rodion Gačanin | Croatia | Croatia |
| 2014–2019 | Dhahir Al-Adwani | Kuwait | Kuwait |
| 2019–2020 | Lotfy Raheem | Tunisia | Tunisia |
| 2020 | Lakhdar A'roush | Algeria | Algeria |
| 2020–2021 | Ahmad Abdulkareem | Kuwait | Kuwait |
| 2021 | Salman Awad | Kuwait | Kuwait |
| 2021–2023 | Mohammed Al-Mashaan | Kuwait | Kuwait |
| 2023 | Jamal Mahmoud | Jordan | Jordan |
| 2023– | Dhahir Al-Adwani | Kuwait | Kuwait |
Honours
[edit | edit source]- Kuwaiti Division One
- Winners (3): 1977–78, 1986–87, 2006–07
- Kuwaiti Federation Cup
- Winners (1): 2021–22
Asian record
[edit | edit source]- AFC Cup: 1 appearance
- 2011: Group Stage
| Season | Competition | Round | Club | Home | Away | |
|---|---|---|---|---|---|---|
| 2011 | AFC Cup | Group | Iraq | Duhok | 0–1 | 0–1 |
| Group | Syria | Al Jaish | 0–4 | 1–2 | ||
| Group | Jordan | Al Faisally | 0–1 | 1–2 |
- GCC Champions League: 2 appearances
| Season | Competition | Round | Club | Home | Away | |
|---|---|---|---|---|---|---|
| 2012 | GCC Champions League | Group | Qatar | Al-Khor | 0–1 | 1–2 |
| Group | Bahrain | Busaiteen | 2–2 | 3–1 | ||
| QuarterFinal | Bahrain | Al-Muharraq | not held | 0–3(aet) | ||
| 2014 | GCC Champions League | Group | Oman | Al-Nahda Club | 1–1 | 0–4 |
| Group | Qatar | Al Kharaitiyat | 1–4 | 4–4 |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Official website (archived 1 January 2007; in Arabic)