Ahmed Ali (footballer, born 1986)
(Redirected from Ahmed Ali Kamel)
| Personal information | |||
|---|---|---|---|
| Full name | Ahmed Ali Kamel Mohamed Gharib[1] | ||
| Date of birth | 29 May 1986 | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | National Bank of Egypt | ||
| Youth career | |||
| Ghazl Shebin | |||
| ENPPI | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | ENPPI | 0 | (0) |
| 2008–2009 | Asyut Petroleum | 12 | (0) |
| 2009–2013 | Ismaily | 66 | (19) |
| 2011-2011 | → Al Hilal (loan) | 11 | (2) |
| 2013–2015 | Zamalek | 43 | (11) |
| 2015–2016 | Wadi Degla | 4 | (0) |
| 2016–2019 | Al Mokawloon Al Arab | 80 | (27) |
| 2019–2020 | Pyramids | 1 | (0) |
| 2020-2020 | → ENPPI (loan) | 21 | (7) |
| 2020–2021 | National Bank of Egypt | 26 | (11) |
| 2021–2021 | Al Ittihad Alexandria Club | 7 | (0) |
| 2021–2023 | Al Mokawloon Al Arab | 22 | (1) |
| 2023– | Haras El Hodoud SC | 3 | (0) |
| International career | |||
| 2010– | Egypt | 10 | (5) |
| * Club domestic league appearances and goals | |||
Ahmed Ali Kamel Mohamed Gharib (Arabic: أحمد علي; born 29 May 1986), is an Egyptian footballer who played for Egyptian Premier League side National Bank of Egypt, and the Egyptian national team as a striker.[2]
He currently plays for Haras El-Hodood FC.[3]
He was recalled to the Egyptian national team in May 2019, following an 8-year absence.[4]
International career
[edit | edit source]International goals
[edit | edit source]- Scores and results list Egypt's goal tally first.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 August 2010 | Cairo International Stadium, Cairo, Egypt | File:Flag of the Democratic Republic of the Congo.svg DR Congo | 1–0 | 6–3 | Friendly |
| 2. | 2–1 | |||||
| 3. | 5 January 2011 | Osman Ahmed Osman Stadium, Cairo, Egypt | File:Flag of Tanzania.svg Tanzania | 5–0 | 5–1 | 2011 Nile Basin Tournament |
| 4. | 11 January 2011 | Ismailia Stadium, Ismailia, Egypt | File:Flag of Burundi.svg Burundi | 2–0 | 3–0 | |
| 5. | 16 June 2019 | Borg El Arab Stadium, Alexandria, Egypt | File:Flag of Guinea.svg Guinea | 2–1 | 3–1 | Friendly |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1986 births
- Living people
- Egyptian men's footballers
- Expatriate men's footballers in Saudi Arabia
- Ismaily SC players
- Al Hilal SFC players
- Zamalek SC players
- Wadi Degla SC players
- Al Mokawloon Al Arab SC players
- Men's association football forwards
- Egyptian Premier League players
- Saudi Pro League players
- Asyut Petroleum SC players
- ENPPI SC players
- Egyptian expatriate men's footballers
- Egyptian expatriate sportspeople in Saudi Arabia
- 2019 Africa Cup of Nations players
- Egypt men's international footballers
- 21st-century Egyptian sportsmen
- Egyptian football forward stubs