620 AM
(Redirected from AM 620)
This article needs additional citations for verification. (January 2017) |
The following radio stations broadcast on AM frequency 620 kHz: 620 AM is a Regional broadcast frequency.[1]
In Antigua and Barbuda
[edit | edit source]- V2C-AM in Saint John's
In Argentina
[edit | edit source]- LRA18 in El Turbio
- LRA26 in Resistencia, Chaco
- LRA28 La Rioja, La Rioja
- LT17 in Posadas, Misiones
- LV4 in San Rafael, Mendoza
In Brazil
[edit | edit source]- ZYH-270 in Pelotas
- ZYH-293 in Lábrea
- ZYH-590 in Fortaleza
- ZYH-777 in Pires do Rio
- ZYJ-332 in Jandaia do Sul
- ZYJ-779 in Rio do Sul
- ZYK-315 in Tenente Portela
- ZYK-521 in São Paulo
- ZYL240 in Ibiá
- ZYL320 in Porteirinha
- ZYL357 in Manhuaçu
In Canada
[edit | edit source]| Call sign | City of license | Daytime kW | Nighttime kW | Transmitter coordinates |
|---|---|---|---|---|
| CKCM | Grand Falls, Newfoundland and Labrador | 10 | 10 | Lua error: callParserFunction: function "#coordinates" was not found. |
| CKRM | Regina, Saskatchewan | 10 | 10 | Lua error: callParserFunction: function "#coordinates" was not found. |
In Chile
[edit | edit source]In Colombia
[edit | edit source]In Cuba
[edit | edit source]In the Dominican Republic
[edit | edit source]- HIB28 (formerly HISD) in Santo Domingo
In Ecuador
[edit | edit source]- HCXY1 in Loja
In Guatemala
[edit | edit source]- TGTQ in Coatepeque / La Reforma / Santa Clara
In Honduras
[edit | edit source]In Jamaica
[edit | edit source]- JBC in Spur Tree
In Mexico
[edit | edit source]- XEGH-AM in Río Bravo, Tamaulipas
- XEGMSR-AM in Villahermosa, Tabasco
- XENK-AM in Mexico City (San Andrés de la Cañada, State of Mexico)
- XESS-AM in Puerto Nuevo, Baja California
In Nicaragua
[edit | edit source]- YNA3RN (Formerly YNGR1) in Tipitapa
In Panama
[edit | edit source]- HOQ 53 in Los Algarrobos
In Paraguay
[edit | edit source]- ZP 40 in San Estanislao de Kostka (Santaní)
In Peru
[edit | edit source]In Saint Lucia
[edit | edit source]- RSL in Castries
In the United States
[edit | edit source]| Call sign | City of license | Facility ID | Class | Daytime kW | Nighttime kW | Unlimited power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KGTL | Homer, Alaska | 52152 | B | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KIGS | Hanford, California | 51122 | B | 1 | 1 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KJOL | Grand Junction, Colorado | 21628 | D | 5 | 0.079 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KMJC | Mount Shasta, California | 60024 | D | 1 | 0.029 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KMNS | Sioux City, Iowa | 10775 | B | 1 | 1 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KPOJ | Portland, Oregon | 53069 | B | 25 | 10 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KTAR | Phoenix, Arizona | 52515 | B | 5 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KTNO | Plano, Texas | 49320 | B | 5 | 4.5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WAKY | Louisville, Kentucky | 30798 | B | 0.5 | 0.5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WDAE | Saint Petersburg, Florida | 74198 | B | 5.6 | 5.5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WDNC | Durham, North Carolina | 17762 | D | 1.5 | 0.041 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WFMV | Cayce, South Carolina | 42020 | D | 2.5 | 0.126 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WHEN | Syracuse, New York | 7080 | B | 5 | 1 | Lua error: callParserFunction: function "#coordinates" was not found. (daytime) Lua error: callParserFunction: function "#coordinates" was not found. (nighttime) | |
| WJDX | Jackson, Mississippi | 59817 | B | 5 | 1 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WKHB | Irwin, Pennsylvania | 72297 | D | 5.5 | 0.05 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WRJZ | Knoxville, Tennessee | 65209 | B | 5 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WSNR | Jersey City, New Jersey | 61643 | B | 3 | 7.6 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WTMJ | Milwaukee, Wisconsin | 74096 | B | 50 | 10 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WTRP | La Grange, Georgia | 66959 | D | 2.5 | 0.127 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WVMT | Burlington, Vermont | 29923 | B | 5 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WWNR | Beckley, West Virginia | 40501 | D | 5 | 0.025 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WZON | Bangor, Maine | 66674 | B | 5 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. |
In Venezuela
[edit | edit source]- YVNO in Cabimas
External links
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).